Nathan MacKinnon
#20, C, Washington
Age: 29 - Height: 6 ' 0 - Weight: 200
Salary: 6,000,000$ - Length: 2 years
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 36 | C | 20 |  | WAS | 58 | 26 | 32 | 58 | 14 | 42 | 5 | 1 | 3 | 0 | 94 | 177 | 14.7 | 0 | 0 | 
				| 35 | C | 20 |  | WAS | 82 | 38 | 45 | 83 | 33 | 56 | 4 | 0 | 4 | 2 | 122 | 202 | 18.8 | 0 | 0 | 
				| 34 | C | 20 |  | WAS | 82 | 42 | 60 | 102 | 23 | 50 | 9 | 2 | 12 | 0 | 127 | 216 | 19.4 | 0 | 3 | 
				| 33 | C | 20 |  | WAS | 81 | 41 | 62 | 103 | 44 | 24 | 6 | 0 | 8 | 3 | 118 | 237 | 17.3 | 0 | 3 | 
				| 32 | C | 20 |  | WAS | 82 | 34 | 52 | 86 | 37 | 36 | 6 | 2 | 3 | 0 | 121 | 214 | 15.9 | 0 | 1 | 
				| 31 | C | 19 |  | MIN | 74 | 19 | 31 | 50 | 9 | 26 | 5 | 0 | 1 | 0 | 75 | 178 | 10.7 | 0 | 1 | 
				| 30 | C | 16 |  | MIN | 79 | 33 | 55 | 88 | 26 | 23 | 3 | 1 | 5 | 0 | 102 | 180 | 18.3 | 0 | 3 | 
				| 29 | C | 16 |  | MIN | 77 | 28 | 46 | 74 | 42 | 54 | 1 | 2 | 5 | 0 | 87 | 172 | 16.3 | 0 | 0 | 
				| 28 | C | 16 |  | MIN | 79 | 26 | 45 | 71 | 14 | 20 | 2 | 2 | 5 | 0 | 106 | 213 | 12.2 | 0 | 0 | 
				| 27 | C | 16 |  | MIN | 79 | 26 | 41 | 67 | 12 | 26 | 5 | 0 | 6 | 0 | 80 | 214 | 12.1 | 2 | 2 | 
				| 26 | C | 16 |  | MIN | 82 | 22 | 47 | 69 | 25 | 20 | 3 | 0 | 3 | 1 | 123 | 231 | 9.5 | 0 | 0 | 
				| 25 | C | 12 |  | EDM | 82 | 33 | 45 | 78 | 24 | 48 | 9 | 0 | 8 | 0 | 113 | 192 | 17.2 | 1 | 3 | 
				| 24 | C | 12 |  | EDM | 77 | 30 | 27 | 57 | 32 | 59 | 2 | 0 | 7 | 0 | 85 | 181 | 16.6 | 2 | 2 | 
				| 23 | R | 12 |  | EDM | 78 | 16 | 35 | 51 | 2 | 38 | 4 | 0 | 1 | 0 | 87 | 151 | 10.6 | 0 | 0 | 
				| 22 | C | 3 | * | OTT | 74 | 23 | 32 | 55 | -17 | 61 | 6 | 1 | 4 | 0 | 66 | 162 | 14.2 | 0 | 1 | 
| Season Career | 1166 | 437 | 655 | 1092 | 320 | 583 | 70 | 11 | 75 | 6 | 1506 | 2920 | 15 | 5 | 19 | 
| 5 | WAS | 385 | 181 | 251 | 432 | 151 | 208 | 30 | 5 | 30 | 5 | 582 | 1046 | 17.3 | 0 | 7 | 
| 6 | MIN | 470 | 154 | 265 | 419 | 128 | 169 | 19 | 5 | 25 | 1 | 573 | 1188 | 13 | 2 | 6 | 
| 3 | EDM | 237 | 79 | 107 | 186 | 58 | 145 | 15 | 0 | 16 | 0 | 285 | 524 | 15.1 | 3 | 5 | 
| 1 | OTT | 74 | 23 | 32 | 55 | -17 | 61 | 6 | 1 | 4 | 0 | 66 | 162 | 14.2 | 0 | 1 | 
|  | 
			| S | P | # | R | TM | GP | G | A | Points | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 35 | C | 20 |  | WAS | 19 | 10 | 13 | 23 | 7 | 4 | 2 | 0 | 2 | 0 | 36 | 61 | 16.4 | 2 | 3 | 
				| 34 | C | 20 |  | WAS | 12 | 8 | 5 | 13 | 6 | 10 | 0 | 0 | 1 | 0 | 22 | 40 | 20.0 | 0 | 0 | 
				| 33 | C | 20 |  | WAS | 5 | 3 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 9 | 12 | 25.0 | 0 | 0 | 
				| 32 | C | 20 |  | WAS | 23 | 15 | 20 | 35 | 22 | 14 | 3 | 0 | 0 | 0 | 48 | 77 | 19.5 | 0 | 3 | 
				| 31 | C | 19 |  | MIN | 14 | 3 | 7 | 10 | -3 | 6 | 0 | 0 | 0 | 0 | 29 | 27 | 11.1 | 0 | 0 | 
				| 30 | C | 16 |  | MIN | 12 | 5 | 6 | 11 | -4 | 6 | 2 | 1 | 1 | 0 | 21 | 26 | 19.2 | 1 | 3 | 
				| 29 | C | 16 |  | MIN | 11 | 1 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 3.8 | 0 | 0 | 
				| 28 | C | 16 |  | MIN | 10 | 5 | 7 | 12 | 8 | 2 | 1 | 0 | 0 | 0 | 17 | 30 | 16.7 | 0 | 0 | 
				| 27 | C | 16 |  | MIN | 6 | 1 | 4 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 10.0 | 0 | 0 | 
				| 26 | C | 16 |  | MIN | 5 | 2 | 1 | 3 | -5 | 2 | 0 | 0 | 0 | 0 | 17 | 14 | 14.3 | 1 | 2 | 
				| 25 | C | 12 |  | EDM | 22 | 10 | 9 | 19 | -2 | 20 | 2 | 0 | 2 | 0 | 34 | 47 | 21.3 | 0 | 0 | 
| Playoff Career | 139 | 63 | 82 | 145 | 46 | 74 | 10 | 1 | 7 | 0 | 266 | 370 | 17 | 4 | 11 | 
| 4 | WAS | 59 | 36 | 41 | 77 | 39 | 34 | 5 | 0 | 3 | 0 | 115 | 190 | 18.9 | 2 | 6 | 
| 6 | MIN | 58 | 17 | 32 | 49 | 9 | 20 | 3 | 1 | 2 | 0 | 117 | 133 | 12.8 | 2 | 5 | 
| 1 | EDM | 22 | 10 | 9 | 19 | -2 | 20 | 2 | 0 | 2 | 0 | 34 | 47 | 21.3 | 0 | 0 | 
 Game Log
		| # | OPP. | SCORE | G | A | PTS | +/- | PIM | SOG | HT | IT | 
| 18 | @Vegas | W 4-3 | 1 | 0 | 1 | -2 | 0 | 2 | 2 | 25 | 
| 32 | Winnipeg | L 4-2 | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 23 | 
| 49 | Winnipeg | L 4-2 | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 22 | 
| 64 | @Winnipeg | W 7-2 | 1 | 4 | 5 | +4 | 0 | 5 | 2 | 25 | 
| 84 | Columbus | W 3-6 | 1 | 2 | 3 | +3 | 0 | 6 | 2 | 30 | 
| 97 | @Columbus | L 0-4 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 25 | 
| 110 | @Vancouver | L 1-3 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 26 | 
| 125 | Islanders | W 1-2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 | 
| 148 | @Pittsburgh | W 7-3 | 1 | 1 | 2 | +2 | 0 | 7 | 5 | 24 | 
| 157 | Minnesota | W 3-5 | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 23 | 
| 181 | @Pittsburgh | W 7-4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 24 | 
| 189 | Dallas | W 1-2 | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 27 | 
| 210 | @LosAngeles | L 3-4 | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 26 | 
| 221 | Montreal | W 3-4 | 1 | 1 | 2 | +1 | 12 | 3 | 1 | 22 | 
| 241 | Detroit | L 6-1 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21 | 
| 256 | @Seattle | W 4-2 | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 26 | 
| 278 | Columbus | L 5-5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 
| 290 | @Tampa Bay | L 3-6 | 1 | 0 | 1 | -2 | 0 | 3 | 2 | 21 | 
| 306 | @Montreal | W 2-1 | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 22 | 
| 320 | @St. Louis | L 2-3 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 25 | 
| 335 | St. Louis | L 6-2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 11 | 
| 350 | @St. Louis | W 5-3 | 1 | 2 | 3 | +2 | 0 | 4 | 1 | 26 | 
| 354 | Seattle | W 3-4 | 2 | 0 | 2 | +1 | 0 | 5 | 1 | 22 | 
| 378 | Islanders | W 3-4 | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 26 | 
| 399 | @San Jose | W 3-0 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 27 | 
| 413 | Rangers | L 4-1 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 24 | 
| 435 | @Ottawa | W 4-3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 25 | 
| 445 | Chicago | L 5-3 | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 24 | 
| 463 | @Florida | L 3-4 | 1 | 0 | 1 | -2 | 0 | 4 | 2 | 22 | 
| 478 | Phoenix | W 1-5 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 20 | 
| 498 | @Islanders | L 3-4 | 0 | 3 | 3 | +1 | 0 | 2 | 2 | 27 | 
| 509 | LosAngeles | W 1-5 | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 25 | 
| 531 | @Philly | L 2-3 | 0 | 1 | 1 | -1 | 0 | 5 | 1 | 25 | 
| 540 | Colorado | L 6-2 | 0 | 0 | 0 | -5 | 4 | 3 | 1 | 24 | 
| 558 | @Detroit | L 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 
| 573 | Pittsburgh | W 1-3 | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 20 | 
| 593 | @New Jersey | L 4-4 | 1 | 1 | 2 | -1 | 0 | 2 | 1 | 26 | 
| 608 | Anaheim | L 3-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 
| 625 | @Chicago | W 6-2 | 0 | 2 | 2 | +1 | 0 | 3 | 2 | 24 | 
| 637 | New Jersey | L 2-1 | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 25 | 
| 654 | @Minnesota | W 5-3 | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 26 | 
| 667 | Florida | L 3-1 | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 28 | 
| 692 | Boston | W 3-7 | 0 | 2 | 2 | +1 | 0 | 3 | 3 | 24 | 
| 703 | @Toronto | L 2-3 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 25 | 
| 718 | @Phoenix | W 5-2 | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 27 | 
| 732 | Vegas | W 3-5 | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 25 | 
| 750 | @LosAngeles | W 3-2 | 1 | 1 | 2 | +2 | 0 | 5 | 2 | 28 | 
| 765 | New Jersey | W 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| 782 | @Islanders | L 3-4 | Not Played | 
| 800 | Anaheim | L 7-3 | Not Played | 
| 817 | @Nashville | W 5-4 | Not Played | 
| 832 | Buffalo | L 4-2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 21 | 
| 849 | @New Jersey | W 2-1 | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 22 | 
| 862 | Nashville | W 0-4 | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 24 | 
| 874 | @Edmonton | W 4-2 | 2 | 0 | 2 | +3 | 0 | 6 | 0 | 23 | 
| 892 | Toronto | L 4-2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 | 
| 904 | @Dallas | L 2-2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 26 | 
| 926 | Calgary | W 3-5 | 1 | 0 | 1 | +1 | 2 | 3 | 3 | 22 | 
| 935 | @Colorado | W 3-2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 22 | 
| 956 | Carolina | L 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 
| 970 | @Edmonton | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 18 |