Nicklas Backstrom
#13, C, Islanders
Age: 37 - Height: 6 ' 1 - Weight: 206
Salary: 2,200,000$ - Length: 1 year
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 36 | C | 13 |  | NYI | 61 | 6 | 5 | 11 | -4 | 30 | 0 | 0 | 0 | 0 | 39 | 60 | 10.0 | 0 | 0 | 
				| 35 | C | 13 |  | NYI | 78 | 3 | 18 | 21 | -5 | 36 | 0 | 0 | 0 | 0 | 57 | 78 | 3.8 | 0 | 0 | 
				| 34 | C | 20 |  | NJ | 80 | 19 | 31 | 50 | -2 | 57 | 4 | 2 | 1 | 0 | 86 | 140 | 13.6 | 0 | 0 | 
				| 33 | C | 40 |  | BUF | 81 | 25 | 44 | 69 | 8 | 56 | 3 | 3 | 2 | 0 | 108 | 184 | 13.6 | 2 | 3 | 
				| 32 | C | 40 |  | VGK | 79 | 14 | 36 | 50 | 6 | 30 | 1 | 0 | 1 | 0 | 92 | 180 | 7.8 | 0 | 2 | 
				| 31 | C | 40 |  | SJ | 78 | 18 | 42 | 60 | 0 | 18 | 1 | 0 | 1 | 1 | 112 | 159 | 11.3 | 0 | 0 | 
				| 30 | C | 28 |  | SJ | 81 | 30 | 43 | 73 | 28 | 24 | 8 | 0 | 4 | 0 | 94 | 180 | 16.7 | 0 | 0 | 
				| 29 | C | 28 |  | SJ | 82 | 17 | 43 | 60 | 18 | 16 | 2 | 2 | 3 | 0 | 108 | 189 | 9.0 | 1 | 1 | 
				| 28 | C | 24 |  | NYR | 82 | 27 | 58 | 85 | 35 | 33 | 4 | 1 | 8 | 0 | 106 | 200 | 13.5 | 1 | 2 | 
				| 27 | C | 24 |  | NYR | 78 | 24 | 48 | 72 | 13 | 26 | 3 | 0 | 5 | 0 | 167 | 171 | 14.0 | 0 | 0 | 
				| 26 | C | 24 |  | NYR | 80 | 15 | 58 | 73 | 29 | 14 | 1 | 0 | 1 | 0 | 139 | 178 | 8.4 | 0 | 0 | 
				| 25 | C | 24 |  | NYR | 82 | 17 | 42 | 59 | 19 | 30 | 4 | 1 | 3 | 0 | 172 | 188 | 9.0 | 0 | 0 | 
				| 24 | C | 24 |  | TOR | 82 | 20 | 45 | 65 | 0 | 70 | 2 | 1 | 3 | 0 | 162 | 218 | 9.2 | 0 | 0 | 
				| 23 | C | 24 |  | TOR | 82 | 27 | 55 | 82 | 4 | 32 | 5 | 1 | 6 | 0 | 183 | 206 | 13.1 | 2 | 2 | 
				| 22 | C | 22 |  | LA | 81 | 21 | 46 | 67 | 16 | 26 | 2 | 0 | 5 | 0 | 117 | 160 | 13.1 | 3 | 4 | 
				| 21 | C | 22 |  | LA | 75 | 21 | 46 | 67 | -3 | 36 | 1 | 1 | 4 | 0 | 125 | 166 | 12.7 | 2 | 3 | 
				| 20 | C | 22 |  | LA | 82 | 34 | 66 | 100 | 27 | 39 | 6 | 0 | 8 | 1 | 154 | 201 | 16.9 | 0 | 6 | 
				| 19 | C | 22 |  | LA | 75 | 30 | 48 | 78 | 4 | 8 | 3 | 3 | 8 | 0 | 130 | 197 | 15.2 | 0 | 0 | 
				| 18 | C | 22 |  | LA | 79 | 34 | 42 | 76 | -2 | 24 | 4 | 1 | 8 | 4 | 135 | 186 | 18.3 | 4 | 6 | 
				| 17 | C | 22 |  | NJ | 80 | 24 | 47 | 71 | -2 | 0 | 4 | 0 | 3 | 0 | 97 | 166 | 14.5 | 0 | 0 | 
				| 16 | C | 22 |  | NJ | 32 | 5 | 18 | 23 | -5 | 0 | 0 | 0 | 1 | 0 | 46 | 86 | 5.8 | 1 | 1 | 
				| 16 |  |  |  | PHO | 30 | 7 | 13 | 20 | 9 | 8 | 2 | 0 | 1 | 0 | 50 | 59 | 11.9 | 0 | 0 | 
				| 16 |  |  |  | EDM | 18 | 4 | 11 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 41 | 9.8 | 0 | 0 | 
				| 16 |  |  |  | TOT | 80 | 16 | 42 | 58 | 4 | 10 | 2 | 0 | 2 | 0 | 122 | 186 | 8.6 | 1 | 1 | 
				| 15 | C | 22 |  | PHO | 80 | 34 | 62 | 96 | 24 | 2 | 5 | 0 | 9 | 0 | 100 | 187 | 18.2 | 0 | 1 | 
				| 14 | C | 22 |  | PHO | 46 | 18 | 26 | 44 | 0 | 12 | 2 | 1 | 3 | 0 | 69 | 107 | 16.8 | 0 | 0 | 
				| 13 | C | 22 |  | PHO | 79 | 27 | 56 | 83 | 27 | 4 | 1 | 1 | 6 | 0 | 106 | 203 | 13.3 | 0 | 0 | 
				| 12 | C | 21 |  | PHO | 74 | 24 | 45 | 69 | 5 | 6 | 1 | 1 | 3 | 0 | 87 | 175 | 13.7 | 1 | 3 | 
				| 11 | C | 21 | * | PHO | 82 | 17 | 20 | 37 | 2 | 0 | 4 | 0 | 4 | 0 | 73 | 128 | 13.3 | 0 | 0 | 
				| 10 | C | 19 | * | PHO | 81 | 19 | 22 | 41 | 22 | 26 | 0 | 0 | 2 | 1 | 71 | 101 | 18.8 | 3 | 4 | 
| Season Career | 2100 | 581 | 1136 | 1717 | 273 | 665 | 73 | 19 | 103 | 7 | 3011 | 4494 | 12.9 | 20 | 38 | 
| 2 | NYI | 139 | 9 | 23 | 32 | -9 | 66 | 0 | 0 | 0 | 0 | 96 | 138 | 6.5 | 0 | 0 | 
| 3 | NJ | 192 | 48 | 96 | 144 | -9 | 57 | 8 | 2 | 5 | 0 | 229 | 392 | 12.2 | 1 | 1 | 
| 1 | BUF | 81 | 25 | 44 | 69 | 8 | 56 | 3 | 3 | 2 | 0 | 108 | 184 | 13.6 | 2 | 3 | 
| 1 | VGK | 79 | 14 | 36 | 50 | 6 | 30 | 1 | 0 | 1 | 0 | 92 | 180 | 7.8 | 0 | 2 | 
| 3 | SJ | 241 | 65 | 128 | 193 | 46 | 58 | 11 | 2 | 8 | 1 | 314 | 528 | 12.3 | 1 | 1 | 
| 4 | NYR | 322 | 83 | 206 | 289 | 96 | 103 | 12 | 2 | 17 | 0 | 584 | 737 | 11.3 | 1 | 2 | 
| 2 | TOR | 164 | 47 | 100 | 147 | 4 | 102 | 7 | 2 | 9 | 0 | 345 | 424 | 11.1 | 2 | 2 | 
| 5 | LA | 392 | 140 | 248 | 388 | 42 | 133 | 16 | 5 | 33 | 5 | 661 | 910 | 15.4 | 9 | 19 | 
| 7 | PHO | 472 | 146 | 244 | 390 | 89 | 58 | 15 | 3 | 28 | 1 | 556 | 960 | 15.2 | 4 | 8 | 
| 1 | EDM | 18 | 4 | 11 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 41 | 9.8 | 0 | 0 | 
|  | 
			| S | P | # | R | TM | GP | G | A | Points | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 34 | C | 20 |  | NJ | 12 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 17 | 0.0 | 0 | 1 | 
				| 33 | C | 40 |  | BUF | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0.0 | 0 | 0 | 
				| 32 | C | 40 |  | VGK | 10 | 0 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 0.0 | 0 | 1 | 
				| 30 | C | 28 |  | SJ | 5 | 2 | 1 | 3 | -1 | 4 | 1 | 0 | 0 | 0 | 6 | 14 | 14.3 | 0 | 0 | 
				| 29 | C | 28 |  | SJ | 6 | 2 | 1 | 3 | -2 | 0 | 1 | 1 | 0 | 0 | 17 | 9 | 22.2 | 0 | 1 | 
				| 28 | C | 24 |  | NYR | 7 | 0 | 3 | 3 | -7 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 0.0 | 0 | 0 | 
				| 27 | C | 24 |  | NYR | 27 | 6 | 9 | 15 | 3 | 8 | 0 | 0 | 1 | 0 | 67 | 62 | 9.7 | 0 | 0 | 
				| 26 | C | 24 |  | NYR | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0.0 | 0 | 1 | 
				| 25 | C | 24 |  | NYR | 17 | 6 | 8 | 14 | -1 | 2 | 1 | 0 | 1 | 0 | 41 | 35 | 17.1 | 0 | 2 | 
| Playoff Career | 94 | 16 | 36 | 52 | -5 | 29 | 3 | 1 | 2 | 0 | 180 | 175 | 9.1 | 0 | 6 | 
| 1 | NJ | 12 | 0 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 1 | 
| 1 | BUF | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 
| 1 | VGK | 10 | 0 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 1 | 
| 2 | SJ | 11 | 4 | 2 | 6 | -3 | 4 | 2 | 1 | 0 | 0 | 23 | 23 | 17.4 | 0 | 1 | 
| 4 | NYR | 56 | 12 | 22 | 34 | -4 | 12 | 1 | 0 | 2 | 0 | 129 | 118 | 10.2 | 0 | 3 | 
 Game Log
		| # | OPP. | SCORE | G | A | PTS | +/- | PIM | SOG | HT | IT | 
| 9 | @Detroit | W 5-4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 11 | 
| 23 | @Florida | W 6-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 
| 38 | Florida | W 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 
| 55 | Minnesota | L 4-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 | 
| 71 | @Edmonton | L 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 19 | 
| 76 | Pittsburgh | W 2-3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 21 | 
| 104 | LosAngeles | W 4-6 | 2 | 0 | 2 | +2 | 0 | 2 | 1 | 19 | 
| 125 | @Washington | L 1-2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 | 
| 140 | @Colorado | L 2-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 | 
| 144 | St. Louis | W 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| 164 | Montreal | L 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 190 | @Winnipeg | W 5-2 | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 11 | 
| 203 | @Calgary | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 209 | Vegas | W 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| 226 | @LosAngeles | L 4-6 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 18 | 
| 234 | New Jersey | L 3-2 | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 10 | 
| 264 | Nashville | W 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 282 | @Buffalo | L 1-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 
| 297 | New Jersey | W 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| 314 | @Carolina | L 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 
| 326 | Buffalo | L 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 
| 344 | @Carolina | L 3-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 360 | Ottawa | L 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 
| 378 | @Washington | L 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 
| 393 | @Dallas | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| 407 | Philly | L 4-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 | 
| 424 | Edmonton | L 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 | 
| 447 | @Columbus | L 2-2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 8 | 
| 464 | Winnipeg | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 
| 476 | @Pittsburgh | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 
| 492 | @Anaheim | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 
| 498 | Washington | W 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 
| 514 | @Boston | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| 524 | Philly | W 2-4 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 18 | 
| 552 | Phoenix | L 4-3 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 | 
| 572 | @Vegas | W 7-2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 18 | 
| 582 | @Chicago | L 2-3 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 18 | 
| 589 | Tampa Bay | L 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 
| 616 | Dallas | L 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 
| 635 | @Toronto | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 652 | Rangers | L 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 
| 669 | @LosAngeles | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 | 
| 685 | Toronto | L 3-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 | 
| 699 | @Rangers | W 4-1 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 8 | 
| 715 | Pittsburgh | W 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 734 | @Minnesota | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 
| 749 | Vegas | W 2-3 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 15 | 
| 763 | @Vancouver | W 2-1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 
| 782 | Washington | W 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 796 | @St. Louis | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 810 | @Seattle | W 4-3 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 9 | 
| 825 | Detroit | L 3-0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 | 
| 844 | San Jose | L 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 
| 864 | @Columbus | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 
| 878 | Columbus | W 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 896 | @Seattle | L 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 
| 908 | Rangers | W 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 
| 923 | @San Jose | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 
| 940 | Seattle | L 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| 949 | @Pittsburgh | L 5-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 
| 972 | Vancouver | W 3-7 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 6 |