Oliver Ekman-Larsson
#19, D, New Jersey
Age: 33 - Height: 6 ' 2 - Weight: 200
Salary: 3,750,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
35 D 19 NJ 13 0 9 9 -1 6 0 0 0 0 25 15 0.0 0 1
34 D 8 DAL 79 9 27 36 -7 50 2 0 0 0 113 115 7.8 1 1
33 D 8 DAL 30 4 12 16 -10 34 2 0 1 0 54 63 6.3 0 0
33 TOR 50 6 17 23 19 25 3 0 3 0 62 86 7.0 0 0
33 TOT 80 10 29 39 9 59 5 0 4 0 116 149 6.7 0 0
32 D 3 TOR 81 6 28 34 40 38 2 0 1 0 145 127 4.7 1 1
31 D 42 NYR 81 8 34 42 40 24 1 0 5 0 152 143 5.6 0 0
30 D 20 COL 80 12 26 38 12 40 0 0 1 0 149 162 7.4 0 0
29 D 20 COL 82 12 26 38 -1 34 2 0 2 0 180 176 6.8 0 0
28 D 20 COL 79 8 29 37 6 49 0 0 3 1 192 169 4.7 0 0
27 D 20 COL 80 12 26 38 -15 42 1 0 1 1 132 155 7.7 0 0
26 D 20 COL 77 14 30 44 -15 32 2 1 2 0 159 157 8.9 1 3
25 D 11 COL 80 12 33 45 15 46 2 0 2 1 150 154 7.8 0 6
24 D 11 COL 82 10 28 38 17 57 0 1 2 0 146 158 6.3 0 1
23 D 11 COL 82 11 26 37 -3 39 2 0 0 1 156 167 6.6 0 0
22 D 9 COL 82 3 34 37 -6 36 0 0 1 0 144 123 2.4 0 2
21 D 9 COL 82 11 28 39 8 24 1 0 1 1 122 157 7.0 0 1
20 D 1 COL 79 10 25 35 22 10 1 0 2 0 107 147 6.8 0 0
19 D 1 COL 77 2 20 22 -8 20 0 0 0 0 80 103 1.9 0 0
18 D 1 COL 76 7 19 26 -6 42 1 0 1 0 66 127 5.5 0 0
17 D 1 * COL 30 2 11 13 6 2 1 0 1 0 36 42 4.8 1 1
Season Career1402 159 488 647 113 650 23 2 29 5 2370 2546 6.2 4 17
1NJ13 0 9 9 -1 6 0 0 0 0 25 15 0 0 1
2DAL109 13 39 52 -17 84 4 0 1 0 167 178 7.3 1 1
2TOR131 12 45 57 59 63 5 0 4 0 207 213 5.6 1 1
1NYR81 8 34 42 40 24 1 0 5 0 152 143 5.6 0 0
14COL1068 126 361 487 32 473 13 2 19 5 1819 1997 6.3 2 14
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
32 D 3 TOR 6 0 2 2 -1 2 0 0 0 0 15 16 0.0 0 0
30 D 20 COL 19 3 6 9 7 0 0 0 0 0 37 27 11.1 0 0
29 D 20 COL 4 0 0 0 -5 0 0 0 0 0 9 4 0.0 0 0
25 D 11 COL 6 1 1 2 0 2 0 0 1 0 13 11 9.1 0 0
Playoff Career35 4 9 13 1 4 0 0 1 0 74 58 6.9 0 0
1TOR6 0 2 2 -1 2 0 0 0 0 15 16 0 0 0
3COL29 4 7 11 2 2 0 0 1 0 59 42 9.5 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
12OttawaL 4-1000-201322
25@NashvilleW 6-4011001523
40PhillyW 4-7011+222021
60@WashingtonL 3-6011-101326
74@IslandersL 2-6011-120124
86@MinnesotaL 3-3000+103122
89PhoenixW 2-5011+101520
110VegasL 5-2000-100121
132NashvilleL 6-6022+402127
148@EdmontonL 1-7011001124
163@MontrealW 4-2000-122122
171VegasL 7-1000-100122
197PhillyL 6-3011-201221