File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! - File not found! -
Ray Emery

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
25 G 33 MTL 4 105 2.86 0 0 0 0 5 52 .904 0 0
24 G 32 OTT 18 808 2.67 5 6 1 2 36 361 .900 0 1
23 G 27 MTL 29 1391 2.59 13 8 2 3 60 612 .902 4 2
22 G 18 BOS 36 1498 3.04 9 11 2 1 76 683 .889 2 3
21 G 14 VAN 32 1316 2.96 10 10 1 2 65 593 .890 2 4
20 G 14 VAN 42 1893 2.63 15 11 3 2 83 782 .894 2 2
19 G 14 VAN 32 1249 3.60 11 7 0 1 75 548 .863 2 2
18 G 14 VAN 26 1233 2.77 8 9 2 1 57 559 .898 0 0
17 G 14 VAN 26 1062 3.56 8 7 2 1 63 505 .875 0 0
16 G 6 NAS 30 797 3.09 3 3 0 0 41 354 .884 2 0
15 G 6 NAS 3 182 3.30 1 2 0 0 10 95 .895 0 1
14 G 1 CBJ 22 983 3.11 6 8 2 0 51 463 .890 0 2
13 G 1 ATL 40 1568 3.41 10 10 3 1 89 800 .889 2 1
12 G 1 MIN 72 3837 3.16 27 32 5 2 202 1899 .894 6 1
11 G 1 MIN 8 430 3.35 3 5 0 0 24 217 .889 0 0
11 G NYR 49 2734 2.94 17 25 3 3 134 1278 .895 0 1
11 G TOT 57 3164 3.00 20 30 3 3 158 1495 .894 0 1
10 G 1 COL 33 1670 3.02 13 8 4 1 84 725 .884 0 3
9 G 1 COL 33 1613 2.90 16 12 0 2 78 736 .894 0 4
8 G 1 COL 33 1469 2.29 14 7 3 2 56 596 .906 0 0
7 G 1 COL 53 3011 3.35 15 31 7 1 168 1508 .889 0 0
6 G 1 OTT 30 1550 2.86 13 10 2 0 74 665 .889 0 1
5 G 1 OTT 30 1420 2.62 14 5 2 3 62 637 .903 0 1
4 G 1 OTT 28 1565 3.18 16 7 2 1 83 682 .878 0 2
Season Career709 33384 3.01 247 234 46 29 1676 15350 0.891 22 31
2MTL33 1496 2.61 13 8 2 3 65 664 0.902 4 2
4OTT106 5343 2.86 48 28 7 6 255 2345 0.891 0 5
1BOS36 1498 3.04 9 11 2 1 76 683 0.889 2 3
5VAN158 6753 3.05 52 44 8 7 343 2987 0.885 6 8
2NAS33 979 3.13 4 5 0 0 51 449 0.886 2 1
1CBJ22 983 3.11 6 8 2 0 51 463 0.89 0 2
1ATL40 1568 3.41 10 10 3 1 89 800 0.889 2 1
2MIN80 4267 3.18 30 37 5 2 226 2116 0.893 6 1
1NYR49 2734 2.94 17 25 3 3 134 1278 0.895 0 1
4COL152 7763 2.98 58 58 14 6 386 3565 0.892 0 7
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
25 G 33 MTL 1 14 4.29 0 0 0 0 1 4 .750 0 0
Playoff Career1 14 4.29 0 0 0 0 1 4 0.75 0 0
1MTL1 14 4.29 0 0 0 0 1 4 0.75 0 0