Roman Josi
#11, D, Carolina
Age: 34 - Height: 6 ' 1 - Weight: 201
Salary: 4,600,000$ - Length: 1 year
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 36 | D | 11 |  | CAR | 62 | 14 | 33 | 47 | 7 | 36 | 4 | 0 | 2 | 0 | 100 | 174 | 8.0 | 1 | 1 | 
				| 35 | D | 11 |  | CAR | 82 | 19 | 49 | 68 | 50 | 31 | 1 | 0 | 1 | 1 | 132 | 211 | 9.0 | 0 | 0 | 
				| 34 | D | 11 |  | CAR | 78 | 9 | 35 | 44 | 11 | 34 | 2 | 0 | 2 | 0 | 129 | 158 | 5.7 | 0 | 0 | 
				| 33 | D | 11 |  | CAR | 82 | 16 | 35 | 51 | -9 | 32 | 1 | 0 | 0 | 1 | 116 | 197 | 8.1 | 0 | 0 | 
				| 32 | D | 11 |  | CAR | 79 | 17 | 50 | 67 | 30 | 24 | 3 | 1 | 5 | 0 | 122 | 203 | 8.4 | 0 | 2 | 
				| 31 | D | 11 |  | CAR | 14 | 0 | 7 | 7 | -7 | 6 | 0 | 0 | 0 | 0 | 25 | 36 | 0.0 | 0 | 4 | 
				| 31 |  |  |  | NYR | 65 | 11 | 29 | 40 | -8 | 51 | 2 | 0 | 1 | 0 | 95 | 132 | 8.3 | 0 | 0 | 
				| 31 |  |  |  | TOT | 79 | 11 | 36 | 47 | -15 | 57 | 2 | 0 | 1 | 0 | 120 | 168 | 6.5 | 0 | 4 | 
				| 30 | D | 59 |  | NYR | 79 | 13 | 38 | 51 | 17 | 57 | 5 | 0 | 4 | 0 | 126 | 175 | 7.4 | 0 | 3 | 
				| 29 | D | 59 |  | NYR | 79 | 10 | 41 | 51 | 30 | 22 | 0 | 0 | 1 | 0 | 165 | 186 | 5.4 | 1 | 1 | 
				| 28 | D | 59 |  | NYR | 82 | 15 | 40 | 55 | 29 | 48 | 3 | 0 | 4 | 0 | 121 | 180 | 8.3 | 0 | 0 | 
				| 27 | D | 59 |  | NYR | 44 | 4 | 23 | 27 | 7 | 6 | 0 | 0 | 1 | 0 | 80 | 83 | 4.8 | 0 | 0 | 
				| 27 |  |  |  | TB | 38 | 6 | 17 | 23 | -17 | 9 | 0 | 0 | 1 | 0 | 80 | 81 | 7.4 | 0 | 0 | 
				| 27 |  |  |  | TOT | 82 | 10 | 40 | 50 | -10 | 15 | 0 | 0 | 2 | 0 | 160 | 164 | 6.1 | 0 | 0 | 
				| 26 | D | 59 |  | TB | 82 | 10 | 32 | 42 | -16 | 4 | 0 | 1 | 1 | 0 | 179 | 193 | 5.2 | 0 | 0 | 
				| 25 | D | 59 |  | TB | 79 | 7 | 38 | 45 | 12 | 30 | 2 | 0 | 1 | 0 | 155 | 186 | 3.8 | 0 | 2 | 
				| 24 | D | 59 |  | COL | 76 | 10 | 29 | 39 | 7 | 20 | 2 | 0 | 2 | 0 | 105 | 144 | 6.9 | 0 | 0 | 
				| 23 | D | 59 |  | EDM | 82 | 10 | 33 | 43 | -9 | 36 | 0 | 0 | 0 | 0 | 107 | 158 | 6.3 | 0 | 0 | 
				| 22 | D | 59 |  | EDM | 82 | 10 | 29 | 39 | 25 | 14 | 1 | 1 | 3 | 0 | 85 | 136 | 7.4 | 0 | 0 | 
				| 21 | D | 59 | * | EDM | 82 | 3 | 21 | 24 | -7 | 48 | 0 | 0 | 0 | 0 | 89 | 110 | 2.7 | 0 | 1 | 
| Season Career | 1267 | 184 | 579 | 763 | 152 | 508 | 26 | 3 | 29 | 2 | 2011 | 2743 | 6.7 | 2 | 14 | 
| 6 | CAR | 397 | 75 | 209 | 284 | 82 | 163 | 11 | 1 | 10 | 2 | 624 | 979 | 7.7 | 1 | 7 | 
| 5 | NYR | 349 | 53 | 171 | 224 | 75 | 184 | 10 | 0 | 11 | 0 | 587 | 756 | 7 | 1 | 4 | 
| 3 | TB | 199 | 23 | 87 | 110 | -21 | 43 | 2 | 1 | 3 | 0 | 414 | 460 | 5 | 0 | 2 | 
| 1 | COL | 76 | 10 | 29 | 39 | 7 | 20 | 2 | 0 | 2 | 0 | 105 | 144 | 6.9 | 0 | 0 | 
| 3 | EDM | 246 | 23 | 83 | 106 | 9 | 98 | 1 | 1 | 3 | 0 | 281 | 404 | 5.7 | 0 | 1 | 
|  | 
			| S | P | # | R | TM | GP | G | A | Points | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 35 | D | 11 |  | CAR | 10 | 3 | 3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 23 | 13.0 | 0 | 0 | 
				| 34 | D | 11 |  | CAR | 7 | 3 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 23.1 | 0 | 1 | 
				| 33 | D | 11 |  | CAR | 16 | 3 | 8 | 11 | 10 | 4 | 1 | 0 | 1 | 0 | 27 | 43 | 7.0 | 0 | 0 | 
				| 32 | D | 11 |  | CAR | 15 | 2 | 8 | 10 | -3 | 8 | 1 | 0 | 1 | 0 | 34 | 18 | 11.1 | 0 | 1 | 
				| 31 | D | 11 |  | CAR | 5 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0.0 | 0 | 0 | 
				| 30 | D | 59 |  | NYR | 11 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 8.7 | 0 | 0 | 
				| 29 | D | 59 |  | NYR | 13 | 3 | 3 | 6 | -3 | 2 | 0 | 0 | 1 | 0 | 39 | 21 | 14.3 | 0 | 0 | 
				| 28 | D | 59 |  | NYR | 7 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 13.3 | 0 | 0 | 
				| 27 | D | 59 |  | NYR | 27 | 4 | 6 | 10 | 0 | 26 | 0 | 0 | 0 | 0 | 74 | 54 | 7.4 | 0 | 1 | 
				| 25 | D | 59 |  | TB | 5 | 0 | 2 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0.0 | 0 | 0 | 
| Playoff Career | 116 | 22 | 41 | 63 | -9 | 49 | 3 | 0 | 3 | 0 | 254 | 223 | 9.9 | 0 | 3 | 
| 5 | CAR | 53 | 11 | 24 | 35 | 1 | 19 | 2 | 0 | 2 | 0 | 91 | 106 | 10.4 | 0 | 2 | 
| 4 | NYR | 58 | 11 | 15 | 26 | -1 | 30 | 1 | 0 | 1 | 0 | 147 | 113 | 9.7 | 0 | 1 | 
| 1 | TB | 5 | 0 | 2 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 
 Game Log
		| # | OPP. | SCORE | G | A | PTS | +/- | PIM | SOG | HT | IT | 
| 3 | Chicago | L 5-4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 27 | 
| 22 | @Calgary | L 2-3 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 23 | 
| 35 | Colorado | W 3-6 | 1 | 2 | 3 | +4 | 0 | 2 | 1 | 24 | 
| 53 | Detroit | W 2-3 | 1 | 0 | 1 | -1 | 2 | 2 | 3 | 26 | 
| 67 | @Buffalo | W 4-2 | 0 | 0 | 0 | +2 | 0 | 5 | 0 | 28 | 
| 88 | Edmonton | W 3-4 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 26 | 
| 101 | @Detroit | L 1-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 24 | 
| 119 | @San Jose | L 2-3 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 27 | 
| 131 | Dallas | W 2-4 | 1 | 1 | 2 | +3 | 4 | 1 | 2 | 23 | 
| 154 | @Toronto | L 2-4 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 23 | 
| 167 | @Anaheim | L 1-1 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 28 | 
| 170 | Minnesota | L 1-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 
| 192 | @Seattle | L 2-3 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 26 | 
| 204 | LosAngeles | W 2-3 | 1 | 1 | 2 | 0 | 0 | 6 | 3 | 27 | 
| 222 | Philly | L 5-5 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 26 | 
| 239 | @Vancouver | W 4-1 | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 22 | 
| 258 | @Boston | W 3-2 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 | 
| 261 | Florida | L 4-4 | 1 | 0 | 1 | -2 | 0 | 5 | 2 | 25 | 
| 283 | Calgary | L 4-3 | 0 | 0 | 0 | -3 | 0 | 5 | 2 | 25 | 
| 300 | @Phoenix | L 2-3 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 24 | 
| 314 | Islanders | L 2-2 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 28 | 
| 332 | @Chicago | W 5-3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 26 | 
| 344 | Islanders | W 3-7 | 1 | 2 | 3 | +2 | 0 | 2 | 1 | 23 | 
| 372 | @New Jersey | L 2-4 | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 27 | 
| 387 | @Columbus | L 0-3 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 25 | 
| 403 | Boston | W 2-6 | 1 | 1 | 2 | +2 | 0 | 7 | 2 | 28 | 
| 420 | Montreal | W 3-6 | 0 | 2 | 2 | +3 | 4 | 2 | 1 | 24 | 
| 444 | @Vegas | W 3-1 | 0 | 0 | 0 | +2 | 2 | 3 | 0 | 25 | 
| 453 | New Jersey | W 2-3 | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 25 | 
| 471 | @Rangers | W 7-4 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 27 | 
| 481 | @Seattle | L 1-3 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 25 | 
| 493 | Phoenix | L 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 31 | 
| 512 | @Seattle | L 3-4 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 22 | 
| 517 | Nashville | W 2-4 | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 26 | 
| 549 | New Jersey | L 6-5 | 0 | 1 | 1 | -2 | 4 | 3 | 1 | 21 | 
| 566 | @Philly | L 4-4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25 | 
| 581 | Ottawa | L 4-3 | 1 | 1 | 2 | +1 | 0 | 4 | 2 | 24 | 
| 597 | @Pittsburgh | W 3-2 | 0 | 0 | 0 | +2 | 0 | 2 | 4 | 28 | 
| 613 | Pittsburgh | W 0-4 | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 26 | 
| 627 | @Nashville | L 2-2 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 29 | 
| 645 | Philly | W 0-4 | 1 | 0 | 1 | +2 | 2 | 6 | 2 | 22 | 
| 659 | @Philly | L 0-4 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 | 
| 673 | @Winnipeg | W 5-3 | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 25 | 
| 679 | Rangers | W 1-4 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 24 | 
| 705 | @Columbus | W 6-5 | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 26 | 
| 720 | Vancouver | W 4-5 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 26 | 
| 742 | Pittsburgh | L 5-5 | 0 | 2 | 2 | +2 | 0 | 5 | 0 | 29 | 
| 761 | @Tampa Bay | L 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 
| 777 | San Jose | L 2-1 | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 24 | 
| 786 | @Ottawa | W 4-2 | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 26 | 
| 803 | Rangers | L 8-4 | 0 | 1 | 1 | -2 | 0 | 2 | 5 | 25 | 
| 818 | @New Jersey | L 3-3 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 28 | 
| 837 | St. Louis | L 3-2 | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 25 | 
| 856 | @Rangers | L 1-4 | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 23 | 
| 869 | Tampa Bay | W 2-5 | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 24 | 
| 885 | @Pittsburgh | L 1-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 23 | 
| 901 | Vancouver | W 1-3 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 25 | 
| 916 | @St. Louis | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 27 | 
| 933 | Toronto | L 8-0 | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 25 | 
| 942 | @Minnesota | L 2-2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 26 | 
| 956 | @Washington | L 1-1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 26 | 
| 966 | Vegas | W 2-8 | 1 | 4 | 5 | +3 | 0 | 2 | 4 | 24 |