Seth Jones
#17, D, Pittsburgh
Age: 29 - Height: 6 ' 4 - Weight: 213
Salary: 4,000,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
35 D 17 PIT 13 2 2 4 1 2 0 0 0 0 38 21 9.5 0 0
34 D 17 PIT 80 5 37 42 6 62 1 0 1 0 194 155 3.2 0 1
33 D 17 PIT 18 1 8 9 -7 2 0 0 0 0 40 30 3.3 0 4
33 EDM 65 14 33 47 2 22 3 0 3 0 155 129 10.9 0 0
33 TOT 83 15 41 56 -5 24 3 0 3 0 195 159 9.4 0 4
32 D 11 EDM 82 15 43 58 4 24 2 0 2 1 169 212 7.1 0 0
31 D 11 MIN 74 12 28 40 6 41 5 1 4 0 168 152 7.9 0 2
30 D 15 EDM 82 8 49 57 1 46 2 0 2 0 177 185 4.3 0 1
29 D 15 EDM 76 11 41 52 34 35 0 0 3 0 169 158 7.0 0 0
28 D 15 MIN 14 1 10 11 6 10 0 0 0 0 23 23 4.3 0 1
27 D 15 MIN 81 10 31 41 27 26 1 0 0 0 180 172 5.8 0 2
26 D 15 MIN 82 18 40 58 26 10 0 0 4 0 175 159 11.3 0 0
25 D 9 MIN 72 11 34 45 0 37 3 1 2 0 130 137 8.0 0 0
24 D 9 MIN 76 10 22 32 -31 26 1 0 2 0 172 147 6.8 0 0
23 D 9 MIN 82 13 29 42 -10 66 3 0 4 0 156 176 7.4 0 1
22 D 9 * MIN 47 3 13 16 -10 22 0 0 2 0 95 98 3.1 0 0
21 D 9 * MIN 75 3 15 18 -18 52 0 0 1 0 157 133 2.3 0 0
Season Career1019 137 435 572 37 483 21 2 30 1 2198 2087 6.6 0 12
3PIT111 8 47 55 0 66 1 0 1 0 272 206 3.9 0 5
4EDM305 48 166 214 41 127 7 0 10 1 670 684 7 0 1
9MIN603 81 222 303 -4 290 13 2 19 0 1256 1197 6.8 0 6
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
34 D 17 PIT 7 0 3 3 -2 6 0 0 0 0 21 10 0.0 0 0
31 D 11 MIN 14 1 8 9 0 2 0 0 0 0 51 31 3.2 0 0
29 D 15 EDM 5 0 2 2 -5 7 0 0 0 0 16 10 0.0 0 0
28 D 15 MIN 10 2 7 9 6 0 0 1 0 0 19 17 11.8 1 1
27 D 15 MIN 4 1 0 1 6 2 0 0 0 0 11 11 9.1 1 1
26 D 15 MIN 5 0 1 1 -5 2 0 0 0 0 7 8 0.0 0 0
Playoff Career45 4 21 25 0 19 0 1 0 0 125 87 4.6 2 2
1PIT7 0 3 3 -2 6 0 0 0 0 21 10 0 0 0
4MIN33 4 16 20 7 6 0 1 0 0 88 67 6 2 2
1EDM5 0 2 2 -5 7 0 0 0 0 16 10 0 0 0

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
14RangersL 5-3000+100426
27@PhoenixL 0-2000002426
42BostonL 3-2101025325
62@CarolinaW 5-1011001528
76@PhillyW 2-1000+202026
90RangersL 4-3000-202627
104@Tampa BayL 3-4011+202826
120San JoseL 7-3101-102021
137@WashingtonL 4-6000-100125
150@PhillyL 2-4000002020
164IslandersW 3-8000+101220
180@OttawaW 4-1000+101121
183San JoseL 2-1000-201427