T.J. Brodie
#36, D, Toronto
Age: 34 - Height: 6 ' 1 - Weight: 182
Salary: 1,500,000$ - Length: 1 year
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 36 | D | 36 |  | TOR | 61 | 5 | 22 | 27 | 16 | 27 | 1 | 0 | 2 | 0 | 93 | 91 | 5.5 | 0 | 1 | 
				| 35 | D | 36 |  | TOR | 80 | 6 | 22 | 28 | 0 | 33 | 0 | 0 | 1 | 0 | 87 | 89 | 6.7 | 0 | 0 | 
				| 34 | D | 24 |  | TOR | 82 | 5 | 14 | 19 | 8 | 39 | 1 | 0 | 1 | 0 | 89 | 70 | 7.1 | 0 | 0 | 
				| 33 | D | 39 |  | WPG | 74 | 4 | 34 | 38 | 13 | 58 | 4 | 0 | 1 | 0 | 102 | 93 | 4.3 | 0 | 1 | 
				| 32 | D | 39 |  | WPG | 78 | 10 | 26 | 36 | -25 | 40 | 3 | 0 | 1 | 0 | 100 | 122 | 8.2 | 0 | 0 | 
				| 31 | D | 39 |  | WPG | 76 | 7 | 25 | 32 | -2 | 30 | 1 | 0 | 1 | 0 | 91 | 120 | 5.8 | 0 | 0 | 
				| 30 | D | 34 |  | MIN | 82 | 10 | 29 | 39 | 22 | 26 | 1 | 0 | 0 | 0 | 130 | 118 | 8.5 | 0 | 0 | 
				| 29 | D | 34 |  | MIN | 68 | 7 | 35 | 42 | 32 | 28 | 1 | 0 | 2 | 0 | 96 | 143 | 4.9 | 1 | 2 | 
				| 28 | D | 34 |  | MIN | 81 | 10 | 30 | 40 | 17 | 34 | 1 | 0 | 1 | 0 | 127 | 156 | 6.4 | 0 | 0 | 
				| 27 | D | 34 |  | CAR | 76 | 8 | 37 | 45 | 10 | 34 | 0 | 0 | 1 | 0 | 138 | 143 | 5.6 | 1 | 1 | 
				| 26 | D | 34 |  | CAR | 81 | 7 | 29 | 36 | 1 | 8 | 1 | 0 | 4 | 0 | 155 | 122 | 5.7 | 0 | 1 | 
				| 25 | D | 32 |  | PHO | 77 | 10 | 32 | 42 | 38 | 24 | 2 | 1 | 5 | 0 | 160 | 164 | 6.1 | 1 | 1 | 
				| 24 | D | 32 |  | PHO | 82 | 9 | 37 | 46 | 12 | 22 | 1 | 1 | 1 | 1 | 142 | 162 | 5.6 | 0 | 3 | 
				| 23 | D | 32 |  | PHO | 77 | 11 | 39 | 50 | 6 | 14 | 4 | 0 | 1 | 1 | 117 | 156 | 7.1 | 0 | 0 | 
				| 22 | D | 30 |  | MIN | 71 | 10 | 27 | 37 | -38 | 22 | 1 | 1 | 2 | 0 | 88 | 120 | 8.3 | 0 | 0 | 
				| 21 | D | 30 |  | MIN | 82 | 4 | 24 | 28 | -15 | 58 | 1 | 0 | 0 | 1 | 101 | 114 | 3.5 | 0 | 2 | 
				| 20 | D | 30 |  | MIN | 77 | 3 | 14 | 17 | -15 | 18 | 2 | 0 | 1 | 0 | 65 | 99 | 3.0 | 0 | 2 | 
				| 19 | D | 7 | * | MIN | 82 | 4 | 19 | 23 | -8 | 32 | 1 | 0 | 1 | 0 | 67 | 97 | 4.1 | 1 | 1 | 
				| 17 | D | 7 | * | MIN | 11 | 0 | 1 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.0 | 0 | 0 | 
| Season Career | 1398 | 130 | 496 | 626 | 64 | 547 | 26 | 3 | 26 | 3 | 1954 | 2185 | 5.9 | 4 | 15 | 
| 3 | TOR | 223 | 16 | 58 | 74 | 24 | 99 | 2 | 0 | 4 | 0 | 269 | 250 | 6.4 | 0 | 1 | 
| 3 | WPG | 228 | 21 | 85 | 106 | -14 | 128 | 8 | 0 | 3 | 0 | 293 | 335 | 6.3 | 0 | 1 | 
| 8 | MIN | 554 | 48 | 179 | 227 | -13 | 218 | 8 | 1 | 7 | 1 | 680 | 853 | 5.6 | 2 | 7 | 
| 2 | CAR | 157 | 15 | 66 | 81 | 11 | 42 | 1 | 0 | 5 | 0 | 293 | 265 | 5.7 | 1 | 2 | 
| 3 | PHO | 236 | 30 | 108 | 138 | 56 | 60 | 7 | 2 | 7 | 2 | 419 | 482 | 6.2 | 1 | 4 | 
|  | 
			| S | P | # | R | TM | GP | G | A | Points | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 35 | D | 36 |  | TOR | 22 | 1 | 15 | 16 | -2 | 8 | 0 | 0 | 0 | 0 | 48 | 33 | 3.0 | 0 | 0 | 
				| 34 | D | 24 |  | TOR | 21 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 23 | 19 | 5.3 | 0 | 0 | 
				| 33 | D | 39 |  | WPG | 11 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 14 | 19 | 0.0 | 0 | 0 | 
				| 32 | D | 39 |  | WPG | 6 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 10 | 8 | 0.0 | 0 | 1 | 
				| 30 | D | 34 |  | MIN | 14 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 0.0 | 0 | 0 | 
				| 29 | D | 34 |  | MIN | 11 | 1 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 29 | 15 | 6.7 | 0 | 0 | 
				| 28 | D | 34 |  | MIN | 12 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 27 | 0.0 | 0 | 0 | 
				| 27 | D | 34 |  | CAR | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 0.0 | 0 | 0 | 
				| 26 | D | 34 |  | CAR | 9 | 1 | 6 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 3.6 | 0 | 1 | 
				| 25 | D | 32 |  | PHO | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0.0 | 0 | 0 | 
| Playoff Career | 119 | 4 | 44 | 48 | 7 | 32 | 0 | 0 | 0 | 0 | 241 | 204 | 2 | 0 | 2 | 
| 2 | TOR | 43 | 2 | 18 | 20 | 3 | 10 | 0 | 0 | 0 | 0 | 71 | 52 | 3.8 | 0 | 0 | 
| 2 | WPG | 17 | 0 | 4 | 4 | -5 | 10 | 0 | 0 | 0 | 0 | 24 | 27 | 0 | 0 | 1 | 
| 3 | MIN | 37 | 1 | 14 | 15 | 13 | 12 | 0 | 0 | 0 | 0 | 75 | 70 | 1.4 | 0 | 0 | 
| 2 | CAR | 16 | 1 | 7 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 55 | 43 | 2.3 | 0 | 1 | 
| 1 | PHO | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 
 Game Log
		| # | OPP. | SCORE | G | A | PTS | +/- | PIM | SOG | HT | IT | 
| 17 | Vancouver | L 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 
| 30 | @Tampa Bay | W 6-2 | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 23 | 
| 47 | @St. Louis | L 4-5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 23 | 
| 62 | St. Louis | L 4-3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 24 | 
| 81 | @New Jersey | W 4-3 | 2 | 0 | 2 | +1 | 0 | 3 | 0 | 24 | 
| 94 | @San Jose | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 
| 109 | Tampa Bay | L 6-3 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 23 | 
| 122 | Detroit | L 3-2 | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 23 | 
| 145 | @LosAngeles | W 6-1 | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 24 | 
| 154 | Carolina | W 2-4 | 1 | 0 | 1 | +1 | 4 | 3 | 1 | 22 | 
| 178 | @Ottawa | W 5-3 | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 23 | 
| 186 | Boston | L 4-2 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 23 | 
| 207 | @Edmonton | W 4-3 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 | 
| 218 | Chicago | L 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 28 | 
| 238 | @Tampa Bay | W 4-1 | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 23 | 
| 253 | Pittsburgh | L 4-3 | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 22 | 
| 275 | @Philly | L 2-4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 22 | 
| 287 | @Rangers | W 3-0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 22 | 
| 302 | Rangers | W 4-5 | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 22 | 
| 322 | Columbus | L 2-2 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 25 | 
| 336 | @Winnipeg | W 6-2 | 0 | 1 | 1 | +3 | 0 | 1 | 2 | 23 | 
| 352 | Winnipeg | W 3-4 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 23 | 
| 368 | @Columbus | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 
| 382 | San Jose | W 2-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24 | 
| 401 | Seattle | W 1-5 | 0 | 1 | 1 | +4 | 2 | 2 | 1 | 23 | 
| 416 | @Seattle | W 3-2 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 24 | 
| 433 | @Nashville | L 3-4 | 0 | 1 | 1 | -3 | 0 | 2 | 4 | 23 | 
| 442 | Anaheim | W 5-6 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 21 | 
| 458 | @Phoenix | L 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 
| 474 | Edmonton | W 1-3 | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 26 | 
| 491 | Tampa Bay | W 3-5 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 | 
| 513 | @Anaheim | L 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 22 | 
| 527 | @Montreal | W 3-1 | 0 | 1 | 1 | +1 | 0 | 2 | 4 | 26 | 
| 538 | Vegas | L 2-1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 25 | 
| 556 | @Chicago | W 4-0 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 25 | 
| 571 | Florida | W 3-4 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 27 | 
| 590 | @Minnesota | W 4-0 | 0 | 0 | 0 | +2 | 0 | 1 | 3 | 21 | 
| 605 | Minnesota | W 1-4 | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 20 | 
| 621 | @Vancouver | L 4-4 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 23 | 
| 635 | Islanders | W 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 
| 651 | @Florida | W 3-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 22 | 
| 665 | Chicago | W 3-5 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 | 
| 685 | @Islanders | W 3-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 
| 703 | Washington | W 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 
| 716 | @Minnesota | L 3-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 
| 731 | Detroit | W 1-5 | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 24 | 
| 754 | @Ottawa | W 2-1 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 24 | 
| 762 | Dallas | L 3-2 | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 24 | 
| 780 | @Dallas | W 6-0 | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 24 | 
| 798 | New Jersey | L 4-4 | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 26 | 
| 816 | @Montreal | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 | 
| 829 | Philly | W 0-5 | 1 | 0 | 1 | +3 | 0 | 1 | 1 | 24 | 
| 840 | @Dallas | W 3-1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 21 | 
| 859 | Calgary | L 2-1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 25 | 
| 875 | @Florida | W 3-2 | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 23 | 
| 892 | @Washington | W 4-2 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 24 | 
| 893 | Boston | W 4-5 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 24 | 
| 918 | Colorado | W 4-6 | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 22 | 
| 933 | @Carolina | W 8-0 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 24 | 
| 954 | Buffalo | W 2-3 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 25 | 
| 969 | @Detroit | W 5-0 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 24 |