Tyson Barrie
#19, D, Islanders
Age: 33 - Height: 5 ' 11 - Weight: 197
Salary: 2,000,000$ - Length: 2 years
		
        Career Stats
		
        
			| S | P | # | R | TM | GP | G | A | P | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 36 | D | 19 |  | NYI | 61 | 6 | 29 | 35 | 0 | 53 | 1 | 0 | 0 | 0 | 71 | 100 | 6.0 | 0 | 2 | 
				| 35 | D | 19 |  | NYI | 82 | 14 | 48 | 62 | -13 | 50 | 6 | 0 | 1 | 1 | 111 | 167 | 8.4 | 0 | 2 | 
				| 34 | D | 15 |  | MIN | 82 | 10 | 36 | 46 | -13 | 36 | 1 | 0 | 1 | 0 | 94 | 128 | 7.8 | 0 | 3 | 
				| 33 | D | 7 |  | EDM | 28 | 1 | 15 | 16 | -2 | 26 | 1 | 0 | 0 | 0 | 37 | 46 | 2.2 | 0 | 1 | 
				| 33 |  |  |  | ANA | 55 | 6 | 14 | 20 | -18 | 18 | 2 | 0 | 1 | 0 | 59 | 102 | 5.9 | 0 | 0 | 
				| 33 |  |  |  | TOT | 83 | 7 | 29 | 36 | -20 | 44 | 3 | 0 | 1 | 0 | 96 | 148 | 4.7 | 0 | 1 | 
				| 32 | D | 3 |  | LA | 82 | 5 | 35 | 40 | -16 | 30 | 0 | 1 | 1 | 0 | 131 | 164 | 3.0 | 0 | 1 | 
				| 31 | D | 3 |  | LA | 82 | 13 | 35 | 48 | -6 | 23 | 0 | 0 | 3 | 0 | 120 | 187 | 7.0 | 0 | 0 | 
				| 30 | D | 71 |  | LA | 77 | 8 | 31 | 39 | -11 | 34 | 3 | 0 | 0 | 0 | 99 | 139 | 5.8 | 1 | 1 | 
				| 29 | D | 71 |  | FLA | 82 | 13 | 33 | 46 | 20 | 28 | 2 | 0 | 0 | 1 | 101 | 177 | 7.3 | 0 | 0 | 
				| 28 | D | 71 |  | FLA | 55 | 9 | 21 | 30 | 17 | 22 | 0 | 0 | 1 | 0 | 87 | 130 | 6.9 | 0 | 0 | 
				| 28 |  |  |  | NYR | 26 | 7 | 7 | 14 | 0 | 10 | 0 | 0 | 1 | 0 | 48 | 49 | 14.3 | 0 | 0 | 
				| 28 |  |  |  | TOT | 81 | 16 | 28 | 44 | 17 | 32 | 0 | 0 | 2 | 0 | 135 | 179 | 8.9 | 0 | 0 | 
				| 27 | D | 71 |  | NYR | 82 | 9 | 25 | 34 | 9 | 22 | 2 | 0 | 1 | 0 | 113 | 160 | 5.6 | 0 | 2 | 
				| 26 | D | 71 |  | NYR | 76 | 10 | 26 | 36 | 1 | 6 | 3 | 0 | 2 | 0 | 93 | 141 | 7.1 | 0 | 0 | 
				| 25 | D | 71 |  | NYR | 82 | 7 | 37 | 44 | -3 | 24 | 0 | 0 | 1 | 0 | 116 | 154 | 4.5 | 0 | 0 | 
				| 24 | D | 71 |  | NYR | 71 | 7 | 27 | 34 | -10 | 32 | 2 | 0 | 1 | 0 | 91 | 145 | 4.8 | 0 | 0 | 
				| 23 | D | 71 |  | NYR | 80 | 9 | 27 | 36 | -6 | 28 | 0 | 0 | 1 | 0 | 114 | 136 | 6.6 | 0 | 0 | 
				| 22 | D | 71 | * | NYR | 79 | 8 | 26 | 34 | -7 | 14 | 2 | 0 | 0 | 0 | 83 | 110 | 7.3 | 1 | 1 | 
				| 21 | D | 71 | * | NYR | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 
| Season Career | 1183 | 143 | 472 | 615 | -58 | 456 | 26 | 1 | 15 | 2 | 1569 | 2237 | 6.4 | 3 | 14 | 
| 2 | NYI | 143 | 20 | 77 | 97 | -13 | 103 | 7 | 0 | 1 | 1 | 182 | 267 | 7.5 | 0 | 4 | 
| 1 | MIN | 82 | 10 | 36 | 46 | -13 | 36 | 1 | 0 | 1 | 0 | 94 | 128 | 7.8 | 0 | 3 | 
| 1 | EDM | 28 | 1 | 15 | 16 | -2 | 26 | 1 | 0 | 0 | 0 | 37 | 46 | 2.2 | 0 | 1 | 
| 1 | ANA | 55 | 6 | 14 | 20 | -18 | 18 | 2 | 0 | 1 | 0 | 59 | 102 | 5.9 | 0 | 0 | 
| 3 | LA | 241 | 26 | 101 | 127 | -33 | 87 | 3 | 1 | 4 | 0 | 350 | 490 | 5.3 | 1 | 2 | 
| 2 | FLA | 137 | 22 | 54 | 76 | 37 | 50 | 2 | 0 | 1 | 1 | 188 | 307 | 7.2 | 0 | 0 | 
| 8 | NYR | 497 | 58 | 175 | 233 | -16 | 136 | 10 | 0 | 7 | 0 | 659 | 897 | 6.5 | 2 | 4 | 
|  | 
			| S | P | # | R | TM | GP | G | A | Points | +/- | PIM | PP | SH | GW | GT | HT | S | % S/G | GS | PS | 
				| 34 | D | 15 |  | MIN | 14 | 3 | 3 | 6 | 9 | 6 | 1 | 0 | 1 | 0 | 17 | 29 | 10.3 | 0 | 0 | 
				| 33 | D | 7 |  | EDM | 15 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 32 | 25 | 12.0 | 0 | 0 | 
				| 31 | D | 3 |  | LA | 20 | 2 | 15 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 44 | 22 | 9.1 | 0 | 3 | 
				| 29 | D | 71 |  | FLA | 8 | 0 | 3 | 3 | -2 | 14 | 0 | 0 | 0 | 0 | 8 | 8 | 0.0 | 0 | 3 | 
				| 28 | D | 71 |  | FLA | 6 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 21.4 | 0 | 2 | 
				| 27 | D | 71 |  | NYR | 21 | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 45 | 46 | 6.5 | 0 | 3 | 
				| 26 | D | 71 |  | NYR | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0.0 | 0 | 1 | 
				| 25 | D | 71 |  | NYR | 17 | 5 | 8 | 13 | 9 | 6 | 3 | 0 | 0 | 0 | 26 | 40 | 12.5 | 0 | 1 | 
| Playoff Career | 106 | 19 | 45 | 64 | 28 | 26 | 8 | 0 | 4 | 0 | 186 | 191 | 9.9 | 0 | 13 | 
| 1 | MIN | 14 | 3 | 3 | 6 | 9 | 6 | 1 | 0 | 1 | 0 | 17 | 29 | 10.3 | 0 | 0 | 
| 1 | EDM | 15 | 3 | 4 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 32 | 25 | 12 | 0 | 0 | 
| 1 | LA | 20 | 2 | 15 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 44 | 22 | 9.1 | 0 | 3 | 
| 2 | FLA | 14 | 3 | 6 | 9 | 1 | 14 | 1 | 0 | 1 | 0 | 17 | 22 | 13.6 | 0 | 5 | 
| 3 | NYR | 43 | 8 | 17 | 25 | 11 | 6 | 4 | 0 | 1 | 0 | 76 | 93 | 8.6 | 0 | 5 | 
 Game Log
		| # | OPP. | SCORE | G | A | PTS | +/- | PIM | SOG | HT | IT | 
| 9 | @Detroit | W 5-4 | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 22 | 
| 23 | @Florida | W 6-4 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 20 | 
| 38 | Florida | W 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 | 
| 55 | Minnesota | L 4-1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 26 | 
| 71 | @Edmonton | L 1-2 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 24 | 
| 76 | Pittsburgh | W 2-3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 23 | 
| 104 | LosAngeles | W 4-6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 21 | 
| 125 | @Washington | L 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 23 | 
| 140 | @Colorado | L 2-3 | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 24 | 
| 144 | St. Louis | W 3-4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 25 | 
| 164 | Montreal | L 2-2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 27 | 
| 190 | @Winnipeg | W 5-2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 22 | 
| 203 | @Calgary | L 1-4 | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 20 | 
| 209 | Vegas | W 2-3 | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 28 | 
| 226 | @LosAngeles | L 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 23 | 
| 234 | New Jersey | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 
| 264 | Nashville | W 1-4 | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 21 | 
| 282 | @Buffalo | L 1-5 | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 24 | 
| 297 | New Jersey | W 0-2 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 24 | 
| 314 | @Carolina | L 2-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 | 
| 326 | Buffalo | L 4-3 | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 23 | 
| 344 | @Carolina | L 3-7 | 1 | 1 | 2 | +1 | 2 | 3 | 1 | 23 | 
| 360 | Ottawa | L 4-4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25 | 
| 378 | @Washington | L 3-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 | 
| 393 | @Dallas | W 3-2 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 22 | 
| 407 | Philly | L 4-3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 23 | 
| 424 | Edmonton | L 3-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 22 | 
| 447 | @Columbus | L 2-2 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 28 | 
| 464 | Winnipeg | L 4-3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22 | 
| 476 | @Pittsburgh | W 3-2 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 25 | 
| 492 | @Anaheim | W 4-2 | 0 | 1 | 1 | +2 | 7 | 3 | 1 | 22 | 
| 498 | Washington | W 3-4 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 25 | 
| 514 | @Boston | W 3-2 | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 23 | 
| 524 | Philly | W 2-4 | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 26 | 
| 552 | Phoenix | L 4-3 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 24 | 
| 572 | @Vegas | W 7-2 | 2 | 1 | 3 | +3 | 0 | 6 | 0 | 24 | 
| 582 | @Chicago | L 2-3 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 | 
| 589 | Tampa Bay | L 3-2 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 | 
| 616 | Dallas | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 
| 635 | @Toronto | L 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 | 
| 652 | Rangers | L 2-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23 | 
| 669 | @LosAngeles | L 3-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 25 | 
| 685 | Toronto | L 3-2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 | 
| 699 | @Rangers | W 4-1 | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 23 | 
| 715 | Pittsburgh | W 2-4 | 1 | 1 | 2 | +4 | 0 | 1 | 0 | 22 | 
| 734 | @Minnesota | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 
| 749 | Vegas | W 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 
| 763 | @Vancouver | W 2-1 | 0 | 0 | 0 | +2 | 0 | 2 | 5 | 24 | 
| 782 | Washington | W 3-4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 19 | 
| 796 | @St. Louis | W 2-1 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 21 | 
| 810 | @Seattle | W 4-3 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 25 | 
| 825 | Detroit | L 3-0 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 | 
| 844 | San Jose | L 4-3 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 21 | 
| 864 | @Columbus | L 1-3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 | 
| 878 | Columbus | W 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | 
| 896 | @Seattle | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 23 | 
| 908 | Rangers | W 1-3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 | 
| 923 | @San Jose | L 1-2 | 0 | 0 | 0 | -1 | 2 | 5 | 4 | 23 | 
| 940 | Seattle | L 6-0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 24 | 
| 949 | @Pittsburgh | L 5-7 | 1 | 0 | 1 | -2 | 0 | 1 | 2 | 23 | 
| 972 | Vancouver | W 3-7 | 0 | 2 | 2 | +2 | 0 | 1 | 2 | 23 |