

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WAS | 0 | 2 | 3 | 0 | 5 |
| NYI | 2 | 1 | 2 | 1 | 6 |
| Goals |
|---|
| Washington - MACKINNON (1), JEANNOT (1), FOX (1), FORBORT (1), KUCHEROV (1) |
| Islanders - HALL (2), TARASENKO (1), COMTOIS (1), MCTAVISH (1), OKHOTIUK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WAS | 15 | 11 | 9 | 3 | 38 |
| NYI | 13 | 10 | 10 | 4 | 37 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (25 SV) L |
| Islanders - Calvin Pickard (4 SV) W |
| Power Play | |
|---|---|
| Washington | 0 of 2 |
| Islanders | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 10480 | |
| Net Profit | $1,518,552 | |
| 1ST PERIOD |
|---|
| M. MCTAVISH NYI (CROSS-CHECKING, Minor) 01:28 |
| A. FOX WAS (BOARDING, Minor) 04:46 |
| 2ND PERIOD |
|---|
| M. BUNTING NYI (ELBOWING, Minor) 05:44 |
| K. BAHL WAS (CHECKING-FROM-BEHIND, Major) 09:20 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ISLANDERS | 06:44 | TARASENKO 21 (HINTZ) (PP) | 0-1 |
| ISLANDERS | 09:00 | COMTOIS 8 (TARASENKO, HINTZ) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 08:08 | MACKINNON 26 (RUST, FOX) | 1-2 |
| ISLANDERS | 14:16 | MCTAVISH 24 (LEE, PETTERSSON) | 1-3 |
| WASHINGTON | 18:29 | JEANNOT 17 (TOEWS) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 04:02 | FOX 7 (RUST, NUGENT-HOPKINS) | 3-3 |
| WASHINGTON | 04:41 | FORBORT 3 (ORLOV, JEANNOT) | 4-3 |
| ISLANDERS | 05:15 | HALL 22 (LINDGREN, BUNTING) | 4-4 |
| WASHINGTON | 12:22 | KUCHEROV 22 (PETERKA, POINT) | 5-4 |
| ISLANDERS | 14:54 | OKHOTIUK 4 (MITTELSTADT) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| ISLANDERS | 04:28 | HALL 23 (MCTAVISH, BUNTING) | 5-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Fox | 1 | 1 | 2 | 0 | 5 | 2 | 2 | 25 |
| Tanner Jeannot | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 12 |
| Bryan Rust | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 19 |
| Derek Forbort | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 15 |
| Nathan MacKinnon | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 |
| Nikita Kucherov | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 17 |
| Brayden Point | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 26 |
| Dmitry Orlov | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| JJ Peterka | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 17 |
| Jonathan Toews | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
| Ryan Nugent-Hopkins | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 22 |
| Esa Lindell | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 25 |
| Evgeny Kuznetsov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 17 |
| Tommy Novak | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Trevor Moore | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 25 | 30 | 0.833 | L | 29-13-7 |
| Vitek Vanecek | 6 | 7 | 0.857 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Taylor Hall | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 23 |
| Mason McTavish | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 25 |
| Vladimir Tarasenko | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 25 |
| Michael Bunting | 0 | 2 | 2 | -1 | 3 | 2 | 2 | 22 |
| Roope Hintz | 0 | 2 | 2 | -1 | 5 | 0 | 2 | 26 |
| Max Comtois | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Nikita Okhotiuk | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 12 |
| Anders Lee | 0 | 1 | 1 | -1 | 5 | 0 | 3 | 24 |
| Casey Mittelstadt | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Marcus Pettersson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 26 |
| Ryan Lindgren | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
| Jakob Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Barron | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 12 |
| Moritz Seider | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 29 |
| Nolan Allan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Pierre Engvall | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Radko Gudas | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Tyler Bertuzzi | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Calvin Pickard | 4 | 4 | 1 | W | 6-3-1 |
| Tristian Jarry | 29 | 34 | 0.853 |
| Calvin Pickard enters game at 12:22 of 3rd period |
| Vitek Vanecek enters game at 14:54 of 3rd period |
| 1 | Adam Fox | WAS |
| 2 | Tanner Jeannot | WAS |
| 3 | Taylor Hall | NYI |


| Goalies |
|---|
| Hershey: Dryden McKay |
| Bridgeport: unknown |
| Scoring Summary |
|---|
| Liam Ohgren 7 (Drake Caggiula, Ivan Ivan) |
| Marc Michaelis 19 (Zemgus Girgensons, Olen Zellweger) |
| Sam Malinski 11 (Jakub Lauko, Isaak Phillips) |
| Ivan Ivan 27 (Rem Pitlick, Jan Jenik) |
| Marc Michaelis 20 (Jiri Smejkal, Nick Blankenburg) |
| Marc Michaelis 21 (unknown, unknown) |
| Sam Malinski 12 (unknown, unknown) |
| Liam Ohgren 8 (unknown, unknown) |
| Ivan Ivan 28 (unknown, unknown) |
| Marian Studenic 38 (unknown, Julian Melchiori) |
| Marian Studenic 39 (unknown, unknown) |