

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 0 | 0 | 1 | 1 |
| OTT | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Dallas - WRIGHT (1) |
| Ottawa - DRYSDALE (1), COPP (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 7 | 13 | 6 | 26 |
| OTT | 13 | 7 | 9 | 29 |
| Goaltenders |
|---|
| Dallas - Jet Greaves (27 SV) L |
| Ottawa - Joonas Korpisalo (25 SV) W |
| Power Play | |
|---|---|
| Dallas | 0 of 3 |
| Ottawa | 1 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 8169 | |
| Net Profit | $857,745 | |
| 1ST PERIOD |
|---|
| T. TERRY DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 06:06 |
| C. DJOOS OTT (ELBOWING, Double Minor) 17:44 |
| 2ND PERIOD |
|---|
| M. FEHERVARY DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 02:57 |
| N. COUSINS OTT (CHECKING-FROM-BEHIND, Major, Game Misconduct) 05:46 (Served by J.J. Moser) |
| B. DUHAIME DAL (FIGHTING) 12:24 |
| M. REMPE OTT (FIGHTING) 12:24 |
| J. GADJOVICH OTT (HIGHSTICKING, Double Minor) 14:20 |
| T. TERRY DAL (CHARGING, Minor) 19:29 |
| 3RD PERIOD |
|---|
| L. COOLEY DAL (BOARDING, Minor) 03:27 |
| C. CLIFTON DAL (HIGHSTICKING, Minor) 07:21 |
| M. FEHERVARY DAL (CROSS-CHECKING, Minor) 15:06 |
| B. BOESER DAL (CHARGING, Minor) 18:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:17 | DRYSDALE 4 (COPP, ZEGRAS) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 12:10 | COPP 13 (UNASSISTED) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DALLAS | 17:10 | WRIGHT 8 (MANSON, FEHERVARY) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Shane Wright | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
| Josh Manson | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
| Martin Fehervary | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 25 |
| Bobby McMann | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Brock Boeser | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 19 |
| Connor Clifton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Ivan Provorov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Cooley | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 19 |
| Matt Dumba | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Nicolas Hague | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Patrik Laine | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Sebastian Aho | 0 | 0 | 0 | +1 | 2 | 0 | 6 | 26 |
| Troy Terry | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 23 |
| Warren Foegele | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jet Greaves | 27 | 29 | 0.931 | L | 8-6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Copp | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 23 |
| Jamie Drysdale | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 23 |
| Trevor Zegras | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 17 |
| Christian Djoos | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 |
| Dysin Mayo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| J.J. Moser | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Jonah Gadjovich | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Jonas Siegenthaler | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Matt Rempe | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 12 |
| Nic Dowd | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 22 |
| Nick Cousins | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 |
| Phillip Danault | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Ross Colton | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 17 |
| Samuel Blais | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sean Walker | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 25 | 26 | 0.962 | W | 11-14-1 |
| Nick Cousins ejected at 05:46 of the 2nd Period |
| Brandon Duhaime and Matt Rempe fight to a draw |
| 1 | Andrew Copp | OTT |
| 2 | Joonas Korpisalo | OTT |
| 3 | Shane Wright | DAL |


| Goalies |
|---|
| Texas: Simon Zajicek |
| Belleville: Eric Comrie |
| Scoring Summary |
|---|
| Nicolas Deslauriers 21 (Luke Glendening, Nikolai Kovalenko) |
| Alexei Toropchenko 21 (Jimmy Vesey, unknown) |
| Nikolai Kovalenko 30 (Simon Nemec, Wyatt Kaiser) |
| Jimmy Vesey 19 (Jacob Gaucher, unknown) |
| Scott Wilson 23 (unknown, unknown) |
| Luke Glendening 21 (unknown, unknown) |
| Maxim Shabanov 32 (Wyatt Kalynuk, Riley Tufte) |
| unknown (Landon Slaggert, Maxime Lajoie) |