

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 1 | 0 | 1 |
| PHO | 1 | 2 | 3 | 6 |
| Goals |
|---|
| Florida - BJUGSTAD (1) |
| Phoenix - DRAISAITL (2), WALMAN (1), OVECHKIN (1), HOLLOWAY (1), WILSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 10 | 6 | 5 | 21 |
| PHO | 13 | 8 | 7 | 28 |
| Goaltenders |
|---|
| Florida - Ville Husso (21 SV) L |
| Phoenix - Joey Daccord (20 SV) W |
| Power Play | |
|---|---|
| Florida | 0 of 4 |
| Phoenix | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13426 | |
| Net Profit | $2,142,790 | |
| 1ST PERIOD |
|---|
| S. BENOIT FLA (ELBOWING, Minor, Misconduct) 07:21 |
| 2ND PERIOD |
|---|
| B. KULAK FLA (ELBOWING, Minor) 11:08 |
| L. CARLSSON PHO (BOARDING, Minor) 16:47 |
| 3RD PERIOD |
|---|
| T. WILSON PHO (BOARDING, Double Minor) 06:57 |
| T. WILSON PHO (BOARDING, Minor) 14:39 |
| S. GOSTISBEHERE PHO (HIGHSTICKING, Minor) 19:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 09:12 | WALMAN 9 (WILSON) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 06:28 | OVECHKIN 23 (BARKOV, HEISKANEN) | 0-2 |
| PHOENIX | 13:10 | DRAISAITL 37 (OVECHKIN, KOSTIN) | 0-3 |
| FLORIDA | 16:19 | BJUGSTAD 19 (BARABANOV, EDMUNDSON) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 03:19 | HOLLOWAY 15 (OLEKSIAK, BYFIELD) | 1-4 |
| PHOENIX | 11:09 | DRAISAITL 38 (UNASSISTED) | 1-5 |
| PHOENIX | 12:24 | WILSON 25 (EHLERS, HUGHES) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Bjugstad | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 22 |
| Alexander Barabanov | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 20 |
| Joel Edmundson | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 25 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Brett Kulak | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 20 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Vilardi | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Jonathan Huberdeau | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Lane Hutson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 26 |
| Mason Appleton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Nicolas Roy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 10 |
| Ryan McLeod | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Ryan Strome | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Sam Steel | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Samuel Girard | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 26 |
| Simon Benoit | 0 | 0 | 0 | -2 | 0 | 12 | 6 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 1 | 2 | 0.500 | ||
| Ville Husso | 21 | 26 | 0.808 | L | 10-8-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | 2 | 0 | 2 | +2 | 4 | 0 | 2 | 24 |
| Alexander Ovechkin | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 20 |
| Tom Wilson | 1 | 1 | 2 | +1 | 2 | 6 | 2 | 20 |
| Dylan Holloway | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
| Jake Walman | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 24 |
| Aleksander Barkov | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
| Jack Hughes | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Jamie Oleksiak | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 17 |
| Klim Kostin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Miro Heiskanen | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 25 |
| Nikolaj Ehlers | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 18 |
| Quinton Byfield | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| John Carlson | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Leo Carlsson | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 10 |
| Lian Bichsel | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
| Shayne Gostisbehere | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 21 |
| Teddy Blueger | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Tyler Pitlick | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joey Daccord | 20 | 21 | 0.952 | W | 13-3-1 |
| Adin Hill enters game at 11:09 of 3rd period |
| 1 | Leon Draisaitl | PHO |
| 2 | Joey Daccord | PHO |
| 3 | Jake Walman | PHO |


| Goalies |
|---|
| Springfiel: unknown |
| Tuscon: Thomas McCollum |
| Scoring Summary |
|---|
| Rushan Rafikov 14 (David Tomasek, Joe Snively) |
| Dmitri Voronkov 27 (Reese Johnson, Gustav Olofsson) |
| Rushan Rafikov 15 (Zack Ostapchuk, unknown) |
| Jordan Oesterle 13 (unknown, Atro Leppanen) |
| Gustav Olofsson 15 (Kyle Burroughs, Riley Stillman) |
| Reese Johnson 11 (Simon Fernholm, Lane Pederson) |
| Gustav Olofsson 16 (unknown, Markus Niemelainen) |
| Dmitri Voronkov 28 (David Elsner, Cedric Paquette) |
| Dmitri Voronkov 29 (unknown, unknown) |
| Lane Pederson 25 (unknown, unknown) |
| Joe Snively 21 (unknown, unknown) |
| Lane Pederson 26 (Reese Johnson, unknown) |
| Rushan Rafikov 16 (unknown, unknown) |
| Cedric Paquette 15 (unknown, unknown) |
| Lane Pederson 27 (unknown, Zack Ostapchuk) |
| Jordan Oesterle 14 (unknown, unknown) |
| Dmitri Voronkov 30 (unknown, unknown) |