Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 1 | 2 | 1 | 4 |
PHI | 0 | 0 | 1 | 1 |
Goals |
---|
Dallas - GOURDE (2), KARLSSON (1), SKINNER (1) |
Philly - DUNN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 13 | 11 | 8 | 32 |
PHI | 10 | 9 | 8 | 27 |
Goaltenders |
---|
Dallas - Juuse Saros (26 SV) W |
Philly - Logan Thompson (28 SV) L |
Power Play | |
---|---|
Dallas | 1 of 3 |
Philly | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 12244 | |
Net Profit | $1,763,136 |
1ST PERIOD |
---|
B. SCHNEIDER PHI (ROUGHING, Double Minor) 02:57 |
2ND PERIOD |
---|
Y. GOURDE DAL (ROUGHING, Minor) 11:06 |
3RD PERIOD |
---|
T. HAMONIC PHI (BOARDING, Minor) 09:57 |
R. MURRAY PHI (CHARGING, Minor, Misconduct) 19:49 |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 04:18 | KARLSSON 21 (COOLEY, MACCELLI) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
DALLAS | 06:10 | GOURDE 21 (AHO, COOLEY) | 2-0 |
DALLAS | 19:48 | SKINNER 5 (KARLSSON, SEVERSON) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 06:58 | DUNN 11 (HEDMAN, KAPANEN) | 3-1 |
DALLAS | 13:21 | GOURDE 22 (AHO, SEVERSON) | 4-1 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Yanni Gourde | 2 | 0 | 2 | +2 | 3 | 2 | 1 | 21 |
William Karlsson | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 20 |
Damon Severson | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 22 |
Logan Cooley | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 21 |
Sebastian Aho | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 23 |
Jeff Skinner | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 19 |
Matias Maccelli | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
Brenden Dillon | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 17 |
Connor Murphy | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
Dougie Hamilton | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 28 |
Jack McBain | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Jonathan Drouin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Josh Manson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
Martin Fehervary | 0 | 0 | 0 | +1 | 5 | 0 | 4 | 22 |
Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Trevor Zegras | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Yegor Sharangovich | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Juuse Saros | 26 | 27 | 0.963 | W | 31-19-5 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Vince Dunn | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 21 |
Kasperi Kapanen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
Victor Hedman | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 25 |
Alex Kerfoot | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Braden Schneider | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 19 |
Chandler Stephenson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
David Pastrnak | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
Elias Lindholm | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
Erik Gustafsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Evgeny Dadonov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Kyle Connor | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 21 |
Rickard Rakell | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
Ryan Murray | 0 | 0 | 0 | -1 | 0 | 12 | 2 | 15 |
Tanner Pearson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
Travis Hamonic | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 16 |
Trevor Lewis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Viktor Arvidsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Logan Thompson | 28 | 32 | 0.875 | L | 18-20-9 |
Connor Murphy injured at 11:23 of the 2nd Period |
1 | Yanni Gourde | DAL |
2 | Juuse Saros | DAL |
3 | William Karlsson | DAL |
Goalies |
---|
Texas: Spencer Martin |
Lehigh Val: Pheonix Copley |
Scoring Summary |
---|
Nathan Bastian 1 (Jesper Froden, unknown) |
Scott Wilson 27 (Luke Glendening, Antti Suomela) |
Luke Glendening 35 (unknown, Andreas Borgman) |
Scott Wilson 28 (unknown, unknown) |
Nathan Bastian 2 (unknown, unknown) |