

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 0 | 3 | 3 |
| SJ | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Rangers - DOROFEYEV (1), LUNDELL (1), CELEBRINI (1) |
| San Jose - WERENSKI (1), CROSBY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 5 | 8 | 11 | 24 |
| SJ | 13 | 17 | 10 | 40 |
| Goaltenders |
|---|
| Rangers - Karel Vejmelka (38 SV) W |
| San Jose - Linus Ullmark (21 SV) L |
| Power Play | |
|---|---|
| Rangers | 1 of 2 |
| San Jose | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 13053 | |
| Net Profit | $1,507,622 | |
| 1ST PERIOD |
|---|
| K. KAKKO NYR (ELBOWING, Minor) 07:59 |
| A. LUNDELL NYR (ELBOWING, Minor) 12:46 |
| 2ND PERIOD |
|---|
| R. HARVEY-PINARD NYR (HIGHSTICKING, Minor) 02:34 |
| A. LUNDELL NYR (ROUGHING, Minor) 12:23 |
| J. TROUBA SJ (ROUGHING, Minor) 15:51 |
| 3RD PERIOD |
|---|
| P. MINTYUKOV NYR (ROUGHING, Minor) 13:00 |
| M. WOOD SJ (ROUGHING, Minor) 15:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| SAN JOSE | 02:17 | WERENSKI 11 (WOOD, LAUGHTON) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| RANGERS | 07:03 | DOROFEYEV 16 (EVANGELISTA, LUNDELL) | 1-1 |
| RANGERS | 09:10 | LUNDELL 25 (RADDYSH, EVANGELISTA) | 2-1 |
| RANGERS | 16:14 | CELEBRINI 25 (UNASSISTED) (PP) | 3-1 |
| SAN JOSE | 17:16 | CROSBY 17 (HYMAN, WERENSKI) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Lundell | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 23 |
| Luke Evangelista | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| Macklin Celebrini | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 23 |
| Pavel Dorofeyev | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 18 |
| Darren Raddysh | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Alex Vlasic | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Brandt Clarke | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Jack Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| Olli Maata | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Rafael Harvey-Pinard | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Sam Lafferty | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Tyler Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Walker Duehr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 38 | 40 | 0.950 | W | 23-32-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zach Werenski | 1 | 1 | 2 | +2 | 6 | 0 | 1 | 22 |
| Sidney Crosby | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 18 |
| Miles Wood | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 8 |
| Scott Laughton | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
| Zach Hyman | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 16 |
| Blake Coleman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Brock Nelson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Chris Kreider | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 23 |
| JT Compher | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 12 |
| Jacob Trouba | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 14 |
| Jakob Silfverberg | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 10 |
| Jordan Martinook | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Kyle Palmieri | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 9 |
| Mark Scheifele | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Matt Roy | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Tyler Myers | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 21 | 24 | 0.875 | L | 26-17-3 |
| None |
| 1 | Karel Vejmelka | NYR |
| 2 | Zach Werenski | SJ |
| 3 | Sidney Crosby | SJ |


| Goalies |
|---|
| Hartford: Matt Murray |
| Barracuda: Kasimir Kaskisuo |
| Scoring Summary |
|---|
| Ryan Winterton 14 (Luke Haymes, Mackie Samoskevich) |
| Ryan Winterton 15 (Sam Colangelo, Nicolas Aube-Kubel) |
| Brett Berard 29 (William Lagesson, Nail Yakupov) |
| Mackie Samoskevich 28 (Josh Samanski, Jeffrey Viel) |
| Philipp Kurashev 28 (Ethen Frank, Dylan Gambrell) |
| Jake Bean 15 (Jacob Lucchini, unknown) |
| unknown (Liam Foudy, Keaton Middleton) |
| Henry Thrun 14 (unknown, unknown) |