

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 3 | 3 | 1 | 7 |
| PIT | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Philly - LINDHOLM (2), PAUL (1), BRODIN (1), BLAKE (1), PASTRNAK (1), ASTON-REESE (1) |
| Pittsburgh - SCHWARTZ (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 5 | 12 | 6 | 23 |
| PIT | 11 | 4 | 7 | 22 |
| Goaltenders |
|---|
| Philly - Logan Thompson (20 SV) W |
| Pittsburgh - Lukas Dostal (5 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 3 |
| Pittsburgh | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 10820 | |
| Net Profit | $1,249,710 | |
| 1ST PERIOD |
|---|
| M. BARZAL PIT (HIGHSTICKING, Minor) 01:59 |
| M. BENNING PIT (CROSS-CHECKING, Minor) 10:57 |
| 2ND PERIOD |
|---|
| M. BENNING PIT (ELBOWING, Double Minor) 08:36 |
| N. PAUL PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:38 |
| 3RD PERIOD |
|---|
| E. RODRIGUES PHI (CHARGING, Minor) 00:55 |
| J. CHATFIELD PHI (HOOKING, Minor) 05:59 |
| D. PASTRNAK PHI (HIGHSTICKING, Minor) 14:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 00:35 | PAUL 19 (BRODIN, RAKELL) | 1-0 |
| PHILLY | 02:34 | LINDHOLM 18 (UNASSISTED) (PP) | 2-0 |
| PITTSBURGH | 06:45 | SCHWARTZ 14 (SAAD, KULIKOV) | 2-1 |
| PITTSBURGH | 12:31 | SCHWARTZ 15 (PELECH, PULOCK) (SH) | 2-2 |
| PHILLY | 13:24 | BRODIN 14 (RAKELL, DUNN) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 06:45 | LINDHOLM 19 (PASTRNAK, SKJEI) | 4-2 |
| PHILLY | 08:06 | BLAKE 12 (RODRIGUES, PERRON) | 5-2 |
| PHILLY | 14:23 | PASTRNAK 17 (CONNOR) (SH) | 6-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 10:49 | ASTON-REESE 5 (BRODIN, ARVIDSSON) | 7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonas Brodin | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 26 |
| Elias Lindholm | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 25 |
| David Pastrnak | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 27 |
| Rickard Rakell | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 19 |
| Jackson Blake | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 10 |
| Nick Paul | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 20 |
| Zachary Aston-Reese | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
| Brady Skjei | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 24 |
| David Perron | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 10 |
| Evan Rodrigues | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 7 |
| Kyle Connor | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Viktor Arvidsson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Vince Dunn | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 22 |
| Braden Schneider | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Devin Shore | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Jalen Chatfield | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 7 |
| Justin Faulk | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 27 |
| Sam Bennett | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 20 | 22 | 0.909 | W | 29-26-10 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaden Schwartz | 2 | 0 | 2 | -2 | 2 | 0 | 1 | 14 |
| Adam Pelech | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Brandon Saad | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 8 |
| Dmitry Kulikov | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 8 |
| Ryan Pulock | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 27 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Erik Gudbranson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| James van Riemsdyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jordan Eberle | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Kevin Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Lawson Crouse | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 22 |
| Mathew Barzal | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 22 |
| Mats Zuccarello | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Matthew Benning | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 13 |
| Mikey Anderson | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 25 |
| Nick Suzuki | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Nicklas Backstrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Nino Neiderreiter | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Daniil Tarasov | 11 | 13 | 0.846 | ||
| Lukas Dostal | 5 | 10 | 0.5 | L | 23-30-8 |
| Daniil Tarasov enters game at 08:06 of 2nd period |
| 1 | Jonas Brodin | PHI |
| 2 | Elias Lindholm | PHI |
| 3 | David Pastrnak | PHI |


| Goalies |
|---|
| Lehigh Val: Collin Delia |
| Wilkes-Bar: Marcus Hogberg |
| Scoring Summary |
|---|
| Brett Leason 24 (Tobias Bjornfot, Alex Belzile) |
| Cole Guttman 28 (Givani Smith, Gustav Lindstrom) |
| Givani Smith 14 (Andrew Mangiapane, unknown) |
| Gustav Lindstrom 10 (MacKenzie Entwistle, Denis Gurianov) |
| Anders Bjork 27 (Max Sasson, Karsen Dorwart) |