

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 1 | 1 | 0 | 0 | 2 |
| STL | 0 | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Colorado - FOERSTER (1), MURPHY (1) |
| St. Louis - ARMIA (1), ALLISON (1), JONES (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 12 | 6 | 7 | 0 | 25 |
| STL | 7 | 8 | 13 | 2 | 30 |
| Goaltenders |
|---|
| Colorado - Mads Sogaard (27 SV) L |
| St. Louis - Cam Talbot (23 SV) W |
| Power Play | |
|---|---|
| Colorado | 1 of 2 |
| St. Louis | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13690 | |
| Net Profit | $1,552,446 | |
| 1ST PERIOD |
|---|
| C. SOUCY COL (HOOKING, Minor) 10:56 |
| M. POITRAS STL (CROSS-CHECKING, Double Minor, Game Misconduct) 17:02 (Served by Wade Allison) |
| 2ND PERIOD |
|---|
| M. FROST COL (UNSPORTSMANLIKE-CONDUCT, Minor) 07:15 |
| S. DURZI STL (CROSS-CHECKING, Minor) 16:53 |
| 3RD PERIOD |
|---|
| C. SOUCY COL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:14 |
| N. HANAFIN STL (HIGHSTICKING, Minor) 00:14 |
| C. MURPHY COL (UNSPORTSMANLIKE-CONDUCT, Minor) 05:17 |
| M. MARCHMENT COL (ELBOWING, Minor) 13:56 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 01:23 | FOERSTER 15 (UNASSISTED) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 02:50 | ARMIA 9 (KOVACEVIC) | 1-1 |
| COLORADO | 18:13 | MURPHY 9 (LUOSTARINEN, FOERSTER) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 11:54 | ALLISON 7 (JONES, RANTANEN) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 03:53 | JONES 4 (RANTANEN, MCCANN) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyson Foerster | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 20 |
| Connor Murphy | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 27 |
| Eetu Luostarinen | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 21 |
| Andre Burakovsky | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Anthony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Bobby Brink | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
| Calen Addison | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Carson Soucy | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 19 |
| David Kampf | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Henri Jokiharju | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Logan Stanley | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Mason Marchment | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 19 |
| Max Domi | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 26 |
| Morgan Frost | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 17 |
| Nick Seeler | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Reilly Smith | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Ryan Graves | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 11 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mads Sogaard | 27 | 30 | 0.900 | L | 7-21-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Seth Jones | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 25 |
| Mikko Rantanen | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 22 |
| Joel Armia | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 14 |
| Wade Allison | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Jared McCann | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 17 |
| Johnathan Kovacevic | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Erik Haula | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Filip Forsberg | 0 | 0 | 0 | -1 | 5 | 0 | 7 | 22 |
| Jordan Kyrou | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Josh Morrissey | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Jujhar Khaira | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Matt Boldy | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 20 |
| Matthew Poitras | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
| Noah Hanafin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
| Ryan Donato | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Sean Durzi | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 21 |
| Vladislav Gavrikov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 23 | 25 | 0.92 | W | 22-17-6 |
| Anthony DeAngelo injured at 17:02 of the 1st Period |
| Matthew Poitras ejected at 17:02 of the 1st Period |
| 1 | Seth Jones | STL |
| 2 | Tyson Foerster | COL |
| 3 | Mikko Rantanen | STL |


| Goalies |
|---|
| San Antoni: Felix Sandstrom |
| Chicago: Yaroslav Askarov |
| Scoring Summary |
|---|
| unknown (Denis Malgin, Nick Caamano) |
| Elias Pettersson 14 (Mitchell Chaffee, Justin Brazeau) |
| Mitchell Chaffee 20 (Adam Erne, Marc McLaughlin) |
| Mitchell Chaffee 21 (Adam Beckman, Calle Rosen) |
| Justin Brazeau 25 (Jonny Brodzinski, John Leonard) |
| Justin Brazeau 26 (Adam Wilsby, Caleb MacDonald) |
| Jonny Brodzinski 23 (Pierre-Olivier Joseph, unknown) |