

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 1 | 0 | 3 | 4 |
| COL | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Columbus - DACH (1), POEHLING (1), TROCHECK (1), TKACHUK (1) |
| Colorado - DOMI (1), SEELER (1), BURAKOVSKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 10 | 9 | 10 | 29 |
| COL | 5 | 9 | 8 | 22 |
| Goaltenders |
|---|
| Columbus - Alex Nedeljkovic (19 SV) W |
| Colorado - Mads Sogaard (25 SV) L |
| Power Play | |
|---|---|
| Columbus | 2 of 3 |
| Colorado | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 8932 | |
| Net Profit | $844,074 | |
| 1ST PERIOD |
|---|
| C. GLASS CBJ (BOARDING, Minor) 03:24 |
| M. FROST COL (CHARGING, Minor) 05:06 |
| V. KOLYACHONOK CBJ (HOOKING, Minor) 07:53 |
| 2ND PERIOD |
|---|
| C. DACH CBJ (CHARGING, Minor) 08:38 |
| J. NEIGHBOURS CBJ (CHARGING, Minor) 11:12 |
| L. STANLEY COL (ROUGHING, Minor) 19:30 |
| 3RD PERIOD |
|---|
| U. VAAKANAINEN COL (ROUGHING, Minor) 02:30 |
| C. SCHWINDT CBJ (GOALIE INTERERENCE, Minor) 07:27 |
| C. DACH CBJ (ROUGHING, Minor) 16:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 00:53 | DOMI 18 (LUOSTARINEN, SOGAARD) | 0-1 |
| COLORADO | 04:13 | SEELER 8 (BRINK, SOUCY) (PP) | 0-2 |
| COLUMBUS | 07:45 | DACH 12 (TROCHECK, NEIGHBOURS) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 00:39 | POEHLING 19 (NEIGHBOURS, RITCHIE) (PP) | 2-2 |
| COLUMBUS | 02:51 | TROCHECK 17 (TIPPETT, ANDERSSON) (PP) | 3-2 |
| COLUMBUS | 10:06 | TKACHUK 15 (RITCHIE, TROCHECK) | 4-2 |
| COLORADO | 13:01 | BURAKOVSKY 15 (MARCHMENT, ADDISON) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 25 |
| Jake Neighbours | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 12 |
| Nick Ritchie | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 15 |
| Colton Dach | 1 | 0 | 1 | +1 | 4 | 4 | 2 | 16 |
| Matthew Tkachuk | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 22 |
| Ryan Poehling | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
| Owen Tippett | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 24 |
| Rasmus Andersson | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 23 |
| Brandon Carlo | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 |
| Cody Glass | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 |
| Cole Schwindt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Conor Geekie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dennis Gilbert | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 21 |
| Jan Rutta | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Jaycob Megna | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Mike Hardman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Vladislav Kolyachonok | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 19 | 22 | 0.864 | W | 17-27-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Burakovsky | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 |
| Max Domi | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 27 |
| Nick Seeler | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 24 |
| Bobby Brink | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Calen Addison | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 |
| Carson Soucy | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 |
| Eetu Luostarinen | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 24 |
| Mason Marchment | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Connor Murphy | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 27 |
| David Kampf | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Henri Jokiharju | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Logan Stanley | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Morgan Frost | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 14 |
| Reilly Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Ryan Graves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Tyson Foerster | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 16 |
| Urho Vaakanainen | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mads Sogaard | 25 | 29 | 0.862 | L | 7-22-6 |
| None |
| 1 | Vincent Trocheck | CBJ |
| 2 | Nick Ritchie | CBJ |
| 3 | Colton Dach | CBJ |


| Goalies |
|---|
| Cleveland: Zane McIntyre |
| San Antoni: Felix Sandstrom |
| Scoring Summary |
|---|
| Fredrik Olofsson 33 (Rodrigo Abols, Nick Leddy) |
| Matt Luff 40 (Casey Fitzgerald, Brennan Othmann) |
| Caleb Jones 20 (Buddy Robinson, Louie Belpedio) |
| Rodrigo Abols 31 (unknown, unknown) |
| Casey Fitzgerald 15 (unknown, unknown) |