

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 2 | 4 | 0 | 6 |
| DET | 3 | 0 | 2 | 5 |
| Goals |
|---|
| Phoenix - DRAISAITL (2), WILSON (2), CARLSSON (1), HEISKANEN (1) |
| Detroit - HENRIQUE (2), GARLAND (1), PERRY (1), GUHLE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 9 | 16 | 10 | 35 |
| DET | 11 | 10 | 5 | 26 |
| Goaltenders |
|---|
| Phoenix - Joey Daccord (18 SV) W |
| Detroit - Carter Hart (19 SV) L |
| Power Play | |
|---|---|
| Phoenix | 0 of 3 |
| Detroit | 2 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17260 | |
| Net Profit | $1,739,808 | |
| 1ST PERIOD |
|---|
| Q. BYFIELD PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 02:15 |
| T. WILSON PHO (CHECKING-FROM-BEHIND, Major) 14:59 |
| 2ND PERIOD |
|---|
| R. RISTOLAINEN DET (ROUGHING, Minor) 05:42 |
| 3RD PERIOD |
|---|
| L. CARLSSON PHO (CROSS-CHECKING, Minor) 01:08 |
| F. NAZAR DET (ELBOWING, Minor) 03:56 |
| S. EDVINSSON DET (ROUGHING, Double Minor) 15:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 06:06 | DRAISAITL 39 (PITLICK, HEISKANEN) | 1-0 |
| PHOENIX | 07:53 | WILSON 27 (GOSTISBEHERE) | 2-0 |
| DETROIT | 10:43 | HENRIQUE 8 (PERRY, TURCOTTE) | 2-1 |
| DETROIT | 16:57 | GARLAND 19 (CHINAKHOV, GUHLE) (PP) | 2-2 |
| DETROIT | 19:58 | PERRY 12 (UNASSISTED) | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 08:54 | DRAISAITL 40 (HUGHES) | 3-3 |
| PHOENIX | 11:20 | WILSON 28 (GOSTISBEHERE, HUGHES) | 4-3 |
| PHOENIX | 19:10 | CARLSSON 16 (UNASSISTED) | 5-3 |
| PHOENIX | 19:52 | HEISKANEN 6 (DRAISAITL, CARLSON) | 6-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:56 | GUHLE 6 (PETTERSSON, RISTOLAINEN) | 6-4 |
| DETROIT | 02:09 | HENRIQUE 9 (MARCHESSAULT, PERRY) (PP) | 6-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | 2 | 1 | 3 | +2 | 4 | 0 | 1 | 24 |
| Tom Wilson | 2 | 0 | 2 | +1 | 5 | 5 | 1 | 22 |
| Miro Heiskanen | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 21 |
| Jack Hughes | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 19 |
| Shayne Gostisbehere | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 21 |
| Leo Carlsson | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 8 |
| John Carlson | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 23 |
| Tyler Pitlick | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 5 |
| Aleksander Barkov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Alexander Ovechkin | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 18 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Jake Walman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Jamie Oleksiak | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
| Klim Kostin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Nikolaj Ehlers | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 19 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Teddy Blueger | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joey Daccord | 18 | 23 | 0.783 | W | 15-4-1 |
| Sergei Bobrovsky | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Corey Perry | 1 | 2 | 3 | +1 | 2 | 0 | 0 | 11 |
| Adam Henrique | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 9 |
| Kaiden Guhle | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 23 |
| Conor Garland | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Alex Turcotte | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
| Elias Pettersson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
| Jon Marchessault | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 22 |
| Rasmus Ristolainen | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 17 |
| Yegor Chinakhov | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Alexandre Texier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Brett Howden | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Filip Zadina | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 25 |
| Frank Nazar | 0 | 0 | 0 | -3 | 3 | 2 | 1 | 17 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 26 |
| Olli Juolevi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Simon Edvinsson | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 17 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Victor Soderstrom | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 19 | 24 | 0.792 | L | 19-25-3 |
| Sam Montembeault | 10 | 11 | 0.909 |
| Klim Kostin injured at 00:35 of the 2nd Period |
| Sam Montembeault enters game at 19:10 of 2nd period |
| Sergei Bobrovsky enters game at 02:09 of 3rd period |
| 1 | Leon Draisaitl | PHO |
| 2 | Tom Wilson | PHO |
| 3 | Corey Perry | DET |


| Goalies |
|---|
| Tuscon: Thomas McCollum |
| Grand Rapi: unknown |
| Scoring Summary |
|---|
| Jordan Oesterle 15 (Lane Pederson, David Elsner) |
| Markus Niemelainen 12 (Dmitri Voronkov, David Tomasek) |
| David Elsner 31 (Cedric Paquette, Atro Leppanen) |
| Reese Johnson 12 (Zack Ostapchuk, Riley Stillman) |
| Kole Lind 28 (Ryan Merkley, Victor Mancini) |