

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 2 | 0 | 0 | 2 |
| CGY | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Vancouver - DEBRINCAT (1), CUYLLE (1) |
| Calgary - ZUCKER (1), BUCHNEVICH (1), WEEGAR (1), BENN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 11 | 14 | 5 | 30 |
| CGY | 9 | 6 | 13 | 28 |
| Goaltenders |
|---|
| Vancouver - Charlie Lindgren (24 SV) L |
| Calgary - Scott Wedgewood (28 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 5 |
| Calgary | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15347 | |
| Net Profit | $1,224,691 | |
| 1ST PERIOD |
|---|
| J. BENN CGY (ELBOWING, Minor) 03:44 |
| S. NOESEN VAN (ROUGHING, Minor) 09:14 |
| P. BUCHNEVICH CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 09:14 |
| S. NOESEN VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 12:11 |
| 2ND PERIOD |
|---|
| V. NAMESTNIKOV VAN (ROUGHING, Minor) 00:20 |
| N. CATES CGY (HIGHSTICKING, Minor) 03:25 |
| A. FANTILLI CGY (CHARGING, Minor) 15:13 |
| M. RIELLY CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 18:04 |
| 3RD PERIOD |
|---|
| J. LAUZON VAN (ROUGHING, Minor) 08:56 |
| B. JENNER CGY (ROUGHING, Minor) 11:42 |
| M. MATHESON VAN (ELBOWING, Minor) 18:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:33 | DEBRINCAT 21 (STEPHENSON, MATHESON) | 1-0 |
| VANCOUVER | 10:25 | CUYLLE 13 (TANEV, REILLY) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 04:56 | ZUCKER 14 (WEEGAR, HAKANPAA) (SH) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 01:10 | BUCHNEVICH 26 (RIELLY, SVECHNIKOV) | 2-2 |
| CALGARY | 09:37 | WEEGAR 11 (SVECHNIKOV, VERHAEGHE) (PP) | 2-3 |
| CALGARY | 17:29 | BENN 15 (HUGHES, SLAFKOVSKY) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 19 |
| Will Cuylle | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 21 |
| Chandler Stephenson | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 21 |
| Chris Tanev | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Michael Matheson | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 19 |
| Mike Reilly | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Arber Xhekaj | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Jeremy Lauzon | 0 | 0 | 0 | +1 | 3 | 2 | 3 | 18 |
| Kiefer Sherwood | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
| Marc Gatcomb | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
| Matthew Kessel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Nick Robertson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Ross Johnston | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Ryan Reaves | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
| Stefan Noesen | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 13 |
| Vadim Shipachev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Vladislav Namestnikov | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 9 |
| Zachary Bolduc | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 24 | 28 | 0.857 | L | 12-22-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| MacKenzie Weegar | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 26 |
| Andrei Svechnikov | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 19 |
| Jamie Benn | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 16 |
| Jason Zucker | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13 |
| Pavel Buchnevich | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 19 |
| Carter Verhaeghe | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Jani Hakanpaa | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 16 |
| Juraj Slafkovsky | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 15 |
| Luke Hughes | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Morgan Rielly | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 21 |
| Adam Fantilli | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 20 |
| Boone Jenner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Bowen Byram | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nate Schmidt | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 14 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| P.E Bellemare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 28 | 30 | 0.933 | W | 7-6-3 |
| None |
| 1 | Scott Wedgewood | CGY |
| 2 | MacKenzie Weegar | CGY |
| 3 | Will Cuylle | VAN |


| Goalies |
|---|
| Utica: Ivan Fedotov |
| Stockton: Christoper Gibson |
| Scoring Summary |
|---|
| Parker Wotherspoon 9 (Brendan Lemieux, Peter Cehlarik) |
| Tyler Benson 28 (Anthony Richard, Mikulas Hovorka) |
| Victor Rask 31 (Nikita Alexandrov, Rasmus Asplund) |
| Anthony Richard 29 (Liam O'Brien, Brandon Holt) |
| Colton White 8 (Alexander Radulov, Nikita Nesterov) |
| Marco Rossi 40 (unknown, Julien Gauthier) |
| Logan Brown 27 (Boris Katchouk, Valtteri Puustinen) |
| Boris Katchouk 17 (Hendrix Lapierre, unknown) |
| Linus Karlsson 22 (Libor Hajek, Samuel Bolduc) |
| Libor Hajek 13 (unknown, unknown) |
| Libor Hajek 14 (unknown, unknown) |