

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 1 | 3 | 1 | 5 |
| DAL | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Anaheim - CAUFIELD (1), KARLSSON (1), TINORDI (1), KELLER (1), MICHKOV (1) |
| Dallas - BOESER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 8 | 10 | 6 | 24 |
| DAL | 7 | 7 | 11 | 25 |
| Goaltenders |
|---|
| Anaheim - Connor Hellebuyck (24 SV) W |
| Dallas - Jeremy Swayman (15 SV) L |
| Power Play | |
|---|---|
| Anaheim | 0 of 0 |
| Dallas | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 15485 | |
| Net Profit | $1,625,925 | |
| 1ST PERIOD |
|---|
| M. MICHKOV ANA (ELBOWING, Minor) 13:47 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. MICHKOV ANA (HIGHSTICKING, Minor) 00:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 10:56 | CAUFIELD 21 (HAMILTON, KELLER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 01:47 | KARLSSON 21 (TOEWS, KOPITAR) | 2-0 |
| ANAHEIM | 07:02 | TINORDI 4 (ELLER, MICHKOV) | 3-0 |
| ANAHEIM | 14:43 | KELLER 22 (CAUFIELD, ERIKSSON-EK) | 4-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DALLAS | 03:16 | BOESER 26 (MANSON, AHO) | 4-1 |
| ANAHEIM | 04:50 | MICHKOV 20 (UNASSISTED) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Clayton Keller | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 22 |
| Cole Caufield | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 21 |
| Matvei Michkov | 1 | 1 | 2 | +2 | 3 | 4 | 0 | 12 |
| Jarred Tinordi | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 12 |
| William Karlsson | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 19 |
| Anze Kopitar | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 22 |
| Devon Toews | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Dougie Hamilton | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Joel Eriksson-Ek | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Lars Eller | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 14 |
| Cam Fowler | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Darnell Nurse | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 24 |
| Jeff Petry | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 15 |
| Kevin Stenlund | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 14 |
| Mason Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Patrick Kane | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Ryan Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 24 | 25 | 0.960 | W | 32-20-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Boeser | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 19 |
| Josh Manson | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 23 |
| Sebastian Aho | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Bobby McMann | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Brandon Duhaime | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 13 |
| Connor Clifton | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
| Ivan Provorov | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Logan Cooley | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Martin Fehervary | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 21 |
| Matt Dumba | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Nicolas Hague | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 17 |
| Patrik Laine | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Shane Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Troy Terry | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Warren Foegele | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jeremy Swayman | 15 | 20 | 0.75 | L | 25-22-6 |
| Jet Greaves | 4 | 4 | 1 |
| Jet Greaves enters game at 04:50 of 3rd period |
| 1 | Connor Hellebuyck | ANA |
| 2 | Matvei Michkov | ANA |
| 3 | Cole Caufield | ANA |


| Goalies |
|---|
| San Diego: Erik Kallgren |
| Texas: Simon Zajicek |
| Scoring Summary |
|---|
| Jakub Forsbacka 39 (Erik Gustafsson, Greg McKegg) |
| Alexei Toropchenko 22 (Jimmy Vesey, Nicolas Deslauriers) |
| Luke Glendening 22 (unknown, Wyatt Kaiser) |
| Luke Glendening 23 (Nikolai Kovalenko, Simon Nemec) |
| Wyatt Kaiser 12 (Jacob Gaucher, unknown) |
| Scott Wilson 24 (unknown, unknown) |
| Nikolai Kovalenko 32 (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |