

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 0 | 2 | 2 | 4 |
| FLA | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Washington - MACKINNON (3), BLANKENBURG (1) |
| Florida - BJUGSTAD (2), VILARDI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WAS | 10 | 10 | 12 | 32 |
| FLA | 12 | 6 | 6 | 24 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (21 SV) W |
| Florida - Adin Hill (28 SV) L |
| Power Play | |
|---|---|
| Washington | 0 of 4 |
| Florida | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 9495 | |
| Net Profit | $1,654,978 | |
| 1ST PERIOD |
|---|
| D. ORLOV WAS (ELBOWING, Minor) 05:42 |
| T. HARLEY FLA (CHARGING, Minor, Misconduct) 05:42 |
| J. DROUIN WAS (ELBOWING, Minor) 10:45 |
| N. KUCHEROV WAS (HIGHSTICKING, Minor, Misconduct) 12:50 |
| 2ND PERIOD |
|---|
| N. BJUGSTAD FLA (ROUGHING, Minor) 15:21 |
| B. SCHENN FLA (HIGHSTICKING, Minor) 18:41 |
| 3RD PERIOD |
|---|
| N. BJUGSTAD FLA (BOARDING, Minor) 01:45 |
| E. LINDELL WAS (CROSS-CHECKING, Minor) 01:50 |
| T. JEANNOT WAS (ROUGHING, Minor) 02:30 |
| R. MCLEOD FLA (ROUGHING, Minor) 12:05 |
| J. PETERKA WAS (CROSS-CHECKING, Minor) 14:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 03:42 | BJUGSTAD 20 (BARABANOV, KUZMENKO) | 0-1 |
| FLORIDA | 11:56 | BJUGSTAD 21 (UNASSISTED) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 11:09 | VILARDI 26 (SCHENN, HUTSON) | 0-3 |
| WASHINGTON | 17:54 | MACKINNON 27 (LINDELL, FOX) | 1-3 |
| WASHINGTON | 18:14 | MACKINNON 28 (KUCHEROV, PETERKA) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| WASHINGTON | 08:20 | MACKINNON 29 (DROUIN, BLANKENBURG) | 3-3 |
| WASHINGTON | 17:20 | BLANKENBURG 2 (DROUIN, MOORE) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 3 | 0 | 3 | +3 | 4 | 0 | 3 | 26 |
| Nick Blankenburg | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 4 |
| Jonathan Drouin | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 4 |
| Adam Fox | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 22 |
| Esa Lindell | 0 | 1 | 1 | +2 | 3 | 2 | 1 | 18 |
| JJ Peterka | 0 | 1 | 1 | +2 | 4 | 2 | 0 | 16 |
| Nikita Kucherov | 0 | 1 | 1 | +2 | 2 | 12 | 1 | 14 |
| Trevor Moore | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Brayden Point | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 27 |
| Bryan Rust | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Derek Forbort | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Dmitry Orlov | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 20 |
| Evgeny Kuznetsov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Jonathan Toews | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Tanner Jeannot | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 21 | 24 | 0.875 | W | 34-13-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Bjugstad | 2 | 0 | 2 | -1 | 3 | 4 | 1 | 22 |
| Gabriel Vilardi | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Alexander Barabanov | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 22 |
| Andrei Kuzmenko | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Brayden Schenn | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 19 |
| Lane Hutson | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 24 |
| Brett Kulak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Edmundson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Jonathan Huberdeau | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 24 |
| Mason Appleton | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 |
| Ryan McLeod | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Ryan Strome | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Sam Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Samuel Girard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Simon Benoit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Thomas Harley | 0 | 0 | 0 | -2 | 1 | 12 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 28 | 32 | 0.875 | L | 25-15-4 |
| Nathan MacKinnon scores a hat trick |
| 1 | Nathan MacKinnon | WAS |
| 2 | Nick Bjugstad | FLA |
| 3 | Nick Blankenburg | WAS |


| Goalies |
|---|
| Hershey: Dryden McKay |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Rem Pitlick 24 (Liam Ohgren, Marc Michaelis) |
| Zemgus Girgensons 19 (Olen Zellweger, Ivan Ivan) |
| Liam Ohgren 11 (Jiri Smejkal, Jan Jenik) |
| Tyson Kozak 60 (unknown, unknown) |