Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 0 | 0 | 0 | 0 |
NJ | 2 | 0 | 1 | 3 |
Goals |
---|
Colorado - NONE |
New Jersey - LUDVIG (1), MCDAVID (1), LIZOTTE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
COL | 6 | 3 | 1 | 10 |
NJ | 8 | 16 | 18 | 42 |
Goaltenders |
---|
Colorado - Ukko-Pekka Luukkonen (39 SV) L |
New Jersey - Joseph Woll (10 SV) W |
Power Play | |
---|---|
Colorado | 0 of 5 |
New Jersey | 1 of 7 |
Financials | ||
---|---|---|
Attendance | 10969 | |
Net Profit | $1,000,373 |
1ST PERIOD |
---|
A. XHEKAJ NJ (BOARDING, Minor) 04:58 |
A. CHIASSON COL (GOALIE INTERERENCE, Minor) 05:18 |
T. TERRY NJ (CHARGING, Minor) 13:02 |
2ND PERIOD |
---|
A. KALIYEV COL (ELBOWING, Major) 02:33 |
M. EYSSIMONT NJ (ELBOWING, Minor) 02:33 |
B. BRINK COL (ROUGHING, Minor) 04:33 |
N. MELOCHE NJ (ROUGHING, Minor) 04:33 |
N. SEELER COL (BOARDING, Minor) 05:00 |
M. SHAW COL (ROUGHING, Minor) 06:33 |
T. TERRY NJ (HOOKING, Minor) 10:05 |
L. STANLEY COL (HEAD-BUTTING, Major) 10:22 |
J. LUDVIG NJ (ROUGHING, Minor) 10:45 |
T. FOERSTER COL (HIGHSTICKING, Minor) 18:33 |
3RD PERIOD |
---|
J. LUDVIG NJ (HIGHSTICKING, Minor) 01:51 |
B. BRINK COL (CHARGING, Minor) 18:10 |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 03:21 | LUDVIG 7 (ZACHA, SANDIN) | 0-1 |
NEW JERSEY | 06:51 | MCDAVID 33 (LIZOTTE, EYSSIMONT) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NEW JERSEY | 00:15 | LIZOTTE 10 (TERRY, MARCHENKO) (PP) | 0-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Chiasson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
Andre Burakovsky | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
Arthur Kaliyev | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 14 |
Bobby Brink | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
Calen Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Kyle Capobianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logan Stanley | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 21 |
Mason Shaw | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
Nick Seeler | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Noah Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Olli Maata | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Riley Nash | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Ryan Graves | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 |
Tyson Jost | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Will Butcher | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 39 | 42 | 0.929 | L | 11-23-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Blake Lizotte | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 14 |
Connor McDavid | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 23 |
John Ludvig | 1 | 0 | 1 | +2 | 4 | 4 | 3 | 18 |
Kirill Marchenko | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 22 |
Mikey Eyssimont | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 9 |
Pavel Zacha | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
Rasmus Sandin | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
Troy Terry | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 19 |
Aliaksei Protas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Arber Xhekaj | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
Brock Boeser | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20 |
Jacob Middleton | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 25 |
Josh Morrissey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
Justin Danforth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Michael Carcone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Nicolas Meloche | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 15 |
Sam Bennett | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
Victor Olofsson | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 10 | 10 | 1 | W | 5-9-3 |
None |
1 | Blake Lizotte | NJ |
2 | John Ludvig | NJ |
3 | Ukko-Pekka Luukkonen | COL |
Goalies |
---|
San Antoni: Felix Sandstrom |
Binghamton: Arvid Soderblom |
Scoring Summary |
---|
Maxime Lajoie 8 (Lucas Carlsson, Nick Caamano) |
Justin Bailey 20 (Alex Barre-Boulet, Mitchell Stephens) |
A.J. Greer 26 (Georgii Merkulov, Declan Chisholm) |
Ville Heinola 10 (Tye Kartye, Travis Dermott) |