

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 |
| MIN | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Detroit - NONE |
| Minnesota - PEEKE (1), KLINGBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 8 | 7 | 10 | 25 |
| MIN | 11 | 11 | 10 | 32 |
| Goaltenders |
|---|
| Detroit - Carter Hart (30 SV) L |
| Minnesota - Jacob Markstrom (25 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Minnesota | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 8395 | |
| Net Profit | $1,304,583 | |
| 1ST PERIOD |
|---|
| J. KLINGBERG MIN (HIGHSTICKING, Major) 12:10 |
| 2ND PERIOD |
|---|
| B. TANEV MIN (CHARGING, Minor) 01:06 |
| A. TURCOTTE DET (ROUGHING, Minor) 05:57 |
| F. NAZAR DET (ELBOWING, Minor) 13:38 |
| 3RD PERIOD |
|---|
| C. PERRY DET (BOARDING, Minor) 14:11 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 14:18 | PEEKE 2 (MALENSTYN, MILLER) (PP) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 05:43 | KLINGBERG 8 (TANEV, PEEKE) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Turcotte | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 |
| Alexandre Texier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Conor Garland | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 24 |
| Corey Perry | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Elias Pettersson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Filip Zadina | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Frank Nazar | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 20 |
| Jon Marchessault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Juho Lammikko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Lucas Raymond | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Olli Juolevi | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Quinn Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Rasmus Ristolainen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Simon Edvinsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Victor Soderstrom | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Yegor Chinakhov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 30 | 32 | 0.938 | L | 19-27-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Peeke | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 23 |
| John Klingberg | 1 | 0 | 1 | +1 | 4 | 5 | 0 | 19 |
| Beck Malenstyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brandon Tanev | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 18 |
| Colin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 16 |
| Austin Watson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 17 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Connor Dewar | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Evgeny Dadonov | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Juuso Valimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Marat Khusnutdinov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
| Martin Necas | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Mattias Janmark-Nylen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Philip Broberg | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 23 |
| Travis Hamonic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 25 | 25 | 1 | W | 23-18-7 |
| None |
| 1 | Jacob Markstrom | MIN |
| 2 | John Klingberg | MIN |
| 3 | Andrew Peeke | MIN |


| Goalies |
|---|
| Grand Rapi: unknown |
| Iowa: unknown |
| Scoring Summary |
|---|
| unknown (Victor Mancini, Elias Pettersson) |
| unknown (Emil Andrae, Kole Lind) |
| Ryan Merkley 19 (Jasper Weatherby, unknown) |
| Ryan Merkley 20 (unknown, unknown) |
| Kole Lind 29 (Jack Rathbone, unknown) |
| Jasper Weatherby 29 (unknown, unknown) |
| Antti Suomela 33 (unknown, Alexander Nylander) |
| Dmytro Timashov 34 (unknown, unknown) |