Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 0 | 0 | 3 | 3 |
COL | 0 | 0 | 0 | 0 |
Goals |
---|
Anaheim - FIALA (1), ERIKSSON-EK (1), TOLVANEN (1) |
Colorado - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 9 | 3 | 10 | 22 |
COL | 2 | 7 | 12 | 21 |
Goaltenders |
---|
Anaheim - Connor Hellebuyck (21 SV) W |
Colorado - Ukko-Pekka Luukkonen (19 SV) L |
Power Play | |
---|---|
Anaheim | 1 of 2 |
Colorado | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 9437 | |
Net Profit | $1,132,440 |
1ST PERIOD |
---|
R. FABBRI ANA (HIGHSTICKING, Minor) 14:44 |
J. JOHNSON ANA (ELBOWING, Minor) 16:50 |
2ND PERIOD |
---|
J. JOHNSON ANA (ELBOWING, Minor) 05:04 |
A. KOPITAR ANA (HIGHSTICKING, Minor) 11:47 |
N. SEELER COL (HIGHSTICKING, Minor) 11:47 |
3RD PERIOD |
---|
M. SHAW COL (CROSS-CHECKING, Minor) 02:07 |
L. STANLEY COL (ROUGHING, Minor) 08:08 |
J. JOHNSON ANA (ROUGHING, Minor) 12:07 |
B. BRINK COL (CROSS-CHECKING, Minor) 12:07 |
K. FIALA ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 13:42 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 04:05 | FIALA 21 (TOEWS, JOHNSON) (PP) | 1-0 |
ANAHEIM | 11:14 | ERIKSSON-EK 18 (UNASSISTED) | 2-0 |
ANAHEIM | 18:09 | TOLVANEN 15 (UNASSISTED) | 3-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Eeli Tolvanen | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 16 |
Joel Eriksson-Ek | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
Kevin Fiala | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 20 |
Devon Toews | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
Jack Johnson | 0 | 1 | 1 | +1 | 4 | 6 | 3 | 19 |
Andrew Peeke | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Anze Kopitar | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 16 |
Clayton Keller | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
Colton Sissons | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Darnell Nurse | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 25 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Josh Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Lars Eller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 18 |
Patrick Kane | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
Robby Fabbri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 21 | 21 | 1.000 | W | 23-21-8 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Chiasson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
Andre Burakovsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Arthur Kaliyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Bobby Brink | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 18 |
Calen Addison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Henri Jokiharju | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Kyle Capobianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Stanley | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 22 |
Mason Shaw | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
Nick Seeler | 0 | 0 | 0 | -2 | 0 | 2 | 6 | 20 |
Noah Gregor | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
Olli Maata | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
Riley Nash | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Ryan Graves | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Steven Lorentz | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
Tyson Foerster | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Will Butcher | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 19 | 22 | 0.864 | L | 11-25-2 |
None |
1 | Connor Hellebuyck | ANA |
2 | Kevin Fiala | ANA |
3 | Eeli Tolvanen | ANA |
Goalies |
---|
San Diego: unknown |
San Antoni: Felix Sandstrom |
Scoring Summary |
---|
C.J. Franklin 34 (unknown, unknown) |
Alec Regula 15 (unknown, unknown) |
unknown (Jean-Sebastien Dea, unknown) |
David Elsner 28 (Nick Caamano, unknown) |
Jackson Cates 26 (Lucas Carlsson, Sasha Chmelevski) |
Maxime Lajoie 9 (unknown, unknown) |
David Elsner 29 (unknown, Ronnie Attard) |
Jean-Sebastien Dea 25 (unknown, unknown) |