

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 0 | 2 | 1 | 0 | 3 |
| FLA | 0 | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Buffalo - SMITH (2), MILLER (1) |
| Florida - BARABANOV (1), SCHENN (1), KUZMENKO (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 8 | 13 | 9 | 2 | 32 |
| FLA | 13 | 11 | 8 | 2 | 34 |
| Goaltenders |
|---|
| Buffalo - Stuart Skinner (31 SV) T |
| Florida - Adin Hill (29 SV) T |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Florida | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9923 | |
| Net Profit | $1,729,579 | |
| 1ST PERIOD |
|---|
| T. MEIER BUF (BOARDING, Double Minor) 15:32 |
| 2ND PERIOD |
|---|
| B. BURNS BUF (HIGHSTICKING, Minor) 04:25 |
| R. FAKSA FLA (CHARGING, Major) 06:50 |
| A. LEHKONEN BUF (GOALIE INTERERENCE, Minor) 13:37 |
| J. EDMUNDSON FLA (ROUGHING, Minor) 17:06 |
| 3RD PERIOD |
|---|
| N. BJUGSTAD FLA (CROSS-CHECKING, Minor) 09:24 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 01:19 | BARABANOV 29 (HARLEY, MCLEOD) | 0-1 |
| BUFFALO | 03:16 | SMITH 12 (BOUCHARD, KOLESAR) | 1-1 |
| FLORIDA | 12:41 | SCHENN 26 (GIRARD, HUBERDEAU) | 1-2 |
| BUFFALO | 16:51 | MILLER 23 (BOUCHARD, MARCHAND) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 11:48 | SMITH 13 (SEVERSON, DOUGHTY) | 3-2 |
| FLORIDA | 16:15 | KUZMENKO 21 (GIRARD, MCLEOD) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cole Smith | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 13 |
| Evan Bouchard | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 28 |
| JT Miller | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17 |
| Brad Marchand | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| Damon Severson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Drew Doughty | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 28 |
| Keegan Kolesar | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 11 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 28 |
| Brent Burns | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 24 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Luke Schenn | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 13 |
| Mark Stone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Morgan Barron | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Timo Meier | 0 | 0 | 0 | +1 | 4 | 4 | 3 | 26 |
| Tyler Seguin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Yegor Sharangovich | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 31 | 34 | 0.912 | T | 22-26-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan McLeod | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 19 |
| Samuel Girard | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 25 |
| Alexander Barabanov | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 |
| Andrei Kuzmenko | 1 | 0 | 1 | +2 | 5 | 0 | 2 | 18 |
| Brayden Schenn | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 23 |
| Jonathan Huberdeau | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
| Thomas Harley | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 27 |
| Brett Kulak | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Gabriel Vilardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Joel Edmundson | 0 | 0 | 0 | +2 | 1 | 2 | 5 | 22 |
| Kasperi Kapanen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Lane Hutson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 27 |
| Mason Appleton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Nick Bjugstad | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 10 |
| Nicolas Roy | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Radek Faksa | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 10 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Simon Benoit | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 29 | 32 | 0.906 | T | 25-16-5 |
| Mark Stone injured at 04:25 of the 2nd Period |
| 1 | Andrei Kuzmenko | FLA |
| 2 | Ryan McLeod | FLA |
| 3 | Cole Smith | BUF |


| Goalies |
|---|
| Rochester: Malcolm Subban |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Tyson Kozak 61 (unknown, unknown) |