Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 1 | 0 | 0 | 1 |
OTT | 1 | 2 | 0 | 3 |
Goals |
---|
LosAngeles - HARPUR (1) |
Ottawa - EBERLE (1), DOWD (1), RUTTA (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 27 | 4 | 6 | 37 |
OTT | 4 | 10 | 8 | 22 |
Goaltenders |
---|
LosAngeles - Frederik Andersen (19 SV) L |
Ottawa - Jeremy Swayman (36 SV) W |
Power Play | |
---|---|
LosAngeles | 0 of 3 |
Ottawa | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 11814 | |
Net Profit | $1,275,912 |
1ST PERIOD |
---|
J. ZUCKER OTT (CROSS-CHECKING, Minor) 00:10 |
2ND PERIOD |
---|
A. WENNBERG LA (ROUGHING, Minor) 18:37 |
3RD PERIOD |
---|
D. MAYO OTT (HIGHSTICKING, Double Minor) 04:09 |
C. CLIFTON OTT (HIGHSTICKING, Double Minor) 10:00 |
C. CAUFIELD LA (CROSS-CHECKING, Minor) 16:24 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 05:54 | EBERLE 24 (ZUCKER) | 0-1 |
LOSANGELES | 12:50 | HARPUR 1 (WENNBERG) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
OTTAWA | 02:23 | DOWD 20 (DICKINSON, JOHANSEN) | 1-2 |
OTTAWA | 11:26 | RUTTA 5 (ZUCKER, MOSER) | 1-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ben Harpur | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 9 |
Alex Wennberg | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 11 |
Alex Belzile | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Brayden McNabb | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
Brendan Gallagher | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
Cole Caufield | 0 | 0 | 0 | -3 | 2 | 2 | 5 | 23 |
Eric Robinson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
Jake Evans | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 9 |
Johnathan Kovacevic | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
MacKenzie Weegar | 0 | 0 | 0 | -3 | 5 | 0 | 6 | 25 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
Nick Schmaltz | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
Ridly Greig | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 5 |
Riley Sheahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Theodore | 0 | 0 | 0 | -3 | 5 | 0 | 2 | 23 |
Teuvo Teravainen | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 16 |
Tyler Toffoli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frederik Andersen | 19 | 22 | 0.864 | L | 24-25-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jason Zucker | 0 | 2 | 2 | +2 | 3 | 2 | 3 | 22 |
Jan Rutta | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
Jordan Eberle | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 18 |
Nic Dowd | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 19 |
J.J. Moser | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 24 |
Jason Dickinson | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 18 |
Ryan Johansen | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
Connor Clifton | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 17 |
Dysin Mayo | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 15 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Jonathan Toews | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 18 |
Jordan Martinook | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Max Jones | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
Nick Cousins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Nicolas Hague | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 21 |
P.E Bellemare | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Ross Colton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
Sean Walker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 36 | 37 | 0.973 | W | 22-23-4 |
None |
1 | Jeremy Swayman | OTT |
2 | Jason Zucker | OTT |
3 | Jan Rutta | OTT |
Goalies |
---|
Ontario: unknown |
Belleville: Eric Comrie |
Scoring Summary |
---|
Chris Tierney 18 (unknown, Aleksi Heponiemi) |
Chris Tierney 19 (Tucker Poolman, unknown) |
Max Comtois 18 (Christian Djoos, Jonah Gadjovich) |
Simon Holmstrom 23 (Taro Hirose, David Gustafsson) |
Carsen Twarynski 19 (Alexander True, unknown) |
Alexander True 16 (Juuso Riikola, Jordan Oesterle) |
Carsen Twarynski 20 (Jake Leschyshyn, Steven Santini) |
Simon Holmstrom 24 (Jamie Drysdale, Joshua Jacobs) |