

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 1 | 0 | 1 | 2 |
| NYR | 3 | 1 | 0 | 4 |
| Goals |
|---|
| Phoenix - HEISKANEN (1), HOLLOWAY (1) |
| Rangers - DOROFEYEV (2), QUINN (1), CELEBRINI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 9 | 11 | 14 | 34 |
| NYR | 11 | 7 | 9 | 27 |
| Goaltenders |
|---|
| Phoenix - Sergei Bobrovsky (23 SV) L |
| Rangers - Karel Vejmelka (32 SV) W |
| Power Play | |
|---|---|
| Phoenix | 0 of 1 |
| Rangers | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18006 | |
| Net Profit | $1,474,691 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| T. TUCKER NYR (CROSS-CHECKING, Minor) 10:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 06:03 | HEISKANEN 7 (BARKOV, OVECHKIN) | 1-0 |
| RANGERS | 07:17 | DOROFEYEV 18 (CLARKE, KAKKO) | 1-1 |
| RANGERS | 09:59 | DOROFEYEV 19 (KAKKO, CLARKE) | 1-2 |
| RANGERS | 14:03 | QUINN 29 (SMITH, CELEBRINI) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| RANGERS | 02:14 | CELEBRINI 29 (UNASSISTED) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 13:36 | HOLLOWAY 17 (CARLSON) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Holloway | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 19 |
| Miro Heiskanen | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
| Aleksander Barkov | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 20 |
| Alexander Ovechkin | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 21 |
| John Carlson | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Jack Hughes | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 20 |
| Jake Walman | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Carlsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nikolaj Ehlers | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 20 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Shayne Gostisbehere | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Teddy Blueger | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 3 |
| Tom Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Tyler Pitlick | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 23 | 27 | 0.852 | L | 31-18-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Dorofeyev | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 18 |
| Macklin Celebrini | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 20 |
| Brandt Clarke | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 22 |
| Kaapo Kakko | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 20 |
| Jack Quinn | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
| Will Smith | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Alex Vlasic | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Anton Lundell | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 18 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Luke Evangelista | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Marco Kasper | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Olli Maata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Pavel Mintyukov | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 20 |
| Rafael Harvey-Pinard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Tyler Tucker | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
| Walker Duehr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 32 | 34 | 0.941 | W | 26-36-8 |
| Will Smith injured at 08:59 of the 3rd Period |
| 1 | Karel Vejmelka | NYR |
| 2 | Pavel Dorofeyev | NYR |
| 3 | Aleksander Barkov | PHO |


| Goalies |
|---|
| Tuscon: Thomas McCollum |
| Hartford: Ivan Prosvetov |
| Scoring Summary |
|---|
| Kyle Burroughs 10 (David Elsner, Jordan Oesterle) |
| Josh Samanski 24 (Mackie Samoskevich, Jake Christiansen) |
| Philip Tomasino 40 (William Lagesson, Luke Haymes) |
| Nicolas Aube-Kubel 22 (Ryan Winterton, Jeffrey Viel) |
| Josh Samanski 25 (Emil Heineman, Brett Berard) |
| Emil Heineman 40 (Nail Yakupov, Alexander Petrovic) |
| Nicolas Aube-Kubel 23 (Nikolai Knyzhov, Sam Colangelo) |
| Sam Colangelo 40 (unknown, unknown) |
| William Lagesson 7 (unknown, unknown) |
| Nicolas Aube-Kubel 24 (unknown, unknown) |
| Nicolas Aube-Kubel 25 (unknown, unknown) |
| Ryan Winterton 17 (unknown, unknown) |