Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 1 | 1 | 0 | 2 |
NAS | 1 | 1 | 1 | 3 |
Goals |
---|
Florida - MCLEOD (1), REAVES (1) |
Nashville - JARVIS (1), BEDARD (1), DEMELO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 8 | 11 | 7 | 26 |
NAS | 10 | 11 | 8 | 29 |
Goaltenders |
---|
Florida - Ville Husso (26 SV) L |
Nashville - John Gibson (24 SV) W |
Power Play | |
---|---|
Florida | 0 of 3 |
Nashville | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 15773 | |
Net Profit | $1,476,353 |
1ST PERIOD |
---|
C. BEDARD NAS (KICKING, Major) 04:10 |
2ND PERIOD |
---|
I. LYUBUSHKIN NAS (CROSS-CHECKING, Minor, Misconduct) 03:18 |
S. STEEL FLA (ELBOWING, Minor) 17:16 |
3RD PERIOD |
---|
M. DUCHENE NAS (GOALIE INTERERENCE, Minor) 02:05 |
R. BORTUZZO FLA (CHARGING, Minor) 11:15 |
R. REAVES FLA (ROUGHING, Double Minor) 17:24 |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 03:33 | MCLEOD 16 (STEEL) | 1-0 |
NASHVILLE | 10:34 | JARVIS 19 (STROME, VRANA) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 02:24 | BEDARD 15 (BARBASHEV, VRANA) | 1-2 |
FLORIDA | 13:33 | REAVES 2 (UNASSISTED) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 01:02 | DEMELO 10 (JARVIS) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ryan McLeod | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 24 |
Ryan Reaves | 1 | 0 | 1 | +1 | 4 | 4 | 2 | 11 |
Sam Steel | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 23 |
Alexander Barabanov | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
Brett Kulak | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Cal Foote | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
Gabriel Vilardi | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Hampus Lindholm | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
Jonatan Berggren | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Jonathan Huberdeau | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
Juho Lammikko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Reichel | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
Marco Scandella | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
Mason Appleton | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 25 |
Remi Elie | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 17 |
Robert Bortuzzo | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 14 |
Samuel Girard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Simon Benoit | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ville Husso | 26 | 29 | 0.897 | L | 1-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Seth Jarvis | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 13 |
Jakub Vrana | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 21 |
Connor Bedard | 1 | 0 | 1 | +1 | 4 | 5 | 1 | 18 |
Dylan Demelo | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 21 |
Dylan Strome | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
Ivan Barbashev | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 22 |
Alexandre Carrier | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 25 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 20 |
Ilya Lyubushkin | 0 | 0 | 0 | -1 | 2 | 12 | 1 | 12 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Spence | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Logan Stankoven | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
Matt Duchene | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 17 |
Mike Hoffman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Oliver Kylington | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
Torey Krug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 24 | 26 | 0.923 | W | 22-14-7 |
None |
1 | Seth Jarvis | NAS |
2 | Ryan Reaves | FLA |
3 | Jakub Vrana | NAS |
Goalies |
---|
Springfiel: unknown |
Milwaukee: Kasimir Kaskisuo |
Scoring Summary |
---|
Carson Meyer 26 (Henrik Borgstrom, Alan Quine) |
Rourke Chartier 21 (Valtteri Filppula, unknown) |
unknown (Cody Goloubef, Klas Dahlbeck) |
Rourke Chartier 22 (unknown, Dominik Kahun) |
Cody Goloubef 13 (unknown, unknown) |
Klas Dahlbeck 11 (unknown, unknown) |
unknown (unknown, unknown) |