

| Team Scoring | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| BOS | 1 | 1 | 0 | 0 | 2 | 
| PHO | 1 | 1 | 0 | 0 | 2 | 
| Goals | 
|---|
| Boston - IAFALLO (1), CHYTIL (1) | 
| Phoenix - BYFIELD (1), RANTANEN (1) | 
| Shots | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| BOS | 7 | 8 | 7 | 3 | 25 | 
| PHO | 6 | 14 | 7 | 0 | 27 | 
| Goaltenders | 
|---|
| Boston - Alex Lyon (25 SV) T | 
| Phoenix - Linus Ullmark (23 SV) T | 
| Power Play | |
|---|---|
| Boston | 0 of 3 | 
| Phoenix | 0 of 6 | 
| Financials | ||
|---|---|---|
| Attendance | 12157 | |
| Net Profit | $1,659,430 | |
| 1ST PERIOD | 
|---|
| L. DRAISAITL PHO (BOARDING, Minor) 12:23 | 
| 2ND PERIOD | 
|---|
| D. DUBE BOS (ELBOWING, Minor) 00:11 | 
| O. SUNDQVIST BOS (BOARDING, Minor) 10:54 | 
| T. WILSON PHO (BOARDING, Minor) 10:54 | 
| E. JOHNSON BOS (HOOKING, Minor) 12:14 | 
| D. HEINEN BOS (CROSS-CHECKING, Minor, Misconduct) 17:20 | 
| J. KLINGBERG PHO (ROUGHING, Minor) 18:10 | 
| 3RD PERIOD | 
|---|
| M. KNIES BOS (GOALIE INTERERENCE, Minor) 06:52 | 
| D. HEINEN BOS (BOARDING, Minor) 12:01 | 
| M. KNIES BOS (ROUGHING, Minor) 16:32 | 
| Q. BYFIELD PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 19:29 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 01:25 | BYFIELD 2 (PETRY, LETANG) | 0-1 | 
| BOSTON | 12:03 | IAFALLO 3 (KNIES, CHYTIL) | 1-1 | 
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 02:37 | CHYTIL 2 (IAFALLO, KNIES) | 2-1 | 
| PHOENIX | 10:13 | RANTANEN 4 (LETANG, PETRY) | 2-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Alex Iafallo | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 27 | 
| Filip Chytil | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 19 | 
| Matthew Knies | 0 | 2 | 2 | +2 | 0 | 4 | 1 | 25 | 
| Alex Killorn | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 | 
| Cam York | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 | 
| Dante Fabbro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| Danton Heinen | 0 | 0 | 0 | -1 | 1 | 14 | 3 | 18 | 
| Dillon Dube | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 17 | 
| Erik Johnson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 | 
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 
| Mark Kastelic | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 12 | 
| Oskar Sundqvist | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 10 | 
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Pius Suter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 
| Travis Sanheim | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 31 | 
| Yakov Trenin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 | 
| Zach Bogosian | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 | 
| Zach Whitecloud | 0 | 0 | 0 | +2 | 2 | 0 | 6 | 21 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Alex Lyon | 25 | 27 | 0.926 | T | 1-4-3 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Jeff Petry | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 20 | 
| Kristopher Letang | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 21 | 
| Mikko Rantanen | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 27 | 
| Quinton Byfield | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 22 | 
| Aleksander Barkov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Eetu Luostarinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Jack Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 
| John Carlson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 
| John Klingberg | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 | 
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Leon Draisaitl | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 23 | 
| Lian Bichsel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 17 | 
| Mats Zuccarello | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 | 
| Tom Wilson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Linus Ullmark | 23 | 25 | 0.92 | T | 5-0-1 | 
| None | 
| 1 | Filip Chytil | BOS | 
| 2 | Alex Iafallo | BOS | 
| 3 | Alex Lyon | BOS | 


| Goalies | 
|---|
| Providence: unknown | 
| Tuscon: Oscar Dansk | 
| Scoring Summary | 
|---|
| Kent Johnson 7 (Cutter Gauthier, Josh Doan) | 
| David Jiricek 2 (Christoffer Ehn, Matt Coronato) | 
| Zack Ostapchuk 3 (David Elsner, Dmitri Voronkov) | 
| Lukas Sedlak 3 (Rushan Rafikov, Gustav Olofsson) |