

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 0 | 2 | 2 |
| PHO | 2 | 3 | 2 | 7 |
| Goals |
|---|
| Carolina - ROBERTSON (1), EICHEL (1) |
| Phoenix - BYFIELD (1), EHLERS (1), BARKOV (1), HEISKANEN (1), HOLLOWAY (1), GOSTISBEHERE (1), PITLICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 10 | 5 | 7 | 22 |
| PHO | 6 | 17 | 6 | 29 |
| Goaltenders |
|---|
| Carolina - Anton Forsberg (15 SV) L |
| Phoenix - Joey Daccord (20 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 3 |
| Phoenix | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 17125 | |
| Net Profit | $2,733,150 | |
| 1ST PERIOD |
|---|
| B. MCNABB CAR (HOOKING, Minor) 12:22 |
| A. OVECHKIN PHO (BOARDING, Minor) 12:26 |
| A. BARKOV PHO (ROUGHING, Minor) 13:14 |
| Q. BYFIELD PHO (CROSS-CHECKING, Minor) 15:49 |
| A. EKBLAD CAR (CROSS-CHECKING, Minor) 18:05 |
| 2ND PERIOD |
|---|
| A. PANARIN CAR (ELBOWING, Minor) 00:55 |
| S. KURALY CAR (ROUGHING, Minor) 02:24 |
| J. ROBERTSON CAR (GOALIE INTERERENCE, Minor) 03:25 |
| 3RD PERIOD |
|---|
| J. CHYCHRUN CAR (ELBOWING, Minor) 03:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 02:58 | BYFIELD 10 (CARLSSON, WILSON) | 0-1 |
| PHOENIX | 10:48 | EHLERS 24 (HUGHES) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 02:26 | BARKOV 24 (GOSTISBEHERE, WILSON) (PP) | 0-3 |
| PHOENIX | 10:42 | HEISKANEN 8 (CARLSON, EHLERS) | 0-4 |
| PHOENIX | 16:57 | HOLLOWAY 18 (OVECHKIN, BARKOV) | 0-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHOENIX | 05:12 | GOSTISBEHERE 8 (WILSON, EHLERS) (PP) | 0-6 |
| CAROLINA | 06:46 | ROBERTSON 29 (MARNER, EKBLAD) | 1-6 |
| PHOENIX | 09:24 | PITLICK 6 (BLUEGER, DRAISAITL) | 1-7 |
| CAROLINA | 10:40 | EICHEL 27 (MARNER) | 2-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 15 |
| Jack Eichel | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 20 |
| Jason Robertson | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 16 |
| Aaron Ekblad | 0 | 1 | 1 | -1 | 1 | 2 | 3 | 22 |
| Artemi Panarin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Brayden McNabb | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 19 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Ian Cole | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
| Jake Evans | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Jake Guentzel | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Jakob Chychrun | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 20 |
| Josh Norris | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
| Mathieu Olivier | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Roman Josi | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Ryan Carpenter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Sean Kuraly | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Timothy Liljegren | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 7 | 9 | 0.778 | ||
| Anton Forsberg | 15 | 20 | 0.750 | L | 9-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nikolaj Ehlers | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 19 |
| Tom Wilson | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 16 |
| Aleksander Barkov | 1 | 1 | 2 | 0 | 6 | 2 | 0 | 22 |
| Shayne Gostisbehere | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 20 |
| Dylan Holloway | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 17 |
| Miro Heiskanen | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 22 |
| Quinton Byfield | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 11 |
| Tyler Pitlick | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 7 |
| Alexander Ovechkin | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 21 |
| Jack Hughes | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 16 |
| John Carlson | 0 | 1 | 1 | +3 | 2 | 0 | 4 | 26 |
| Leo Carlsson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Leon Draisaitl | 0 | 1 | 1 | +3 | 3 | 0 | 1 | 23 |
| Teddy Blueger | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Jake Walman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Jamie Oleksiak | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 18 |
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joey Daccord | 20 | 22 | 0.909 | W | 18-4-1 |
| Ilya Sorokin enters game at 16:57 of 2nd period |
| 1 | Nikolaj Ehlers | PHO |
| 2 | Aleksander Barkov | PHO |
| 3 | Leon Draisaitl | PHO |


| Goalies |
|---|
| Charlotte: Devon Levi |
| Tuscon: Thomas McCollum |
| Scoring Summary |
|---|
| David Elsner 35 (David Tomasek, Joe Snively) |
| Cedric Paquette 17 (Reese Johnson, Kyle Burroughs) |