

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 3 | 0 | 0 | 3 |
| NYR | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Ottawa - COLTON (2), DRYSDALE (1) |
| Rangers - EVANGELISTA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 17 | 5 | 9 | 31 |
| NYR | 7 | 6 | 7 | 20 |
| Goaltenders |
|---|
| Ottawa - Juuse Saros (19 SV) W |
| Rangers - Karel Vejmelka (28 SV) L |
| Power Play | |
|---|---|
| Ottawa | 2 of 4 |
| Rangers | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 11670 | |
| Net Profit | $955,773 | |
| 1ST PERIOD |
|---|
| N. YAKUPOV NYR (ELBOWING, Minor) 05:00 |
| B. CLARKE NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 08:02 |
| W. DUEHR NYR (CROSS-CHECKING, Minor) 17:29 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| T. TUCKER NYR (ELBOWING, Minor) 04:56 |
| M. REMPE OTT (CROSS-CHECKING, Minor) 14:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 05:57 | COLTON 26 (ZEGRAS, DRYSDALE) (PP) | 1-0 |
| OTTAWA | 09:52 | COLTON 27 (ZEGRAS, DRYSDALE) (PP) | 2-0 |
| OTTAWA | 12:52 | DRYSDALE 6 (WALKER, COPP) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| RANGERS | 11:05 | EVANGELISTA 10 (MAATA, DOROFEYEV) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 1 | 2 | 3 | +1 | 5 | 0 | 3 | 22 |
| Ross Colton | 2 | 0 | 2 | +1 | 3 | 0 | 3 | 19 |
| Trevor Zegras | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 19 |
| Andrew Copp | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 20 |
| Sean Walker | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Christian Djoos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Dysin Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| J.J. Moser | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 26 |
| Jason Dickinson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Jonah Gadjovich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jonas Siegenthaler | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Matt Rempe | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
| Nic Dowd | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Nick Cousins | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| Phillip Danault | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Robby Fabbri | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Samuel Blais | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 19 | 20 | 0.950 | W | 14-24-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luke Evangelista | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
| Olli Maata | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
| Pavel Dorofeyev | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Alex Vlasic | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 27 |
| Anton Lundell | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 15 |
| Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Jack Quinn | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Macklin Celebrini | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Marco Kasper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Nail Yakupov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| Pavel Mintyukov | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 21 |
| Rafael Harvey-Pinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Rasmus Dahlin | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 30 |
| Sam Lafferty | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Tyler Tucker | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 19 |
| Walker Duehr | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 28 | 31 | 0.903 | L | 27-37-8 |
| Brandt Clarke injured at 02:50 of the 2nd Period |
| 1 | Jamie Drysdale | OTT |
| 2 | Ross Colton | OTT |
| 3 | Juuse Saros | OTT |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Hartford: Matt Murray |
| Scoring Summary |
|---|
| Jackson Cates 28 (Maxim Shabanov, Cam Dineen) |
| unknown (Frederik Gauthier, Maxime Lajoie) |
| Cam Dineen 20 (unknown, Riley Tufte) |
| Jeffrey Viel 17 (Nicolas Aube-Kubel, Mackie Samoskevich) |
| Luke Haymes 15 (Brett Berard, Nikolai Knyzhov) |
| Ryan Winterton 18 (Philip Tomasino, Jake Christiansen) |
| Jake Christiansen 9 (Alexander Petrovic, Sam Colangelo) |
| Emil Heineman 42 (William Lagesson, unknown) |
| Brett Berard 33 (Josh Samanski, unknown) |