Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 0 | 2 | 3 | 5 |
WPG | 0 | 1 | 1 | 2 |
Goals |
---|
Nashville - JARVIS (1), HOFFMAN (1), STROME (1), DUCHENE (1), BARBASHEV (1) |
Winnipeg - EHLERS (1), FERRARO (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NAS | 4 | 17 | 12 | 33 |
WPG | 13 | 7 | 6 | 26 |
Goaltenders |
---|
Nashville - John Gibson (24 SV) W |
Winnipeg - Philipp Grubauer (28 SV) L |
Power Play | |
---|---|
Nashville | 1 of 6 |
Winnipeg | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 15792 | |
Net Profit | $1,516,032 |
1ST PERIOD |
---|
G. LANDESKOG NAS (CROSS-CHECKING, Minor) 02:56 |
I. LYUBUSHKIN NAS (ELBOWING, Minor) 06:18 |
2ND PERIOD |
---|
B. WHEELER WPG (ROUGHING, Minor) 04:50 |
D. DEMELO NAS (HOOKING, Minor) 06:41 |
G. CARLSSON WPG (ROUGHING, Minor) 10:49 |
G. CARLSSON WPG (CHARGING, Minor) 14:57 |
3RD PERIOD |
---|
C. PERFETTI WPG (BOARDING, Double Minor) 04:20 |
E. MALKIN WPG (HOOKING, Minor) 06:16 |
C. CLUTTERBUCK WPG (HOOKING, Minor) 12:39 |
M. DUCHENE NAS (BOARDING, Minor) 19:17 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 03:10 | JARVIS 20 (UNASSISTED) | 1-0 |
NASHVILLE | 17:40 | HOFFMAN 12 (BEDARD, BARBASHEV) | 2-0 |
WINNIPEG | 18:28 | EHLERS 22 (FABER, TUCH) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 07:17 | STROME 37 (DEMELO, DUCHENE) (PP) | 3-1 |
NASHVILLE | 09:17 | DUCHENE 33 (STANKOVEN, HOFFMAN) | 4-1 |
WINNIPEG | 14:28 | FERRARO 2 (CARLSSON, MALKIN) (SH) | 4-2 |
NASHVILLE | 15:58 | BARBASHEV 15 (VRANA, BEDARD) | 5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ivan Barbashev | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 17 |
Matt Duchene | 1 | 1 | 2 | +1 | 2 | 2 | 3 | 18 |
Mike Hoffman | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 13 |
Connor Bedard | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 14 |
Dylan Strome | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
Seth Jarvis | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 13 |
Dylan Demelo | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 20 |
Jakub Vrana | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
Logan Stankoven | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
Alexandre Carrier | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
Dominik Kubalik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
Ilya Lyubushkin | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 14 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jordan Spence | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
Jordan Staal | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
Oliver Kylington | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 25 |
Torey Krug | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 24 | 26 | 0.923 | W | 23-14-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mario Ferraro | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 23 |
Nikolaj Ehlers | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 26 |
Alex Tuch | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 22 |
Brock Faber | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
Evgeni Malkin | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 24 |
Gabriel Carlsson | 0 | 1 | 1 | -2 | 2 | 4 | 1 | 22 |
Adam Boqvist | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
Blake Wheeler | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 16 |
Brock McGinn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Cal Clutterbuck | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Charlie McAvoy | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 29 |
Cole Perfetti | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
Guillaume Brisebois | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Jesperi Kotkaniemi | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 10 |
John Beecher | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Ondrej Kase | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Sam Reinhart | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
Sean Monahan | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Martin Jones | 0 | 0 | 0 | ||
Philipp Grubauer | 28 | 33 | 0.848 | L | 3-12-2 |
Martin Jones enters game at 15:58 of 3rd period |
1 | Ivan Barbashev | NAS |
2 | Matt Duchene | NAS |
3 | Mike Hoffman | NAS |
Goalies |
---|
Milwaukee: Kasimir Kaskisuo |
Manitoba: unknown |
Scoring Summary |
---|
Taylor Raddysh 23 (Spencer Stastney, Cedric Paquette) |
Vasily Podkolzin 26 (unknown, Martin Pospisil) |
unknown (unknown, unknown) |
Nick Merkley 24 (Alexander Volkov, unknown) |
Alexander Volkov 32 (unknown, unknown) |