Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 1 | 0 | 0 | 1 |
CBJ | 1 | 0 | 2 | 3 |
Goals |
---|
New Jersey - EYSSIMONT (1) |
Columbus - NIETO (1), CARLO (1), LAFFERTY (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NJ | 17 | 8 | 3 | 28 |
CBJ | 11 | 9 | 14 | 34 |
Goaltenders |
---|
New Jersey - Joseph Woll (31 SV) L |
Columbus - Jonas Johansson (27 SV) W |
Power Play | |
---|---|
New Jersey | 0 of 4 |
Columbus | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 12028 | |
Net Profit | $1,327,891 |
1ST PERIOD |
---|
W. DUEHR CBJ (HIGHSTICKING, Minor) 09:29 |
A. XHEKAJ NJ (ROUGHING, Minor) 16:14 |
R. SANDIN NJ (HIGHSTICKING, Double Minor) 17:56 |
D. GILBERT CBJ (CROSS-CHECKING, Minor, Misconduct) 18:44 |
2ND PERIOD |
---|
R. SANDIN NJ (BOARDING, Minor) 04:11 |
B. CARLO CBJ (CHARGING, Minor) 04:26 |
T. KERO CBJ (CROSS-CHECKING, Minor) 05:26 |
3RD PERIOD |
---|
J. LUDVIG NJ (CHARGING, Minor) 09:09 |
N. MELOCHE NJ (ROUGHING, Minor) 13:47 |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 02:04 | EYSSIMONT 13 (XHEKAJ, LIZOTTE) | 1-0 |
COLUMBUS | 18:11 | NIETO 6 (UNASSISTED) (PP) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 08:12 | CARLO 9 (TKACHUK, HARLEY) | 1-2 |
COLUMBUS | 17:02 | LAFFERTY 20 (UNASSISTED) | 1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mikey Eyssimont | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
Arber Xhekaj | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 14 |
Blake Lizotte | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 10 |
Aliaksei Protas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Brock Boeser | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
Connor McDavid | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
Jacob Middleton | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 25 |
John Ludvig | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 15 |
Josh Morrissey | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 27 |
Justin Danforth | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Kirill Marchenko | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 |
Michael Carcone | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 5 |
Nicolas Meloche | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
Pavel Zacha | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Rasmus Sandin | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 20 |
Sam Bennett | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 22 |
Troy Terry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
Victor Olofsson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 31 | 34 | 0.912 | L | 8-11-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Carlo | 1 | 0 | 1 | +1 | 5 | 2 | 2 | 24 |
Matthew Nieto | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 12 |
Sam Lafferty | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 15 |
Matthew Tkachuk | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
Thomas Harley | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 21 |
Anthony Mantha | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
Calvin De Haan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
Cody Glass | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Dennis Gilbert | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 18 |
Jake Neighbours | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Jordan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Max Domi | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
Owen Tippett | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Tanner Kero | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Vincent Trocheck | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 20 |
Walker Duehr | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Johansson | 27 | 28 | 0.964 | W | 15-15-1 |
None |
1 | Jonas Johansson | CBJ |
2 | Brandon Carlo | CBJ |
3 | Matthew Nieto | CBJ |
Goalies |
---|
Binghamton: Arvid Soderblom |
Cleveland: Cal Petersen |
Scoring Summary |
---|
Sami Niku 11 (Travis Dermott, Alex Barre-Boulet) |
Justin Bailey 23 (Georgii Merkulov, Ryan Carpenter) |
Ryan MacInnis 27 (Fredrik Olofsson, unknown) |
Lane Pederson 17 (unknown, Matt Luff) |
Lane Pederson 18 (Louie Belpedio, unknown) |
Matt Luff 23 (Gemel Smith, unknown) |
Matt Luff 24 (Tim Berni, unknown) |