

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 1 | 5 | 1 | 7 |
| FLA | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Toronto - BENN (1), KADRI (1), NYLANDER (1), JONES (1), MCCABE (1), PIETRANGELO (1), BRATT (1) |
| Florida - VILARDI (1), HARLEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 18 | 16 | 10 | 44 |
| FLA | 10 | 4 | 13 | 27 |
| Goaltenders |
|---|
| Toronto - Igor Shesterkin (25 SV) W |
| Florida - Adin Hill (21 SV) L |
| Power Play | |
|---|---|
| Toronto | 3 of 8 |
| Florida | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 6280 | |
| Net Profit | $1,384,740 | |
| 1ST PERIOD |
|---|
| S. GIRARD FLA (HOOKING, Minor) 03:16 |
| S. JONES TOR (CHARGING, Minor) 13:57 |
| R. MCLEOD FLA (ROUGHING, Minor) 15:34 |
| J. BENN TOR (CROSS-CHECKING, Minor) 17:52 |
| 2ND PERIOD |
|---|
| B. SCHENN FLA (ROUGHING, Minor) 05:25 |
| S. STEEL FLA (HIGHSTICKING, Minor) 15:24 |
| T. HARLEY FLA (ROUGHING, Minor) 15:27 |
| 3RD PERIOD |
|---|
| S. JONES TOR (HIGHSTICKING, Double Minor) 00:10 |
| M. VLASIC TOR (BOARDING, Minor) 01:57 |
| N. KADRI TOR (BOARDING, Minor) 06:10 |
| L. HUTSON FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 06:10 |
| S. STEEL FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 13:07 |
| S. GIRARD FLA (CHECKING-FROM-BEHIND, Major) 14:17 |
| S. STAMKOS TOR (ROUGHING, Minor) 15:15 |
| S. STEEL FLA (HIGHSTICKING, Minor) 19:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 09:36 | VILARDI 1 (MCLEOD, HUBERDEAU) | 0-1 |
| TORONTO | 16:02 | BENN 1 (FOLIGNO, TERAVAINEN) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 02:20 | KADRI 1 (MCCABE, STAMKOS) | 2-1 |
| TORONTO | 05:54 | NYLANDER 1 (BRATT, MAKAR) (PP) | 3-1 |
| TORONTO | 06:38 | JONES 1 (KADRI, MCCABE) | 4-1 |
| TORONTO | 12:02 | MCCABE 1 (JONES) | 5-1 |
| TORONTO | 16:32 | PIETRANGELO 1 (MAKAR) (PP) | 6-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 02:44 | HARLEY 1 (BJUGSTAD, SCHENN) (PP) | 6-2 |
| TORONTO | 07:15 | BRATT 1 (NYLANDER) | 7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake McCabe | 1 | 2 | 3 | +3 | 3 | 0 | 1 | 25 |
| Jesper Bratt | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 20 |
| Nazem Kadri | 1 | 1 | 2 | +3 | 7 | 2 | 3 | 19 |
| Seth Jones | 1 | 1 | 2 | +3 | 5 | 6 | 2 | 21 |
| William Nylander | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 21 |
| Cale Makar | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 27 |
| Alex Pietrangelo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jamie Benn | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 9 |
| Nick Foligno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Steven Stamkos | 0 | 1 | 1 | +3 | 3 | 2 | 1 | 18 |
| Teuvo Teravainen | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Auston Matthews | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Derek Grant | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Erik Karlsson | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Miles Wood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | +3 | 1 | 0 | 2 | 24 |
| Simon Benoit | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 25 | 27 | 0.926 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gabriel Vilardi | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
| Thomas Harley | 1 | 0 | 1 | -2 | 2 | 2 | 3 | 29 |
| Brayden Schenn | 0 | 1 | 1 | -2 | 3 | 2 | 4 | 33 |
| Jonathan Huberdeau | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 21 |
| Nick Bjugstad | 0 | 1 | 1 | -2 | 1 | 0 | 5 | 31 |
| Ryan McLeod | 0 | 1 | 1 | -1 | 5 | 2 | 2 | 34 |
| Alexander Barabanov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Brett Kulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| David Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joel Edmundson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Lane Hutson | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 29 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Radek Faksa | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Steel | 0 | 0 | 0 | -1 | 2 | 6 | 2 | 12 |
| Samuel Girard | 0 | 0 | 0 | -2 | 2 | 7 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 21 | 26 | 0.808 | L | 1-1-0 |
| Calvin Pickard | 16 | 18 | 0.889 |
| Calvin Pickard enters game at 12:02 of 2nd period |
| 1 | Nazem Kadri | TOR |
| 2 | Jake McCabe | TOR |
| 3 | Seth Jones | TOR |


| Goalies |
|---|
| Marlies: Cooper Black |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Austin Wagner 1 (Andreas Johnson, Arttu Hyry) |
| Eric Robinson 1 (Ville Pokka, Sebastian Aho) |
| Lucas Wallmark 1 (Dean Kukan, Magnus Paajarvi) |
| Tanner Jeannot 1 (unknown, unknown) |