

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SEA | 1 | 0 | 0 | 1 |
| NJ | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Seattle - GOURDE (1) |
| New Jersey - MCDAVID (1), CARCONE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SEA | 6 | 7 | 6 | 19 |
| NJ | 9 | 10 | 8 | 27 |
| Goaltenders |
|---|
| Seattle - Jordan Binnington (25 SV) L |
| New Jersey - Dustin Wolf (18 SV) W |
| Power Play | |
|---|---|
| Seattle | 0 of 4 |
| New Jersey | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15100 | |
| Net Profit | $1,014,720 | |
| 1ST PERIOD |
|---|
| B. HAYTON SEA (HOOKING, Minor) 03:23 |
| B. LIZOTTE NJ (ROUGHING, Minor) 14:11 |
| S. MAYFIELD SEA (ROUGHING, Minor) 18:09 |
| 2ND PERIOD |
|---|
| T. KARTYE NJ (GOALIE INTERERENCE, Minor, Misconduct) 00:47 |
| S. MILANO SEA (BOARDING, Minor) 03:35 |
| J. LUDVIG NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 03:35 |
| 3RD PERIOD |
|---|
| T. KARTYE NJ (GOALIE INTERERENCE, Minor) 04:36 |
| M. GEEKIE SEA (BOARDING, Double Minor) 08:26 |
| J. LUDVIG NJ (ROUGHING, Minor, Misconduct) 14:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| SEATTLE | 13:13 | GOURDE 22 (MCCARRON, SPURGEON) | 1-0 |
| NEW JERSEY | 18:58 | MCDAVID 29 (DEMELO, MARCHENKO) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 06:21 | CARCONE 9 (KULICH, LUDVIG) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Yanni Gourde | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 23 |
| Jared Spurgeon | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 27 |
| Michael McCarron | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Alex Wennberg | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Anthony Mantha | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Ben Chiarot | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 27 |
| Brett Pesce | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 27 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Conor Timmins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Morgan Geekie | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 |
| Philippe Myers | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 26 |
| Scott Mayfield | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Sonny Milano | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 |
| Trent Frederic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 25 | 27 | 0.926 | L | 20-30-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor McDavid | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Michael Carcone | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 12 |
| Dylan Demelo | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Jiri Kulich | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| John Ludvig | 0 | 1 | 1 | +1 | 0 | 14 | 1 | 12 |
| Kirill Marchenko | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
| Aliaksei Protas | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Blake Lizotte | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 16 |
| Colin Blackwell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Collin Graf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Ethan Del Mastro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Joel Farabee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Matias Maccelli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Mattias Samuelsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Radim Zohorna | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 23 |
| Tye Kartye | 0 | 0 | 0 | -1 | 0 | 14 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 18 | 19 | 0.947 | W | 23-19-5 |
| None |
| 1 | Michael Carcone | NJ |
| 2 | Dustin Wolf | NJ |
| 3 | Connor McDavid | NJ |


| Goalies |
|---|
| Coachella: Laurent Brossoit |
| Binghamton: Marek Mazanec |
| Scoring Summary |
|---|
| Zac Jones 24 (Mike Amadio, Marc Del Gaizo) |
| Ryan Spooner 23 (Albert Johansson, Vasily Podkolzin) |
| Mitchell Stephens 24 (Trey Fix-Wolansky, Dylan Coghlan) |
| Justin Bailey 26 (Georgii Merkulov, unknown) |
| Justin Bailey 27 (Alex Barre-Boulet, Ville Heinola) |
| unknown (unknown, unknown) |
| Georgii Merkulov 16 (unknown, Dominic Toninato) |
| Justin Bailey 28 (unknown, unknown) |
| Georgii Merkulov 17 (unknown, unknown) |
| unknown (unknown, unknown) |
| Dylan Coghlan 12 (unknown, unknown) |
| Justin Bailey 29 (unknown, unknown) |