

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 1 | 1 | 2 |
| TB | 1 | 3 | 2 | 6 |
| Goals |
|---|
| Florida - HARLEY (1), SCHENN (1) |
| Tampa Bay - THOMPSON (1), PINTO (1), KLEVEN (1), NELSON (1), GUENTHER (1), JOSEPH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 6 | 9 | 6 | 21 |
| TB | 8 | 12 | 8 | 28 |
| Goaltenders |
|---|
| Florida - Adin Hill (19 SV) L |
| Tampa Bay - Spencer Knight (19 SV) W |
| Power Play | |
|---|---|
| Florida | 0 of 0 |
| Tampa Bay | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 8661 | |
| Net Profit | $1,909,750 | |
| 1ST PERIOD |
|---|
| D. PERRON FLA (GOALIE INTERERENCE, Minor) 04:25 |
| 2ND PERIOD |
|---|
| R. MCLEOD FLA (CROSS-CHECKING, Minor) 10:12 |
| A. BARABANOV FLA (CROSS-CHECKING, Minor) 12:42 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 17:10 | THOMPSON 9 (NELSON, SAMBERG) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 03:05 | PINTO 3 (KLEVEN, MIKKOLA) | 0-2 |
| TAMPA BAY | 11:33 | KLEVEN 2 (THOMPSON, KONECNY) (PP) | 0-3 |
| FLORIDA | 12:04 | HARLEY 4 (MCLEOD, GIRARD) | 1-3 |
| TAMPA BAY | 15:50 | NELSON 3 (MIDDLETON, THOMPSON) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 09:23 | SCHENN 2 (HUTSON, VILARDI) | 2-4 |
| TAMPA BAY | 11:55 | GUENTHER 2 (KLEVEN, MARTINOOK) | 2-5 |
| TAMPA BAY | 18:29 | JOSEPH 1 (SANDERSON, CHABOT) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Schenn | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 21 |
| Thomas Harley | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 26 |
| Gabriel Vilardi | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 21 |
| Lane Hutson | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 24 |
| Ryan McLeod | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 20 |
| Samuel Girard | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 23 |
| Alexander Barabanov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Brett Kulak | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Dakota Mermis | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| David Perron | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 17 |
| Joel Edmundson | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 20 |
| Jonatan Berggren | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Nick Bjugstad | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Sam Steel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Tanner Jeannot | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 19 | 24 | 0.792 | L | 4-3-1 |
| Calvin Pickard | 3 | 4 | 0.750 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tage Thompson | 1 | 2 | 3 | +1 | 7 | 0 | 3 | 23 |
| Tyler Kleven | 1 | 2 | 3 | +1 | 1 | 0 | 1 | 17 |
| Brock Nelson | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 23 |
| Dylan Guenther | 1 | 0 | 1 | +2 | 1 | 0 | 3 | 12 |
| Mathieu Joseph | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 5 |
| Shane Pinto | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 12 |
| Dylan Samberg | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 24 |
| Jacob Middleton | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 22 |
| Jake Sanderson | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 22 |
| Jordan Martinook | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 12 |
| Niko Mikkola | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 13 |
| Thomas Chabot | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Travis Konecny | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Adrian Kempe | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Dawson Mercer | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Drake Batherson | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Mika Zibanejad | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 20 |
| Parker Kelly | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Spencer Knight | 19 | 21 | 0.905 | W | 1-0-0 |
| Calvin Pickard enters game at 11:55 of 3rd period |
| 1 | Tage Thompson | TB |
| 2 | Tyler Kleven | TB |
| 3 | Brock Nelson | TB |


| Goalies |
|---|
| Springfiel: unknown |
| Syracuse: Jonas Johansson |
| Scoring Summary |
|---|
| unknown (Tyson Kozak, unknown) |
| unknown (Dylan Demelo, unknown) |
| Daniil But 4 (Arttu Ruotsalainen, Ville Koivunen) |
| Zach Bogosian 3 (Valtteri Puustinen, Aleksi Heponiemi) |
| Daniil But 5 (Ozzy Wiesblatt, Matthew Highmore) |
| Zach Bogosian 4 (Oskar Steen, Tomas Nosek) |
| Ville Koivunen 6 (Jonathan Dahlen, Emil Lilleberg) |
| Aleksi Heponiemi 7 (Michael Dal Colle, Ryan Lomberg) |
| Ian Mitchell 1 (Cody Ceci, Angus Crookshank) |
| Travis Boyd 6 (Lassi Thomson, Yan Kuznetsov) |
| Ville Koivunen 7 (Vinnie Hinostroza, Nikolas Matinpalo) |
| Yan Kuznetsov 2 (Matthew Highmore, Daniil But) |
| Ville Koivunen 8 (Ryan Lomberg, Oskar Steen) |
| Travis Boyd 7 (Travis Boyd, Ozzy Wiesblatt) |
| Daniil But 6 (Angus Crookshank, Aleksi Heponiemi) |
| Yan Kuznetsov 3 (Valtteri Puustinen, Valtteri Puustinen) |
| Travis Boyd 8 (Lassi Thomson, Vinnie Hinostroza) |
| Jonathan Dahlen 7 (Daniil But, Ville Koivunen) |
| Nikolas Matinpalo 2 (Ville Koivunen, Aleksi Heponiemi) |
| Matthew Highmore 2 (Cody Ceci, Oskar Steen) |
| Valtteri Puustinen 8 (Tomas Nosek, Ville Koivunen) |
| Cody Ceci 2 (Michael Dal Colle, Daniil But) |
| Daniil But 7 (Aleksi Heponiemi, Aleksi Heponiemi) |