

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 0 | 1 | 0 | 1 |
| VAN | 0 | 1 | 2 | 3 |
| Goals |
|---|
| LosAngeles - JUULSEN (1) |
| Vancouver - STEPHENSON (1), NOVAK (1), BOLDUC (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 8 | 13 | 4 | 25 |
| VAN | 8 | 8 | 9 | 25 |
| Goaltenders |
|---|
| LosAngeles - Alex Nedeljkovic (22 SV) L |
| Vancouver - Devin Cooley (24 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 2 |
| Vancouver | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 9323 | |
| Net Profit | $1,135,541 | |
| 1ST PERIOD |
|---|
| R. EVANS LA (ELBOWING, Minor) 00:40 |
| T. LILJEGREN LA (CHARGING, Minor) 11:53 |
| 2ND PERIOD |
|---|
| B. GOODROW LA (HIGHSTICKING, Minor) 03:44 |
| W. CUYLLE VAN (CROSS-CHECKING, Minor) 10:52 |
| 3RD PERIOD |
|---|
| R. GREIG LA (ROUGHING, Minor) 05:35 |
| R. JOHNSTON VAN (ROUGHING, Minor) 10:36 |
| R. EVANS LA (ROUGHING, Minor) 13:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:59 | STEPHENSON 1 (DEBRINCAT, CUYLLE) (PP) | 0-1 |
| LOSANGELES | 06:36 | JUULSEN 2 (BORDELEAU, NEWHOOK) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 04:27 | NOVAK 2 (WARD, XHEKAJ) | 1-2 |
| VANCOUVER | 13:40 | BOLDUC 1 (CUYLLE, ROBERTSON) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Noah Juulsen | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 21 |
| Alex Newhook | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Thomas Bordeleau | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
| Alex Killorn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 13 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Brendan Gaunce | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Brock McGinn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Calvin De Haan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Danton Heinen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Ilya Lyubushkin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Jayden Struble | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
| Lars Eller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Ridly Greig | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
| Ryker Evans | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 18 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 22 | 25 | 0.880 | L | 2-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Will Cuylle | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 22 |
| Chandler Stephenson | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 17 |
| Tommy Novak | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 15 |
| Zachary Bolduc | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
| Alex DeBrincat | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Arber Xhekaj | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
| Nick Robertson | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 20 |
| Taylor Ward | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
| Chris Tanev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Evgeny Kuznetsov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 16 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 20 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Matthew Kessel | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 15 |
| Michael Matheson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devin Cooley | 24 | 25 | 0.96 | W | 1-1-0 |
| None |
| 1 | Devin Cooley | VAN |
| 2 | Nick Robertson | VAN |
| 3 | Will Cuylle | VAN |


| Goalies |
|---|
| Ontario: Cayden Primeau |
| Utica: Ivan Fedotov |
| Scoring Summary |
|---|
| Brad Lambert 4 (Nick Perbix, Jack St. Ivany) |
| Mark Friedman 2 (Samuel Helenius, Evgeny Svechnikov) |
| Givani Smith 3 (Bokondji Imama, Ben Harpur) |
| Laurent Dauphin 4 (Logan Shaw, Sam Lafferty) |
| Evgeny Svechnikov 4 (Filip Roos, unknown) |
| Ben Harpur 2 (unknown, Maxwell Crozier) |
| Logan Shaw 2 (unknown, unknown) |
| Anthony Richard 2 (Nikita Alexandrov, Brandon Davidson) |
| Rasmus Asplund 4 (Colin White, Vadim Shipachev) |
| Rasmus Asplund 5 (Nikita Nesterov, Liam O'Brien) |
| Vadim Shipachev 3 (Alexander Radulov, Colton White) |
| Vadim Shipachev 4 (Tyler Benson, Mikulas Hovorka) |
| Victor Rask 2 (Brendan Lemieux, Jimmy Schuldt) |
| Tyler Benson 1 (Lucas Condotta, Brandon Holt) |
| Colin White 2 (Peter Cehlarik, Liam O'Brien) |
| Victor Rask 3 (Brendan Lemieux, Nikita Alexandrov) |
| Rasmus Asplund 6 (Liam O'Brien, Nikita Alexandrov) |
| Nikita Nesterov 1 (Rasmus Asplund, Jimmy Schuldt) |
| Vadim Shipachev 5 (Colin White, Victor Rask) |
| Nikita Alexandrov 3 (Brandon Davidson, Anthony Richard) |
| Colin White 3 (Nikita Alexandrov, Anthony Richard) |
| Alexander Radulov 4 (Jimmy Schuldt, Brandon Davidson) |
| Tyler Benson 2 (Anthony Richard, Anthony Richard) |