

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| NJ | 0 | 0 | 0 | 0 | 
| SEA | 0 | 3 | 0 | 3 | 
| Goals | 
|---|
| New Jersey - NONE | 
| Seattle - HOGLANDER (1), DVORAK (1), BROWN (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| NJ | 11 | 5 | 2 | 18 | 
| SEA | 7 | 11 | 7 | 25 | 
| Goaltenders | 
|---|
| New Jersey - Dustin Wolf (22 SV) L | 
| Seattle - Ilya Samsonov (18 SV) W | 
| Power Play | |
|---|---|
| New Jersey | 0 of 1 | 
| Seattle | 1 of 8 | 
| Financials | ||
|---|---|---|
| Attendance | 7980 | |
| Net Profit | $871,416 | |
| 1ST PERIOD | 
|---|
| C. FOWLER SEA (ELBOWING, Minor, Game Misconduct) 06:37 (Served by Connor Brown) | 
| J. KULICH NJ (BOARDING, Minor) 10:35 | 
| 2ND PERIOD | 
|---|
| J. DANFORTH NJ (BOARDING, Minor) 06:57 | 
| D. CHISHOLM NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 11:52 | 
| Y. SHARANGOVICH NJ (BOARDING, Minor) 17:47 | 
| 3RD PERIOD | 
|---|
| E. MASTRO NJ (HIGHSTICKING, Minor, Game Misconduct) 03:48 (Served by Nathan Bastian) | 
| D. COGHLAN NJ (ROUGHING, Minor) 07:43 | 
| B. LIZOTTE NJ (HOOKING, Minor) 10:09 | 
| J. DANFORTH NJ (HIGHSTICKING, Minor) 16:54 | 
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 2ND PERIOD | |||
|---|---|---|---|
| SEATTLE | 06:11 | HOGLANDER 1 (MCCARRON, DEMELO) | 0-1 | 
| SEATTLE | 12:49 | DVORAK 4 (GEEKIE, FOOTE) (PP) | 0-2 | 
| SEATTLE | 14:44 | BROWN 3 (DUCLAIR, FOOTE) | 0-3 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Aliaksei Protas | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 | 
| Blake Lizotte | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 
| Connor McDavid | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 27 | 
| Declan Chisholm | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 21 | 
| Dylan Coghlan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 
| Ethan Del Mastro | 0 | 0 | 0 | -1 | 2 | 12 | 1 | 19 | 
| Jiri Kulich | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 
| John Ludvig | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 
| Josh Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Justin Danforth | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 
| Kirill Marchenko | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 | 
| Matias Maccelli | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 | 
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 
| Nathan Bastian | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 15 | 
| Rasmus Sandin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 | 
| Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 22 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Dustin Wolf | 22 | 25 | 0.880 | L | 4-4-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Cal Foote | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 32 | 
| Christian Dvorak | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 25 | 
| Connor Brown | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 19 | 
| Nils Hoglander | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 11 | 
| Anthony Duclair | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 | 
| Dylan Demelo | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 23 | 
| Michael McCarron | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 | 
| Morgan Geekie | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 24 | 
| Alex Wennberg | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 19 | 
| Barrett Hayton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 
| Brett Pesce | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 28 | 
| Cam Fowler | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 
| John Beecher | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 | 
| Jordan Harris | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30 | 
| Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 
| Philippe Myers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Sonny Milano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 
| Victor Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Ilya Samsonov | 18 | 18 | 1 | W | 2-1-1 | 
| Josh Morrissey injured at 06:37 of the 1st Period | 
| Cam Fowler ejected at 06:37 of the 1st Period | 
| Philippe Myers injured at 18:13 of the 1st Period | 
| Dylan Demelo injured at 03:48 of the 3rd Period | 
| Ethan Del Mastro ejected at 03:48 of the 3rd Period | 
| 1 | Ilya Samsonov | SEA | 
| 2 | Cal Foote | SEA | 
| 3 | Dylan Demelo | SEA | 


| Goalies | 
|---|
| Binghamton: Arvid Soderblom | 
| Coachella: Troy Grosenick | 
| Scoring Summary | 
|---|
| Travis Dermott 3 (Trey Fix-Wolansky, Dominic Toninato) | 
| A.J. Greer 2 (Collin Graf, Mitchell Stephens) | 
| Justin Bailey 2 (Ville Heinola, Sami Niku) | 
| unknown (unknown, Georgii Merkulov) | 
| A.J. Greer 3 (Alex Barre-Boulet, unknown) | 
| A.J. Greer 4 (unknown, unknown) |