Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHO | 1 | 1 | 0 | 2 |
PHI | 0 | 1 | 0 | 1 |
Goals |
---|
Phoenix - ANDERSON (1), FOLIGNO (1) |
Philly - MANGIAPANE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHO | 11 | 12 | 5 | 28 |
PHI | 12 | 8 | 10 | 30 |
Goaltenders |
---|
Phoenix - Linus Ullmark (29 SV) W |
Philly - Logan Thompson (26 SV) L |
Power Play | |
---|---|
Phoenix | 0 of 2 |
Philly | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 13667 | |
Net Profit | $2,009,049 |
1ST PERIOD |
---|
K. CONNOR PHI (HIGHSTICKING, Minor) 06:29 |
2ND PERIOD |
---|
R. NUGENT-HOPKINS PHO (HOOKING, Minor) 16:55 |
3RD PERIOD |
---|
J. CARLSON PHO (ROUGHING, Minor) 05:27 |
M. FOLIGNO PHO (ELBOWING, Minor) 13:31 |
R. RAKELL PHI (ROUGHING, Minor) 13:31 |
V. DUNN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 19:08 |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 02:54 | ANDERSON 1 (HERTL, FOWLER) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
PHOENIX | 05:42 | FOLIGNO 1 (SVECHNIKOV, ANDERSON) | 2-0 |
PHILLY | 16:51 | MANGIAPANE 1 (SCHNEIDER, STEPHENSON) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mikey Anderson | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 11 |
Marcus Foligno | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 11 |
Andrei Svechnikov | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 12 |
Cam Fowler | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 15 |
Tomas Hertl | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Brent Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Eetu Luostarinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Jack Hughes | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
Jani Hakanpaa | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20 |
John Carlson | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 25 |
Johnny Gaudreau | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Klim Kostin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Quinton Byfield | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Robert Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 29 | 30 | 0.967 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Andrew Mangiapane | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
Braden Schneider | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
Chandler Stephenson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
Alex Kerfoot | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Caleb Jones | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
David Pastrnak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Elias Lindholm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Erik Gustafsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
Evgeny Dadonov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Kasperi Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Kyle Connor | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 17 |
Rickard Rakell | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 13 |
Tanner Pearson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 12 |
Travis Hamonic | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Trevor Lewis | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
Victor Hedman | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
Viktor Arvidsson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
Vince Dunn | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 26 | 28 | 0.929 | L | 0-1-0 |
None |
1 | Linus Ullmark | PHO |
2 | Mikey Anderson | PHO |
3 | Cam Fowler | PHO |
Goalies |
---|
Tuscon: Oscar Dansk |
Lehigh Val: Pheonix Copley |
Scoring Summary |
---|
Rushan Rafikov 1 (Anton Lander, Jesse Puljujarvi) |
Leo Carlsson 1 (Max Willman, Justin Auger) |
Max Willman 1 (unknown, Marcus Bjork) |
Chris Wagner 1 (Scott Reedy, Devin Shore) |