Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 3 | 1 | 0 | 4 |
NYI | 1 | 0 | 1 | 2 |
Goals |
---|
Minnesota - NYLANDER (2), DANAULT (1), BARKOV (1) |
Islanders - MITTELSTADT (2) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 13 | 12 | 8 | 33 |
NYI | 11 | 11 | 8 | 30 |
Goaltenders |
---|
Minnesota - Jacob Markstrom (28 SV) W |
Islanders - Marc-Andre Fleury (29 SV) L |
Power Play | |
---|---|
Minnesota | 0 of 4 |
Islanders | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 11954 | |
Net Profit | $1,405,790 |
1ST PERIOD |
---|
E. KARLSSON MIN (ROUGHING, Minor) 17:19 |
2ND PERIOD |
---|
M. ZUCCARELLO MIN (CHARGING, Minor) 03:43 |
M. MCTAVISH NYI (HIGHSTICKING, Minor) 12:16 |
M. SEIDER NYI (BOARDING, Minor) 14:48 |
3RD PERIOD |
---|
D. FORBORT NYI (ELBOWING, Major) 01:04 |
N. BACKSTROM NYI (CHARGING, Minor) 09:55 |
1ST PERIOD | |||
---|---|---|---|
MINNESOTA | 00:29 | NYLANDER 3 (LETANG, BARKOV) | 1-0 |
MINNESOTA | 07:08 | DANAULT 2 (HUTTON, COLEMAN) | 2-0 |
MINNESOTA | 08:43 | BARKOV 4 (UNASSISTED) | 3-0 |
ISLANDERS | 16:51 | MITTELSTADT 4 (PETTERSSON, SEIDER) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 17:54 | NYLANDER 4 (KARLSSON, KAPRIZOV) | 4-1 |
3RD PERIOD | |||
---|---|---|---|
ISLANDERS | 12:15 | MITTELSTADT 5 (PETTERSSON, HINTZ) | 4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
William Nylander | 2 | 0 | 2 | +2 | 8 | 0 | 0 | 24 |
Aleksander Barkov | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 18 |
Phillip Danault | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
Ben Hutton | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 16 |
Blake Coleman | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
Erik Karlsson | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 26 |
Kirill Kaprizov | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 18 |
Kristopher Letang | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 25 |
Brandon Saad | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
Connor Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dmitry Kulikov | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 25 |
Jake Walman | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
John Tavares | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 24 |
Jon Merrill | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
Mats Zuccarello | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 22 |
Morgan Geekie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Patrick Kane | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
Zach Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 28 | 30 | 0.933 | W | 4-3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Casey Mittelstadt | 2 | 0 | 2 | -1 | 3 | 0 | 3 | 18 |
Marcus Pettersson | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 20 |
Moritz Seider | 0 | 1 | 1 | -1 | 4 | 2 | 3 | 24 |
Roope Hintz | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 18 |
Anders Lee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
David Perron | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
Derek Forbort | 0 | 0 | 0 | -1 | 0 | 5 | 4 | 22 |
Justin Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Mason McTavish | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 21 |
Nate Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Nicklas Backstrom | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
Patrick Maroon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Pierre Engvall | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 16 |
Rudolfs Balcers | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Taylor Hall | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tyler Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Tyson Barrie | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 29 | 33 | 0.879 | L | 2-3-3 |
None |
1 | William Nylander | MIN |
2 | Aleksander Barkov | MIN |
3 | Jacob Markstrom | MIN |
Goalies |
---|
Iowa: Robin Lehner |
Bridgeport: unknown |
Scoring Summary |
---|
Alexander Holtz 6 (Marian Studenic, Nicolas Beaudin) |
Christian Fischer 3 (Shane Gersich, Spencer Smallman) |
Nikita Okhotiuk 3 (Jeremy Davies, unknown) |
Daniel Audette 1 (Connor Carrick, unknown) |
Daniel Audette 2 (Fredrik Claesson, unknown) |
Alexander Holtz 7 (Justin Barron, David Jiricek) |
Alexander Holtz 8 (unknown, Mark Barberio) |
Spencer Smallman 5 (unknown, unknown) |
Alexander Holtz 9 (unknown, unknown) |
Nikita Okhotiuk 4 (unknown, unknown) |