Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NAS | 1 | 3 | 2 | 0 | 6 |
NJ | 1 | 4 | 1 | 0 | 6 |
Goals |
---|
Nashville - HOFFMAN (2), KYLINGTON (1), SILFVERBERG (1), SPENCE (1), STROME (1) |
New Jersey - OLOFSSON (2), GLASS (1), RIELLY (1), MARCHENKO (1), TERRY (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NAS | 8 | 6 | 11 | 5 | 30 |
NJ | 9 | 7 | 4 | 3 | 23 |
Goaltenders |
---|
Nashville - John Gibson (6 SV) T |
New Jersey - Joseph Woll (10 SV) T |
Power Play | |
---|---|
Nashville | 0 of 3 |
New Jersey | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 12175 | |
Net Profit | $1,278,375 |
1ST PERIOD |
---|
T. KARTYE NJ (CHARGING, Minor) 02:33 |
J. SILFVERBERG NAS (BOARDING, Minor) 19:01 |
2ND PERIOD |
---|
I. BARBASHEV NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 04:14 |
A. XHEKAJ NJ (BOARDING, Minor) 18:02 |
3RD PERIOD |
---|
O. KYLINGTON NAS (CROSS-CHECKING, Minor) 03:38 |
B. LIZOTTE NJ (BOARDING, Double Minor) 12:03 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
NEW JERSEY | 09:02 | GLASS 1 (OLOFSSON, SANDIN) | 0-1 |
NASHVILLE | 10:57 | KYLINGTON 1 (BARBASHEV, BEDARD) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 02:44 | HOFFMAN 2 (DUCHENE, KYLINGTON) | 2-1 |
NEW JERSEY | 04:32 | RIELLY 4 (TERRY, MORRISSEY) (PP) | 2-2 |
NEW JERSEY | 06:32 | MARCHENKO 4 (SANDIN, OLOFSSON) | 2-3 |
NASHVILLE | 09:11 | SILFVERBERG 3 (SPENCE, STAAL) | 3-3 |
NEW JERSEY | 09:36 | OLOFSSON 4 (EKMAN-LARSSON, SANDIN) | 3-4 |
NASHVILLE | 15:47 | SPENCE 3 (KRUG, KUBALIK) | 4-4 |
NEW JERSEY | 16:09 | OLOFSSON 5 (EKMAN-LARSSON, MARCHENKO) | 4-5 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 05:52 | STROME 4 (UNASSISTED) | 5-5 |
NEW JERSEY | 16:34 | TERRY 4 (MORRISSEY) | 5-6 |
NASHVILLE | 19:09 | HOFFMAN 3 (DUCHENE, LYUBUSHKIN) | 6-6 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Hoffman | 2 | 0 | 2 | +1 | 3 | 0 | 2 | 23 |
Jordan Spence | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 22 |
Oliver Kylington | 1 | 1 | 2 | +3 | 2 | 2 | 0 | 19 |
Matt Duchene | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 17 |
Dylan Strome | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 24 |
Jakob Silfverberg | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 11 |
Connor Bedard | 0 | 1 | 1 | +3 | 7 | 0 | 1 | 23 |
Dominik Kubalik | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Ilya Lyubushkin | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 12 |
Ivan Barbashev | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 19 |
Jordan Staal | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
Torey Krug | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 29 |
Alexandre Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
Dylan Demelo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Gabriel Landeskog | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 26 |
Logan Stankoven | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Seth Jarvis | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 6 | 7 | 0.857 | T | 2-2-1 |
Anthony Stolarz | 11 | 16 | 0.688 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Victor Olofsson | 2 | 2 | 4 | +4 | 2 | 0 | 1 | 21 |
Rasmus Sandin | 0 | 3 | 3 | +4 | 0 | 0 | 0 | 25 |
Kirill Marchenko | 1 | 1 | 2 | +4 | 2 | 0 | 1 | 21 |
Troy Terry | 1 | 1 | 2 | -2 | 1 | 0 | 0 | 22 |
Josh Morrissey | 0 | 2 | 2 | -3 | 2 | 0 | 3 | 26 |
Oliver Ekman-Larsson | 0 | 2 | 2 | +4 | 2 | 0 | 1 | 27 |
Cody Glass | 1 | 0 | 1 | +4 | 2 | 0 | 0 | 26 |
Morgan Rielly | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 28 |
Aliaksei Protas | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
Arber Xhekaj | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 14 |
Blake Lizotte | 0 | 0 | 0 | -3 | 1 | 4 | 1 | 18 |
Brock Boeser | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 21 |
Michael Carcone | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
Mikey Eyssimont | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
Philippe Myers | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bennett | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 22 |
Tye Kartye | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joseph Woll | 10 | 11 | 0.909 | T | 0-0-1 |
Igor Shesterkin | 14 | 19 | 0.737 |
John Gibson enters game at 16:09 of 2nd period |
Joseph Woll enters game at 05:52 of 3rd period |
1 | Victor Olofsson | NJ |
2 | Kirill Marchenko | NJ |
3 | Connor Bedard | NAS |
Goalies |
---|
Milwaukee: Nico Daws |
Binghamton: Arvid Soderblom |
Scoring Summary |
---|
Travis Dermott 1 (unknown, Justin Bailey) |