Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 0 | 2 | 1 | 3 |
NYR | 0 | 1 | 1 | 2 |
Goals |
---|
Montreal - SOUCY (1), REILLY (1), HAULA (1) |
Rangers - QUINN (1), DAHLIN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MTL | 6 | 15 | 10 | 31 |
NYR | 10 | 9 | 6 | 25 |
Goaltenders |
---|
Montreal - Karel Vejmelka (23 SV) W |
Rangers - Joel Hofer (28 SV) L |
Power Play | |
---|---|
Montreal | 2 of 10 |
Rangers | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 11682 | |
Net Profit | $809,563 |
1ST PERIOD |
---|
D. COZENS NYR (ROUGHING, Minor) 06:38 |
2ND PERIOD |
---|
C. SOUCY MTL (ROUGHING, Minor) 00:48 |
B. DUHAIME MTL (BOARDING, Minor) 05:06 |
M. DUMBA NYR (HIGHSTICKING, Double Minor) 16:37 |
3RD PERIOD |
---|
K. KAKKO NYR (ROUGHING, Minor) 00:08 |
B. HAYTON NYR (CHARGING, Minor) 01:34 |
M. DUMBA NYR (CROSS-CHECKING, Minor) 01:58 |
A. LINTUNIEMI NYR (HIGHSTICKING, Minor) 04:17 |
F. CHYTIL NYR (CHARGING, Minor) 06:13 |
M. KNIES NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 09:14 |
B. DUHAIME MTL (BOARDING, Minor) 10:18 |
S. BLAIS NYR (CHARGING, Minor) 11:54 |
S. BLAIS NYR (ELBOWING, Major) 18:19 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 05:27 | QUINN 3 (LUNDELL, DUMBA) (PP) | 0-1 |
MONTREAL | 16:08 | SOUCY 1 (CARRIER, COPP) | 1-1 |
MONTREAL | 16:53 | REILLY 1 (HAULA, JOSHUA) (PP) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 06:08 | DAHLIN 3 (MINTYUKOV, CHYTIL) (SH) | 2-2 |
MONTREAL | 08:06 | HAULA 4 (ROSLOVIC, LILJEGREN) (PP) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Erik Haula | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 24 |
Carson Soucy | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 8 |
Mike Reilly | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
Andrew Copp | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
Dakota Joshua | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 15 |
Jack Roslovic | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
Timothy Liljegren | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 18 |
William Carrier | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 14 |
Brandon Duhaime | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 12 |
Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Conor Garland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Ilya Mikheyev | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 8 |
Joel Armia | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
K'Andre Miller | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
Nick Leddy | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Ryan Hartman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
William Eklund | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Karel Vejmelka | 23 | 25 | 0.920 | W | 2-4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jack Quinn | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
Rasmus Dahlin | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 25 |
Anton Lundell | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
Filip Chytil | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 20 |
Matt Dumba | 0 | 1 | 1 | 0 | 2 | 6 | 4 | 23 |
Pavel Mintyukov | 0 | 1 | 1 | -1 | 1 | 0 | 5 | 22 |
Alex Lintuniemi | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 |
Barrett Hayton | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 21 |
Brendan Gaunce | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
Cooper Marody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dylan Cozens | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 18 |
J.J. Moser | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Kaapo Kakko | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 13 |
Matt Grzelcyk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Matthew Knies | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
Nail Yakupov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Samuel Blais | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 10 |
Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 28 | 31 | 0.903 | L | 4-5-0 |
Dakota Joshua injured at 01:23 of the 3rd Period |
1 | Erik Haula | MTL |
2 | Karel Vejmelka | MTL |
3 | Carson Soucy | MTL |
Goalies |
---|
Laval: Alex Stalock |
Hartford: Ivan Prosvetov |
Scoring Summary |
---|
Ben Meyers 3 (Dennis Cholowski, Alex Laferriere) |
Drew O'Connor 3 (Brett Leason, Jimmy Schuldt) |
Dryden Hunt 1 (Mathieu Olivier, Dillon Heatherington) |
Joe Veleno 1 (Matt Kiersted, Emil Bemstrom) |
Dryden Hunt 2 (Benoit-Olivier Groulx, Jack Drury) |