

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| LA | 0 | 3 | 0 | 3 | 
| DET | 1 | 0 | 0 | 1 | 
| Goals | 
|---|
| LosAngeles - TERAVAINEN (2), SCHMALTZ (1) | 
| Detroit - CHINAKHOV (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| LA | 8 | 8 | 14 | 30 | 
| DET | 6 | 9 | 5 | 20 | 
| Goaltenders | 
|---|
| LosAngeles - Frederik Andersen (19 SV) W | 
| Detroit - Sam Montembeault (27 SV) L | 
| Power Play | |
|---|---|
| LosAngeles | 0 of 5 | 
| Detroit | 0 of 1 | 
| Financials | ||
|---|---|---|
| Attendance | 9350 | |
| Net Profit | $942,480 | |
| 1ST PERIOD | 
|---|
| M. VLASIC LA (CHARGING, Minor) 04:10 | 
| T. RIEMSDYK DET (ROUGHING, Minor) 04:10 | 
| 2ND PERIOD | 
|---|
| E. KUZNETSOV LA (CHARGING, Double Minor) 01:58 | 
| A. ATHANASIOU DET (BOARDING, Minor) 09:49 | 
| 3RD PERIOD | 
|---|
| J. MARCHESSAULT DET (CHARGING, Minor) 01:11 | 
| T. RIEMSDYK DET (HEAD-BUTTING, Major) 08:51 | 
| A. TEXIER DET (CHARGING, Minor) 10:31 | 
| Q. HUGHES DET (ELBOWING, Minor) 18:19 | 
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 17:32 | CHINAKHOV 1 (HENRIQUE, MARCHESSAULT) | 0-1 | 
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 17:15 | SCHMALTZ 6 (STRUBLE, TERAVAINEN) | 1-1 | 
| LOSANGELES | 18:36 | TERAVAINEN 3 (CAUFIELD, THEODORE) | 2-1 | 
| LOSANGELES | 19:24 | TERAVAINEN 4 (WEEGAR, CAUFIELD) | 3-1 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Teuvo Teravainen | 2 | 1 | 3 | +2 | 2 | 0 | 0 | 17 | 
| Cole Caufield | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 19 | 
| Nick Schmaltz | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 17 | 
| Jayden Struble | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 17 | 
| MacKenzie Weegar | 0 | 1 | 1 | +1 | 2 | 0 | 6 | 26 | 
| Shea Theodore | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 24 | 
| Alex Belzile | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 
| Brayden McNabb | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 | 
| Brendan Gallagher | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 
| Eric Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 
| Evgeny Kuznetsov | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 18 | 
| Jake Evans | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 16 | 
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 
| Kevin Stenlund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 
| Logan Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| Marc-Edouard Vlasic | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 20 | 
| Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Ridly Greig | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Frederik Andersen | 19 | 20 | 0.950 | W | 3-6-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Yegor Chinakhov | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 15 | 
| Adam Henrique | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 21 | 
| Jon Marchessault | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 17 | 
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Alexander Romanov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 | 
| Alexandre Texier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 
| Andreas Athanasiou | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 | 
| Beck Malenstyn | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 14 | 
| Brett Howden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Corey Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Elias Pettersson | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 | 
| Juuso Valimaki | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 
| Lucas Raymond | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 | 
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Quinn Hughes | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21 | 
| Riley Stillman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 
| Simon Edvinsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 | 
| Trevor Van Riemsdyk | 0 | 0 | 0 | -1 | 3 | 7 | 1 | 20 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Sam Montembeault | 27 | 30 | 0.9 | L | 2-7-0 | 
| None | 
| 1 | Teuvo Teravainen | LA | 
| 2 | Nick Schmaltz | LA | 
| 3 | Frederik Andersen | LA | 


| Goalies | 
|---|
| Ontario: Arturs Silovs | 
| Grand Rapi: Aleksei Kolosov | 
| Scoring Summary | 
|---|
| Samuel Blais 6 (unknown, Tucker Poolman) | 
| Jack St. Ivany 1 (Bokondji Imama, Aleksi Heponiemi) | 
| unknown (unknown, Wyatt Kalynuk) | 
| Wyatt Kalynuk 2 (unknown, unknown) | 
| Bokondji Imama 3 (unknown, unknown) | 
| Wyatt Kalynuk 3 (unknown, unknown) |