

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 1 | 1 | 0 | 2 |
| CHI | 3 | 1 | 1 | 5 |
| Goals |
|---|
| Phoenix - WALMAN (2) |
| Chicago - MATEYCHUK (2), HAGEL (1), JAGR (1), LEHKONEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHO | 9 | 13 | 13 | 35 |
| CHI | 10 | 9 | 5 | 24 |
| Goaltenders |
|---|
| Phoenix - Anton Forsberg (19 SV) L |
| Chicago - Jakub Dobes (33 SV) W |
| Power Play | |
|---|---|
| Phoenix | 1 of 3 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14002 | |
| Net Profit | $1,999,486 | |
| 1ST PERIOD |
|---|
| M. KESSELRING CHI (CROSS-CHECKING, Minor) 01:29 |
| 2ND PERIOD |
|---|
| J. CARLSON PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 09:30 |
| M. KESSELRING CHI (HIGHSTICKING, Minor) 13:18 |
| 3RD PERIOD |
|---|
| B. COLEMAN PHO (CROSS-CHECKING, Minor) 06:01 |
| K. LETANG CHI (BOARDING, Minor) 18:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHOENIX | 00:28 | WALMAN 1 (EHLERS, DRAISAITL) | 1-0 |
| CHICAGO | 13:14 | MATEYCHUK 1 (PAGEAU, ZADOROV) | 1-1 |
| CHICAGO | 16:26 | HAGEL 4 (LETANG, HORVAT) | 1-2 |
| CHICAGO | 19:36 | MATEYCHUK 2 (LEHKONEN, PAGEAU) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 14:49 | WALMAN 2 (WILSON, HEISKANEN) (PP) | 2-3 |
| CHICAGO | 19:19 | JAGR 1 (PAGEAU, LEHKONEN) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 19:18 | LEHKONEN 4 (ZADOROV, FORSLING) (SH) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Walman | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 22 |
| Leon Draisaitl | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 21 |
| Miro Heiskanen | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 20 |
| Nikolaj Ehlers | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 20 |
| Tom Wilson | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 16 |
| Aleksander Barkov | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
| Blake Coleman | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 15 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dylan Holloway | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 15 |
| Jack Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| John Carlson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
| Josh Manson | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 18 |
| Klim Kostin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Leo Carlsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Lian Bichsel | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Quinton Byfield | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 0 | 0 | 0.000 | ||
| Anton Forsberg | 19 | 24 | 0.792 | L | 4-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Artturi Lehkonen | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 19 |
| Jean-Gabriel Pageau | 0 | 3 | 3 | +3 | 3 | 0 | 4 | 18 |
| Denton Mateychuk | 2 | 0 | 2 | +3 | 5 | 0 | 1 | 22 |
| Nikita Zadorov | 0 | 2 | 2 | +3 | 0 | 0 | 3 | 18 |
| Brandon Hagel | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22 |
| Jaromir Jagr | 1 | 0 | 1 | +3 | 1 | 0 | 0 | 18 |
| Bo Horvat | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| Gustav Forsling | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 26 |
| Kristopher Letang | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 26 |
| Adam Lowry | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Brent Burns | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Jonathan Lekkerimaki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Luke Kunin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Michael Kesselring | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 11 |
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jakub Dobes | 33 | 35 | 0.943 | W | 4-1-1 |
| Cam Talbot enters game at 19:18 of 3rd period |
| 1 | Denton Mateychuk | CHI |
| 2 | Artturi Lehkonen | CHI |
| 3 | Jakub Dobes | CHI |


| Goalies |
|---|
| Tuscon: Thomas McCollum |
| Rockford: Evan Cormier |
| Scoring Summary |
|---|
| Joe Snively 2 (David Elsner, Jaroslav Chmelar) |
| Jordan Oesterle 2 (Dominic James, Atro Leppanen) |
| Dominic James 1 (Cedric Paquette, Lane Pederson) |
| David Tomasek 2 (Simon Fernholm, Reese Johnson) |
| Zack Ostapchuk 2 (Riley Stillman, Markus Niemelainen) |