

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 1 | 1 | 0 | 2 |
| DAL | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Nashville - SCHMALTZ (1), JARVIS (1) |
| Dallas - BENNETT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 12 | 7 | 7 | 26 |
| DAL | 4 | 9 | 16 | 29 |
| Goaltenders |
|---|
| Nashville - John Gibson (28 SV) W |
| Dallas - Jeremy Swayman (24 SV) L |
| Power Play | |
|---|---|
| Nashville | 0 of 0 |
| Dallas | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 15575 | |
| Net Profit | $1,144,762 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 10:56 | SCHMALTZ 3 (JARVIS, KOVACEVIC) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 16:01 | JARVIS 6 (UNASSISTED) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| DALLAS | 08:09 | BENNETT 2 (D'ASTOUS, LAINE) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Seth Jarvis | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 23 |
| Nick Schmaltz | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 23 |
| Johnathan Kovacevic | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Alexandre Carrier | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Dominik Kubalik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Dylan Strome | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Fraser Minten | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Ivan Barbashev | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 23 |
| Jordan Spence | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Matt Duchene | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Neal Pionk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Nick Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Zachary L'Heureux | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 7 |
| Zeev Buium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 28 | 29 | 0.966 | W | 5-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 20 |
| Charle D'Astous | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Patrik Laine | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Alexander Romanov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Bobby McMann | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Brock Boeser | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 25 |
| Connor Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Ivan Provorov | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Jack McBain | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Jackson Blake | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 20 |
| John Tavares | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Kirill Kaprizov | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
| Martin Fehervary | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Mikhail Sergachev | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 24 |
| Warren Foegele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jeremy Swayman | 24 | 26 | 0.923 | L | 2-6-1 |
| None |
| 1 | John Gibson | NAS |
| 2 | Seth Jarvis | NAS |
| 3 | Nick Schmaltz | NAS |


| Goalies |
|---|
| Milwaukee: Nico Daws |
| Texas: Simon Zajicek |
| Scoring Summary |
|---|
| Ben Jones 5 (Oskar Back, Mark Pysyk) |
| Jacob Gaucher 5 (Alexei Toropchenko, Nikolai Kovalenko) |
| Joel Nystrom 2 (Nicolas Deslauriers, unknown) |
| unknown (unknown, unknown) |
| Jacob Gaucher 6 (unknown, unknown) |