

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VGK | 0 | 1 | 2 | 0 | 3 |
| EDM | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| Vegas - CIRELLI (1), COZENS (1), DACH (1) |
| Edmonton - AHO (1), HYMAN (1), GALLAGHER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VGK | 8 | 10 | 9 | 0 | 27 |
| EDM | 10 | 12 | 9 | 1 | 32 |
| Goaltenders |
|---|
| Vegas - Sergei Bobrovsky (29 SV) T |
| Edmonton - Jake Oettinger (24 SV) T |
| Power Play | |
|---|---|
| Vegas | 1 of 4 |
| Edmonton | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 17735 | |
| Net Profit | $2,681,532 | |
| 1ST PERIOD |
|---|
| B. MONTOUR EDM (HOOKING, Minor) 05:07 |
| 2ND PERIOD |
|---|
| K. DACH VGK (BOARDING, Minor) 00:54 |
| J. OLEKSIAK EDM (HOOKING, Minor) 14:03 |
| D. COZENS VGK (HOOKING, Minor) 18:34 |
| 3RD PERIOD |
|---|
| K. KAKKO EDM (HOOKING, Minor) 06:31 |
| S. AHO EDM (ROUGHING, Minor) 11:47 |
| OVERTIME PERIOD |
|---|
| V. TROCHECK VGK (ELBOWING, Double Minor) 02:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 14:25 | AHO 6 (HYMAN, GALLAGHER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:20 | HYMAN 5 (GALLAGHER, EKHOLM) (PP) | 0-2 |
| VEGAS | 11:58 | CIRELLI 5 (UNASSISTED) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VEGAS | 02:55 | COZENS 5 (CIRELLI, LINDHOLM) | 2-2 |
| EDMONTON | 05:43 | GALLAGHER 5 (AHO, HYMAN) | 2-3 |
| VEGAS | 13:40 | DACH 2 (THOMAS, BENIERS) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 24 |
| Dylan Cozens | 1 | 0 | 1 | +2 | 4 | 2 | 4 | 23 |
| Kirby Dach | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 13 |
| Hampus Lindholm | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 27 |
| Matty Beniers | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 14 |
| Robert Thomas | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 29 |
| Alexis Lafreniere | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Artem Zub | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Filip Hronek | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Noah Dobson | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 27 |
| Owen Power | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Shea Theodore | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Tim Berni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Stutzle | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 25 |
| Vincent Trocheck | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 29 | 32 | 0.906 | T | 5-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Gallagher | 1 | 2 | 3 | +2 | 4 | 0 | 2 | 19 |
| Zach Hyman | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 20 |
| Sebastian Aho | 1 | 1 | 2 | +2 | 4 | 2 | 1 | 23 |
| Mattias Ekholm | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 26 |
| Adam Pelech | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Brandon Montour | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 25 |
| JT Compher | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jacob Trouba | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 23 |
| Jamie Oleksiak | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 22 |
| John Beecher | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| John Hayden | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 |
| Marcus Johansson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Mikael Backlund | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 12 |
| Nick Suzuki | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 24 |
| Nico Hischier | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Ty Emberson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Wyatt Johnston | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 24 | 27 | 0.889 | T | 4-4-2 |
| None |
| 1 | Brendan Gallagher | EDM |
| 2 | Zach Hyman | EDM |
| 3 | Sebastian Aho | EDM |


| Goalies |
|---|
| Henderson: Alexander Georgiev |
| Bakersfiel: Magnus Hellberg |
| Scoring Summary |
|---|
| Aatu Raty 5 (Phil Di Giuseppe, Stephen Halliday) |
| Phil Di Giuseppe 6 (unknown, Tim Washe) |
| Oscar Lindberg 3 (Martin Kaut, Jesse Ylonen) |
| Nicolas Petan 4 (unknown, Joona Koppanen) |
| Martin Kaut 3 (Hunter Brzustewicz, Wyatt Kaiser) |