Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 1 | 2 | 0 | 0 | 3 |
ANA | 0 | 2 | 1 | 0 | 3 |
Goals |
---|
Buffalo - KANE (1), STONE (1), DELLANDREA (1) |
Anaheim - FIALA (1), NURSE (1), FABBRI (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
BUF | 16 | 11 | 4 | 1 | 32 |
ANA | 15 | 12 | 10 | 1 | 38 |
Goaltenders |
---|
Buffalo - Stuart Skinner (35 SV) T |
Anaheim - Connor Hellebuyck (29 SV) T |
Power Play | |
---|---|
Buffalo | 0 of 6 |
Anaheim | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 10448 | |
Net Profit | $2,106,317 |
1ST PERIOD |
---|
J. JOHNSON ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 08:19 |
S. KURALY BUF (HIGHSTICKING, Major, Game Misconduct) 17:30 (Served by Josh Anderson) |
D. NURSE ANA (CHARGING, Minor) 17:47 |
2ND PERIOD |
---|
T. MEIER BUF (HOOKING, Minor) 06:39 |
L. SCHENN BUF (BOARDING, Minor) 07:17 |
J. TINORDI ANA (ROUGHING, Minor) 17:00 |
3RD PERIOD |
---|
D. NURSE ANA (ROUGHING, Minor) 13:50 |
D. TOEWS ANA (ROUGHING, Minor) 19:02 |
OVERTIME PERIOD |
---|
J. ERIKSSON-EK ANA (HOOKING, Minor) 01:17 |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 05:01 | KANE 8 (MARCHAND, STONE) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 06:50 | FIALA 5 (MILLER, NURSE) (PP) | 1-1 |
ANAHEIM | 06:59 | NURSE 1 (MILLER, FIALA) | 1-2 |
BUFFALO | 07:03 | STONE 6 (PROVOROV, MARCHAND) | 2-2 |
BUFFALO | 14:34 | DELLANDREA 1 (KOLESAR, WATSON) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 17:05 | FABBRI 6 (TOLVANEN) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mark Stone | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 25 |
Brad Marchand | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 23 |
Evander Kane | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 24 |
Ty Dellandrea | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
Austin Watson | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
Ivan Provorov | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 27 |
Keegan Kolesar | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 9 |
Charlie Coyle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
Drew Doughty | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
Evan Bouchard | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 29 |
Jaccob Slavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Josh Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
Luke Schenn | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
Nico Hischier | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
Owen Power | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Patrik Laine | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 19 |
Sean Kuraly | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 3 |
Timo Meier | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 35 | 38 | 0.921 | T | 4-0-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Darnell Nurse | 1 | 1 | 2 | -2 | 1 | 4 | 3 | 27 |
Kevin Fiala | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 20 |
JT Miller | 0 | 2 | 2 | -1 | 5 | 0 | 2 | 20 |
Robby Fabbri | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
Eeli Tolvanen | 0 | 1 | 1 | +1 | 5 | 0 | 5 | 18 |
Andrew Peeke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Anze Kopitar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Clayton Keller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Devon Toews | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 31 |
Jack Johnson | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 25 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Joel Eriksson-Ek | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 25 |
John Marino | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 27 |
Josh Archibald | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 |
Lars Eller | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
Nils Hoglander | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 7 |
Tom Kuhnhackl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 29 | 32 | 0.906 | T | 3-4-3 |
Sean Kuraly ejected at 17:30 of the 1st Period |
Clayton Keller injured at 04:44 of the 2nd Period |
1 | Stuart Skinner | BUF |
2 | Mark Stone | BUF |
3 | Brad Marchand | BUF |
Goalies |
---|
Rochester: Jack Campbell |
San Diego: unknown |
Scoring Summary |
---|
Axel Jonsson-Fjallby 2 (Julian Melchiori, Jonas Rondbjerg) |
Fabian Zetterlund 1 (Morgan Barron, Radim Simek) |
Jonas Rondbjerg 2 (Ryan Johnson, Emil Pettersson) |
Fabian Zetterlund 2 (William Lockwood, Evgeny Svechnikov) |
unknown (C.J. Franklin, Craig Smith) |