

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 4 | 1 | 5 |
| MTL | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Detroit - HOWDEN (1), PETTERSSON (1), KUZMENKO (1), RAYMOND (1), GARLAND (1) |
| Montreal - DRURY (1), MIKHEYEV (1), JOSHUA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 6 | 12 | 14 | 32 |
| MTL | 11 | 11 | 5 | 27 |
| Goaltenders |
|---|
| Detroit - Sam Montembeault (24 SV) W |
| Montreal - Akira Schmid (17 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Montreal | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9498 | |
| Net Profit | $797,832 | |
| 1ST PERIOD |
|---|
| T. MYERS DET (ELBOWING, Minor) 16:05 |
| 2ND PERIOD |
|---|
| A. LAFERRIERE MTL (ROUGHING, Minor) 15:56 |
| 3RD PERIOD |
|---|
| J. VALIMAKI MTL (ELBOWING, Minor) 02:25 |
| L. RAYMOND DET (UNSPORTSMANLIKE-CONDUCT, Minor) 17:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 05:06 | DRURY 1 (EYSSIMONT, WALKER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 00:44 | HOWDEN 4 (MYERS) | 1-1 |
| DETROIT | 01:19 | PETTERSSON 3 (UNASSISTED) | 2-1 |
| MONTREAL | 08:48 | MIKHEYEV 5 (LAFERRIERE, EKLUND) | 2-2 |
| DETROIT | 13:16 | KUZMENKO 2 (RAYMOND, HUGHES) | 3-2 |
| DETROIT | 15:50 | RAYMOND 4 (KUZMENKO, MONTEMBEAULT) | 4-2 |
| MONTREAL | 19:01 | JOSHUA 3 (MILLER, O'CONNOR) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 08:18 | GARLAND 5 (NAZAR, MARCHESSAULT) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrei Kuzmenko | 1 | 1 | 2 | +3 | 1 | 0 | 1 | 17 |
| Lucas Raymond | 1 | 1 | 2 | +2 | 3 | 2 | 2 | 22 |
| Brett Howden | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
| Conor Garland | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 19 |
| Elias Pettersson | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 22 |
| Frank Nazar | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 19 |
| Jon Marchessault | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
| Quinn Hughes | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 25 |
| Tyler Myers | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 16 |
| Alex Turcotte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Alexandre Texier | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Corey Perry | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 6 |
| Filip Zadina | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Josh Mahura | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Kaiden Guhle | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 20 |
| Rasmus Ristolainen | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Simon Edvinsson | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 20 |
| Yegor Chinakhov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Montembeault | 24 | 27 | 0.889 | W | 4-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dakota Joshua | 1 | 0 | 1 | -2 | 2 | 0 | 4 | 22 |
| Ilya Mikheyev | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 19 |
| Jack Drury | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
| Alex Laferriere | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 18 |
| Drew O'Connor | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 22 |
| K'Andre Miller | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 26 |
| Mikey Eyssimont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nathan Walker | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| William Eklund | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
| Ben Hutton | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 23 |
| Connor Mackey | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 24 |
| Daniil Miromanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Jack Roslovic | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 23 |
| Juuso Valimaki | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 14 |
| Mavrik Bourque | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Will Borgen | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
| William Carrier | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kaapo Kahkonen | 10 | 10 | 1 | ||
| Akira Schmid | 17 | 22 | 0.773 | L | 2-8-0 |
| Kaapo Kahkonen enters game at 08:18 of 3rd period |
| 1 | Lucas Raymond | DET |
| 2 | Elias Pettersson | DET |
| 3 | Andrei Kuzmenko | DET |


| Goalies |
|---|
| Grand Rapi: Aleksei Kolosov |
| Laval: Matt Tomkins |
| Scoring Summary |
|---|
| Elias Pettersson 2 (Mike Callahan, unknown) |
| Michael Misa 9 (Kole Lind, Jasper Weatherby) |
| Elias Pettersson 3 (unknown, Jack Rathbone) |
| Jasper Weatherby 7 (Emil Andrae, unknown) |
| Nikita Nesterenko 5 (Ben Meyers, Josh Nadeau) |
| Nikita Nesterenko 6 (Josh Dunne, Lukas Reichel) |
| Gage Goncalves 7 (Ty Smith, Brendan Brisson) |
| Gage Goncalves 8 (Andre Lee, Jordan Harris) |