

| Team Scoring | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| VGK | 1 | 1 | 0 | 0 | 2 | 
| OTT | 1 | 1 | 0 | 0 | 2 | 
| Goals | 
|---|
| Vegas - POWER (1), DOBSON (1) | 
| Ottawa - DICKINSON (1), HOLMSTROM (1) | 
| Shots | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| VGK | 6 | 7 | 7 | 2 | 22 | 
| OTT | 6 | 7 | 16 | 3 | 32 | 
| Goaltenders | 
|---|
| Vegas - Thatcher Demko (30 SV) T | 
| Ottawa - Jeremy Swayman (20 SV) T | 
| Power Play | |
|---|---|
| Vegas | 1 of 4 | 
| Ottawa | 0 of 3 | 
| Financials | ||
|---|---|---|
| Attendance | 8989 | |
| Net Profit | $1,226,998 | |
| 1ST PERIOD | 
|---|
| K. DACH VGK (HIGHSTICKING, Minor, Game Misconduct) 04:18 (Served by Connor McMichael) | 
| T. STUTZLE VGK (CROSS-CHECKING, Minor) 06:35 | 
| D. MAYO OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 07:32 | 
| J. EDMUNDSON VGK (CHECKING-FROM-BEHIND, Major) 17:38 | 
| B. GOODROW OTT (ELBOWING, Minor) 17:38 | 
| N. DOWD OTT (ROUGHING, Minor) 19:42 | 
| 2ND PERIOD | 
|---|
| J. SIEGENTHALER OTT (ROUGHING, Minor) 16:12 | 
| 3RD PERIOD | 
|---|
| C. SCHWINDT OTT (ROUGHING, Minor) 06:20 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:36 | DICKINSON 3 (WALKER, RUTTA) | 0-1 | 
| VEGAS | 02:22 | POWER 1 (LAFRENIERE, DOBSON) | 1-1 | 
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:43 | HOLMSTROM 4 (DICKINSON, WALKER) | 1-2 | 
| VEGAS | 16:44 | DOBSON 2 (STUTZLE, LAFRENIERE) (PP) | 2-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Noah Dobson | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 27 | 
| Alexis Lafreniere | 0 | 2 | 2 | +1 | 2 | 0 | 5 | 23 | 
| Owen Power | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 21 | 
| Tim Stutzle | 0 | 1 | 1 | -1 | 3 | 2 | 1 | 19 | 
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 
| Anthony Cirelli | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 | 
| Artem Zub | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 | 
| Connor McMichael | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 | 
| Dylan Cozens | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 | 
| Filip Hronek | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 | 
| Jake DeBrusk | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 | 
| Joel Edmundson | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 17 | 
| Juuso Parssinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Kirby Dach | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 1 | 
| Matty Beniers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Pierre-Luc Dubois | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 23 | 
| Stefan Noesen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 
| Teddy Blueger | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Thatcher Demko | 30 | 32 | 0.938 | T | 5-3-1 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Jason Dickinson | 1 | 1 | 2 | +2 | 4 | 0 | 6 | 21 | 
| Sean Walker | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 24 | 
| Simon Holmstrom | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 24 | 
| Jan Rutta | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 | 
| Andrew Copp | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 | 
| Barclay Goodrow | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 15 | 
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole Schwindt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 
| Connor Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 
| Dysin Mayo | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 16 | 
| J.J. Moser | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 | 
| Jason Zucker | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 
| Jimmy Vesey | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 11 | 
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 24 | 
| Nic Dowd | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 23 | 
| Nick Cousins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Phillip Danault | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 
| Ross Colton | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 19 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Jeremy Swayman | 20 | 22 | 0.909 | T | 5-3-1 | 
| Casey Cizikas injured at 04:18 of the 1st Period | 
| Kirby Dach ejected at 04:18 of the 1st Period | 
| 1 | Thatcher Demko | VGK | 
| 2 | Jason Dickinson | OTT | 
| 3 | Sean Walker | OTT | 


| Goalies | 
|---|
| Henderson: Mads Sogaard | 
| Belleville: Eric Comrie | 
| Scoring Summary | 
|---|
| unknown (Landon Slaggert, Matt Rempe) | 
| Max Jones 2 (Riley Tufte, David Gustafsson) | 
| Alexander True 3 (Christian Djoos, unknown) | 
| unknown (Carsen Twarynski, unknown) | 
| unknown (Steven Santini, unknown) | 
| David Gustafsson 5 (Jordan Oesterle, Jamie Drysdale) |