Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 4 | 0 | 2 | 6 |
DAL | 2 | 0 | 1 | 3 |
Goals |
---|
Florida - PAUL (2), HUBERDEAU (1), LINDHOLM (1), SCANDELLA (1), GIRARD (1) |
Dallas - FOEGELE (1), COOLEY (1), NEMEC (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 9 | 8 | 11 | 28 |
DAL | 9 | 10 | 10 | 29 |
Goaltenders |
---|
Florida - Adin Hill (26 SV) W |
Dallas - Connor Ingram (16 SV) L |
Power Play | |
---|---|
Florida | 2 of 3 |
Dallas | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 8604 | |
Net Profit | $813,078 |
1ST PERIOD |
---|
B. DILLON DAL (HIGHSTICKING, Minor) 15:46 |
2ND PERIOD |
---|
M. MACCELLI DAL (BOARDING, Minor) 07:03 |
R. JOHNSON FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 09:40 |
S. STEEL FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 17:45 |
3RD PERIOD |
---|
M. FEHERVARY DAL (ROUGHING, Minor) 06:43 |
M. NECAS FLA (CHARGING, Major) 10:54 |
N. PAUL FLA (ELBOWING, Minor) 19:20 |
B. DILLON DAL (CROSS-CHECKING, Minor) 19:20 |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 01:06 | FOEGELE 6 (DILLON, MACCELLI) | 0-1 |
FLORIDA | 03:25 | HUBERDEAU 3 (LINDHOLM, NECAS) | 1-1 |
FLORIDA | 03:33 | LINDHOLM 3 (BERGGREN, HUBERDEAU) | 2-1 |
DALLAS | 05:21 | COOLEY 2 (FOEGELE, MACCELLI) | 2-2 |
FLORIDA | 14:46 | SCANDELLA 1 (STEEL, BORTUZZO) | 3-2 |
FLORIDA | 17:36 | GIRARD 2 (NECAS, JOHNSON) (PP) | 4-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
DALLAS | 00:38 | NEMEC 1 (ZEGRAS, TANEV) | 4-3 |
FLORIDA | 07:40 | PAUL 4 (UNASSISTED) (PP) | 5-3 |
FLORIDA | 19:16 | PAUL 5 (MCLEOD, FOOTE) | 6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nick Paul | 2 | 0 | 2 | +1 | 5 | 2 | 3 | 21 |
Hampus Lindholm | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 27 |
Jonathan Huberdeau | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 24 |
Martin Necas | 0 | 2 | 2 | -1 | 2 | 5 | 0 | 26 |
Marco Scandella | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
Samuel Girard | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 25 |
Cal Foote | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
Jonatan Berggren | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 5 |
Reese Johnson | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 20 |
Robert Bortuzzo | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
Ryan McLeod | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 24 |
Sam Steel | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 15 |
Alexander Barabanov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
Brendan Smith | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
Gabriel Vilardi | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
Mason Appleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Erixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 26 | 29 | 0.897 | W | 2-7-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Warren Foegele | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 21 |
Matias Maccelli | 0 | 2 | 2 | +1 | 2 | 2 | 4 | 23 |
Logan Cooley | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 24 |
Simon Nemec | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
Brandon Tanev | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 10 |
Brenden Dillon | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 23 |
Trevor Zegras | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
Damon Severson | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 26 |
Dougie Hamilton | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 26 |
Jack McBain | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Jonathan Drouin | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 17 |
Josh Manson | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 21 |
Martin Fehervary | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16 |
Michael Rasmussen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Nic Dowd | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Ryan O'Reilly | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
Yegor Sharangovich | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
Zach Benson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Lukas Dostal | 6 | 7 | 0.857 | ||
Connor Ingram | 16 | 21 | 0.762 | L | 2-3-0 |
Mason Appleton injured at 04:11 of the 2nd Period |
Lukas Dostal enters game at 07:40 of 3rd period |
1 | Nick Paul | FLA |
2 | Warren Foegele | DAL |
3 | Jonathan Huberdeau | FLA |
Goalies |
---|
Springfiel: Thomas McCollum |
Texas: Spencer Martin |
Scoring Summary |
---|
unknown (Henrik Borgstrom, Dominik Kahun) |
Alan Quine 2 (Rourke Chartier, Carson Meyer) |
Jesper Froden 2 (unknown, unknown) |
Antti Suomela 1 (Luke Glendening, Scott Wilson) |