

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| CBJ | 1 | 1 | 0 | 2 | 
| NJ | 3 | 3 | 1 | 7 | 
| Goals | 
|---|
| Columbus - DOMI (1), TROCHECK (1) | 
| New Jersey - BASTIAN (2), MARCHENKO (1), MCDAVID (1), SHARANGOVICH (1), SANDIN (1), KARTYE (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| CBJ | 11 | 13 | 5 | 29 | 
| NJ | 11 | 8 | 2 | 21 | 
| Goaltenders | 
|---|
| Columbus - Alex Nedeljkovic (12 SV) L | 
| New Jersey - Dustin Wolf (27 SV) W | 
| Power Play | |
|---|---|
| Columbus | 1 of 3 | 
| New Jersey | 0 of 1 | 
| Financials | ||
|---|---|---|
| Attendance | 13355 | |
| Net Profit | $981,592 | |
| 1ST PERIOD | 
|---|
| E. MASTRO NJ (ELBOWING, Minor) 11:00 | 
| 2ND PERIOD | 
|---|
| A. MANTHA CBJ (ELBOWING, Minor) 11:27 | 
| N. BASTIAN NJ (ROUGHING, Minor) 19:58 | 
| 3RD PERIOD | 
|---|
| T. KARTYE NJ (HIGHSTICKING, Minor) 10:37 | 
| S. LAFFERTY CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 15:12 | 
| R. SANDIN NJ (HOOKING, Minor) 15:12 | 
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 12:29 | DOMI 2 (HARLEY, MANTHA) (PP) | 1-0 | 
| NEW JERSEY | 12:45 | MARCHENKO 3 (MCDAVID, DANFORTH) | 1-1 | 
| NEW JERSEY | 16:49 | MCDAVID 3 (MASTRO) | 1-2 | 
| NEW JERSEY | 18:23 | SHARANGOVICH 2 (LUDVIG, CHISHOLM) | 1-3 | 
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 15:23 | BASTIAN 3 (UNASSISTED) | 1-4 | 
| NEW JERSEY | 15:46 | BASTIAN 4 (PROTAS, SHARANGOVICH) | 1-5 | 
| COLUMBUS | 17:29 | TROCHECK 5 (UNASSISTED) | 2-5 | 
| NEW JERSEY | 19:05 | SANDIN 1 (MCDAVID, MACCELLI) | 2-6 | 
| 3RD PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 06:36 | KARTYE 3 (KULICH, COGHLAN) | 2-7 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Max Domi | 1 | 0 | 1 | -3 | 1 | 0 | 1 | 22 | 
| Vincent Trocheck | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 19 | 
| Anthony Mantha | 0 | 1 | 1 | -3 | 2 | 2 | 4 | 20 | 
| Thomas Harley | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 13 | 
| Brandon Carlo | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 20 | 
| Brian Dumoulin | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 20 | 
| Calvin De Haan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 | 
| Cody Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Jake Neighbours | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 | 
| Matthew Tkachuk | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 18 | 
| Nick Leddy | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 25 | 
| Nick Ritchie | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 | 
| Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Owen Tippett | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 | 
| Rasmus Andersson | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 | 
| Ryan Poehling | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 12 | 
| Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 
| Walker Duehr | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Alex Nedeljkovic | 12 | 17 | 0.706 | L | 1-2-1 | 
| Jonas Johansson | 2 | 4 | 0.500 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Connor McDavid | 1 | 2 | 3 | +2 | 3 | 0 | 2 | 24 | 
| Nathan Bastian | 2 | 0 | 2 | +3 | 2 | 2 | 5 | 17 | 
| Yegor Sharangovich | 1 | 1 | 2 | +3 | 3 | 0 | 3 | 20 | 
| Kirill Marchenko | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 23 | 
| Rasmus Sandin | 1 | 0 | 1 | +2 | 2 | 2 | 2 | 22 | 
| Tye Kartye | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 12 | 
| Aliaksei Protas | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 16 | 
| Declan Chisholm | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 21 | 
| Dylan Coghlan | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 | 
| Ethan Del Mastro | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 24 | 
| Jiri Kulich | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 | 
| John Ludvig | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 22 | 
| Justin Danforth | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 | 
| Matias Maccelli | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 | 
| Blake Lizotte | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 11 | 
| Michael Carcone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 
| Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Sami Niku | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Dustin Wolf | 27 | 29 | 0.931 | W | 5-5-0 | 
| Jonas Johansson enters game at 15:46 of 2nd period | 
| Anthony Mantha injured at 12:37 of the 3rd Period | 
| 1 | Connor McDavid | NJ | 
| 2 | Yegor Sharangovich | NJ | 
| 3 | Nathan Bastian | NJ | 


| Goalies | 
|---|
| Cleveland: Keith Kinkaid | 
| Binghamton: Arvid Soderblom | 
| Scoring Summary | 
|---|
| Matt Luff 7 (Brennan Othmann, Colton Dach) | 
| Louie Belpedio 4 (Fredrik Olofsson, Gemel Smith) | 
| Conor Geekie 5 (Adam Erne, Lane Pederson) | 
| Collin Graf 4 (Alex Barre-Boulet, Georgii Merkulov) |