

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SEA | 0 | 1 | 0 | 1 |
| SJ | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Seattle - WENNBERG (1) |
| San Jose - ARMIA (1), NAMESTNIKOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SEA | 9 | 5 | 5 | 19 |
| SJ | 6 | 11 | 9 | 26 |
| Goaltenders |
|---|
| Seattle - Jordan Binnington (24 SV) L |
| San Jose - Linus Ullmark (18 SV) W |
| Power Play | |
|---|---|
| Seattle | 0 of 3 |
| San Jose | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9307 | |
| Net Profit | $1,504,942 | |
| 1ST PERIOD |
|---|
| M. SCHEIFELE SJ (BOARDING, Double Minor) 11:45 |
| 2ND PERIOD |
|---|
| Y. GOURDE SEA (ROUGHING, Minor) 03:40 |
| T. RIEMSDYK SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 12:04 |
| 3RD PERIOD |
|---|
| K. PALMIERI SJ (CROSS-CHECKING, Minor) 12:24 |
| B. SENNECKE SEA (HIGHSTICKING, Minor) 15:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| SAN JOSE | 07:38 | ARMIA 1 (DROUIN, IAFALLO) | 0-1 |
| SAN JOSE | 19:29 | NAMESTNIKOV 1 (BLUEGER, WERENSKI) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| SEATTLE | 11:16 | WENNBERG 4 (MANTHA, SPURGEON) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Wennberg | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 20 |
| Anthony Mantha | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Jared Spurgeon | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 25 |
| Albert Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Barrett Hayton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Beckett Sennecke | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 |
| Ben Chiarot | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Brett Pesce | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Christian Dvorak | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Connor Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Michael McCarron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mike Amadio | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Morgan Geekie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Philippe Myers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Robert Hagg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Vasily Podkolzin | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 20 |
| Yanni Gourde | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jordan Binnington | 24 | 26 | 0.923 | L | 1-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joel Armia | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
| Vladislav Namestnikov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Alex Iafallo | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Jonathan Drouin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Teddy Blueger | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Zach Werenski | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 26 |
| Artemi Panarin | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 21 |
| Chris Kreider | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Garnet Hathaway | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 5 |
| Ian Moore | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
| Kevin Fiala | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
| Kyle Palmieri | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 19 |
| Mark Scheifele | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 22 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 11 |
| Victor Hedman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Linus Ullmark | 18 | 19 | 0.947 | W | 5-3-0 |
| None |
| 1 | Linus Ullmark | SJ |
| 2 | Alex Wennberg | SEA |
| 3 | Joel Armia | SJ |


| Goalies |
|---|
| Coachella: Laurent Brossoit |
| Barracuda: Colten Ellis |
| Scoring Summary |
|---|
| Zac Jones 4 (Daniel Audette, Adam Ruzicka) |
| Alexander Holtz 7 (Dennis Cholowski, Egor Zamula) |