

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| DET | 2 | 1 | 0 | 3 | 
| VGK | 1 | 4 | 0 | 5 | 
| Goals | 
|---|
| Detroit - PERRY (1), RAYMOND (1), TEXIER (1) | 
| Vegas - DEBRUSK (2), PIETRANGELO (1), HRONEK (1), MCMICHAEL (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| DET | 4 | 9 | 10 | 23 | 
| VGK | 15 | 18 | 4 | 37 | 
| Goaltenders | 
|---|
| Detroit - Sam Montembeault (19 SV) L | 
| Vegas - David Rittich (20 SV) W | 
| Power Play | |
|---|---|
| Detroit | 0 of 3 | 
| Vegas | 0 of 3 | 
| Financials | ||
|---|---|---|
| Attendance | 17374 | |
| Net Profit | $1,605,358 | |
| 1ST PERIOD | 
|---|
| N. DESLAURIERS DET (CROSS-CHECKING, Minor) 04:35 | 
| A. TEXIER DET (ELBOWING, Minor) 05:24 | 
| C. MCMICHAEL VGK (UNSPORTSMANLIKE-CONDUCT, Minor) 06:56 | 
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | 
|---|
| A. LAFRENIERE VGK (BOARDING, Double Minor) 10:14 | 
| J. VALIMAKI DET (ROUGHING, Minor) 14:25 | 
| N. DOBSON VGK (ELBOWING, Minor) 15:57 | 
| 1ST PERIOD | |||
|---|---|---|---|
| VEGAS | 01:11 | DEBRUSK 3 (DOBSON, DUBOIS) | 0-1 | 
| DETROIT | 02:13 | PERRY 1 (RAYMOND, HUGHES) | 1-1 | 
| DETROIT | 18:07 | RAYMOND 7 (PETTERSSON, HUGHES) | 2-1 | 
| 2ND PERIOD | |||
|---|---|---|---|
| VEGAS | 01:48 | PIETRANGELO 3 (HRONEK, STUTZLE) | 2-2 | 
| VEGAS | 05:25 | HRONEK 1 (CIRELLI) | 2-3 | 
| VEGAS | 08:08 | MCMICHAEL 3 (BLUEGER, EDMUNDSON) | 2-4 | 
| VEGAS | 09:01 | DEBRUSK 4 (LAFRENIERE, DOBSON) | 2-5 | 
| DETROIT | 09:43 | TEXIER 1 (HUGHES, DESLAURIERS) | 3-5 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Quinn Hughes | 0 | 3 | 3 | +2 | 2 | 0 | 2 | 26 | 
| Lucas Raymond | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 19 | 
| Alexandre Texier | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 9 | 
| Corey Perry | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 17 | 
| Elias Pettersson | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 23 | 
| Nicolas Deslauriers | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 
| Adam Henrique | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 | 
| Alex Turcotte | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 | 
| Alexander Romanov | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 22 | 
| Andreas Athanasiou | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 17 | 
| Beck Malenstyn | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 | 
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Jon Marchessault | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 | 
| Juuso Valimaki | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 22 | 
| Riley Stillman | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 | 
| Simon Edvinsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 | 
| Trevor Van Riemsdyk | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 | 
| Yegor Chinakhov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Carter Hart | 13 | 13 | 1.000 | ||
| Sam Montembeault | 19 | 24 | 0.792 | L | 2-8-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Jake DeBrusk | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 19 | 
| Filip Hronek | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 19 | 
| Noah Dobson | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 21 | 
| Alex Pietrangelo | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 | 
| Connor McMichael | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 14 | 
| Alexis Lafreniere | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 18 | 
| Anthony Cirelli | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 19 | 
| Joel Edmundson | 0 | 1 | 1 | +1 | 0 | 0 | 7 | 20 | 
| Pierre-Luc Dubois | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 | 
| Teddy Blueger | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 15 | 
| Tim Stutzle | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 18 | 
| Artem Zub | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 17 | 
| Dylan Cozens | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 | 
| Juuso Parssinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Kirby Dach | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 15 | 
| Matty Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Owen Power | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 
| Stefan Noesen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| David Rittich | 20 | 23 | 0.87 | W | 1-0-0 | 
| Carter Hart enters game at 09:01 of 2nd period | 
| 1 | Quinn Hughes | DET | 
| 2 | Jake DeBrusk | VGK | 
| 3 | Filip Hronek | VGK | 


| Goalies | 
|---|
| Grand Rapi: Aleksei Kolosov | 
| Henderson: Mads Sogaard | 
| Scoring Summary | 
|---|
| unknown (Frank Nazar, Jack Rathbone) | 
| Philip Broberg 2 (Aatu Raty, Erik Brannstrom) | 
| Nils Lundkvist 5 (unknown, Colin White) | 
| unknown (Noah Juulsen, Brett Ritchie) | 
| Philip Broberg 3 (unknown, unknown) | 
| Colin White 5 (unknown, unknown) | 
| Nils Lundkvist 6 (unknown, unknown) |