Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 1 | 0 | 3 | 4 |
CGY | 1 | 0 | 0 | 1 |
Goals |
---|
Boston - DUCLAIR (1), VATRANO (1), IAFALLO (1), YORK (1) |
Calgary - ZADINA (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BOS | 11 | 12 | 9 | 32 |
CGY | 9 | 10 | 9 | 28 |
Goaltenders |
---|
Boston - Alex Lyon (27 SV) W |
Calgary - Matt Murray (28 SV) L |
Power Play | |
---|---|
Boston | 0 of 2 |
Calgary | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 6923 | |
Net Profit | $726,915 |
1ST PERIOD |
---|
D. FABBRO BOS (ELBOWING, Minor) 04:17 |
2ND PERIOD |
---|
N. STURM BOS (CROSS-CHECKING, Major, Game Misconduct) 11:37 (Served by Yakov Trenin) |
R. GUDAS BOS (HOOKING, Minor) 14:53 |
J. SLAFKOVSKY CGY (HIGHSTICKING, Minor) 18:55 |
3RD PERIOD |
---|
E. JOHNSON BOS (ROUGHING, Minor) 02:51 |
J. NORRIS CGY (ROUGHING, Minor) 08:28 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 00:07 | DUCLAIR 1 (KILLORN, IAFALLO) | 1-0 |
CALGARY | 08:14 | ZADINA 6 (DRAISAITL) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 06:11 | VATRANO 4 (TRENIN, SUTER) | 2-1 |
BOSTON | 07:33 | IAFALLO 3 (GUDAS) | 3-1 |
BOSTON | 17:55 | YORK 1 (HEINEN, SUTER) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Iafallo | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 21 |
Pius Suter | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 20 |
Anthony Duclair | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 19 |
Cam York | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 17 |
Frank Vatrano | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 21 |
Alex Killorn | 0 | 1 | 1 | +2 | 6 | 0 | 2 | 20 |
Danton Heinen | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
Radko Gudas | 0 | 1 | 1 | +2 | 0 | 2 | 6 | 27 |
Yakov Trenin | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 14 |
Dante Fabbro | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
Dillon Dube | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Erik Johnson | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 12 |
Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Nico Sturm | 0 | 0 | 0 | -1 | 2 | 15 | 0 | 6 |
Oskar Sundqvist | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Travis Sanheim | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 20 |
Zach Bogosian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Zach Whitecloud | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 27 | 28 | 0.964 | W | 5-4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Filip Zadina | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 16 |
Leon Draisaitl | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 21 |
Adam Fantilli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Alex Newhook | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Bowen Byram | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 23 |
Brett Pesce | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 27 |
Josh Norris | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 22 |
Juraj Slafkovsky | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
Kailer Yamamoto | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Mason Lohrei | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
Michael Raffl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Frost | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Noah Cates | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Pavel Buchnevich | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 19 |
Ridly Greig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Ryan Lindgren | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 27 |
T.J. Oshie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Matt Murray | 28 | 32 | 0.875 | L | 0-3-0 |
Nico Sturm ejected at 11:37 of the 2nd Period |
1 | Alex Lyon | BOS |
2 | Alex Iafallo | BOS |
3 | Alex Killorn | BOS |
Goalies |
---|
Providence: unknown |
Stockton: Johan Gustafsson |
Scoring Summary |
---|
unknown (Olle Lycksell, Tanner Laczynski) |
unknown (Dean Kukan, Victor Mete) |
Olle Lycksell 7 (unknown, Christoffer Ehn) |
unknown (Hendrix Lapierre, Lias Andersson) |
Marco Rossi 2 (Julien Gauthier, Logan Brown) |